Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Soccer

2025 Men's Soccer Cumulative Statistics

Team (7-4-2, 2-1-1)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 13 15
Goals Per Game 1.00 1.15
Shots 162 168
Shots Per Game 12.5 12.9
Shots Percentage 0.080 0.089
Shots On Goal 78-162 66-168
Shots On Goal Percentage 0.481 0.393
Penalties
Yellow Cards 26 31
Red Cards 1 1
Miscellaneous
Assists 12 11
Saves 51 65
Fouls 168 134
Corner Kicks 52 68
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pham, Justin 11Pham, Justin 8 8 455 2 2 6 14 0.143 7 0.500 0-0 1 0-0
7 Musielak, Linus 7Musielak, Linus 13 7 645 2 1 5 20 0.100 8 0.400 1-0 1 0-0
99 Agyare-Danso, Ethan 99Agyare-Danso, Ethan 12 5 630 1 1 3 12 0.083 3 0.250 1-0 1 0-0
9 Holmstrom, Oliver 9Holmstrom, Oliver 11 6 403 1 1 3 11 0.091 8 0.727 2-0 1 0-0
13 Hwang, Junyoung 13Hwang, Junyoung 7 2 223 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Wohlt, Henry 3Wohlt, Henry 11 6 582 1 1 3 1 1.000 1 1.000 1-0 1 0-0
20 Champagne, Alex 20Champagne, Alex 12 10 745 1 0 2 19 0.053 7 0.368 1-0 0 0-0
22 Costa, Matteo 22Costa, Matteo 11 8 730 1 0 2 12 0.083 5 0.417 2-0 1 0-0
8 Da Silva, Cristiano 8Da Silva, Cristiano 11 11 869 0 2 2 9 0.000 6 0.667 1-0 0 0-0
10 Esnaola, Iñaki 10Esnaola, Iñaki 13 12 861 1 0 2 19 0.053 6 0.316 2-0 0 0-1
18 Inthisone, Ben 18Inthisone, Ben 5 0 86 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Leonardo, Jean 17Leonardo, Jean 5 1 175 1 0 2 5 0.200 3 0.600 2-0 0 0-0
6 Nakajima, Shunnosuke 6Nakajima, Shunnosuke 12 12 926 0 2 2 6 0.000 6 1.000 0-0 0 0-0
12 Young, Ethan 12Young, Ethan 7 3 228 0 1 1 7 0.000 4 0.571 1-0 0 0-0
23 Duggan, Liam 23Duggan, Liam 12 4 565 0 0 0 4 0.000 3 0.750 3-0 0 0-0
66 Feng, Li 66Feng, Li 10 2 307 0 0 0 1 0.000 0 0.000 0-1 0 0-0
14 Fernandez, Mauro 14Fernandez, Mauro 13 12 981 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Garcia, David 21Garcia, David 9 0 230 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Kailay, Saihaj 16Kailay, Saihaj 8 5 476 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Ketbache, Aamir 4Ketbache, Aamir 7 6 503 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Medrano, Alvaro 1Medrano, Alvaro 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Natsume, Kotaro 2Natsume, Kotaro 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ortega, Jorge 24Ortega, Jorge 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Perez, Oscar 5Perez, Oscar 9 7 595 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Scholten, Calvin 28Scholten, Calvin 9 2 217 0 0 0 4 0.000 2 0.500 0-0 0 0-0
27 Somorrostro, Santiago 27Somorrostro, Santiago 4 0 103 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 13 - 12813 13 12 38 162 0.080 78 0.481 26-1 7 0-1
Opponent 13 - 12842 15 11 41 168 0.089 66 0.393 31-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Medrano, Alvaro 1Medrano, Alvaro 7 7 630:00 10 1.43 37 0.787 4 2 1 3 108
24 Ortega, Jorge 24Ortega, Jorge 6 6 540:00 5 0.83 12 0.706 3 2 1 3 60
Total 13 - 1170:00 15 1.15 49 0.766 7 4 2 6 168
Opponents 13 - 1170:00 13 1.00 62 0.827 4 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Agyare-Danso, Ethan 99Agyare-Danso, Ethan 4 2 197 1 0 2 5 0.200 2 0.400 1-0 1 0-0
22 Costa, Matteo 22Costa, Matteo 4 4 334 1 0 2 8 0.125 3 0.375 0-0 1 0-0
9 Holmstrom, Oliver 9Holmstrom, Oliver 2 1 54 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Nakajima, Shunnosuke 6Nakajima, Shunnosuke 4 4 348 0 1 1 5 0.000 5 1.000 0-0 0 0-0
12 Young, Ethan 12Young, Ethan 4 3 178 0 1 1 5 0.000 4 0.800 0-0 0 0-0
20 Champagne, Alex 20Champagne, Alex 4 4 248 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Da Silva, Cristiano 8Da Silva, Cristiano 4 4 357 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Duggan, Liam 23Duggan, Liam 4 2 215 0 0 0 1 0.000 0 0.000 2-0 0 0-0
10 Esnaola, Iñaki 10Esnaola, Iñaki 4 4 312 0 0 0 7 0.000 3 0.429 0-0 0 0-1
66 Feng, Li 66Feng, Li 2 0 31 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Fernandez, Mauro 14Fernandez, Mauro 4 4 349 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Garcia, David 21Garcia, David 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Hwang, Junyoung 13Hwang, Junyoung 2 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Kailay, Saihaj 16Kailay, Saihaj 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ketbache, Aamir 4Ketbache, Aamir 4 4 302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Leonardo, Jean 17Leonardo, Jean 3 1 109 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Medrano, Alvaro 1Medrano, Alvaro 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Musielak, Linus 7Musielak, Linus 4 1 201 0 0 0 7 0.000 3 0.429 1-0 0 0-0
24 Ortega, Jorge 24Ortega, Jorge 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Perez, Oscar 5Perez, Oscar 3 2 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Scholten, Calvin 28Scholten, Calvin 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wohlt, Henry 3Wohlt, Henry 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3935 2 3 7 56 0.036 29 0.518 26-1 2 0-1
Opponent 4 - 3942 3 1 7 45 0.067 13 0.289 31-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Medrano, Alvaro 1Medrano, Alvaro 1 1 90:00 3 3.00 7 0.700 0 1 0 0 16
24 Ortega, Jorge 24Ortega, Jorge 3 3 270:00 0 0.00 2 1.000 2 0 1 3 29
Total 4 - 360:00 3 0.75 9 0.750 2 1 1 3 45
Opponents 4 - 360:00 2 0.50 25 0.926 2 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Saint Peter's W 2-1 (1-0-0, 0-0-0) 0-0-0 254 Justin Pham (1)
Linus Musielak (1) (Junyoung Hwang)
08/24/2025 vs LIU L 0-1 (1-1-0, 0-0-0) 0-0-0 147
08/28/2025 at Houston Christian W 1-0 (2-1-0, 0-0-0) 0-0-0 125 Oliver Holmstrom (1) (Justin Pham)
08/31/2025 at UIW T 0-0 (2-1-1, 0-0-0) 0-0-0 127
09/06/2025 at Holy Cross W 2-1 (3-1-1, 0-0-0) 0-0-0 108 Inaki Esnaola (1) (Justin Pham , Cristiano Da Silva)
Henry Wohlt (1) (Cristiano Da Silva)
09/10/2025 vs Massachusetts L 1-3 (3-2-1, 0-0-0) 0-0-0 213 Linus Musielak (2)
09/16/2025 vs Merrimack W 1-0 (4-2-1, 0-0-0) 0-0-0 173 Justin Pham (2) (Shunnosuke Nakajima)
09/20/2025 at Brown L 1-4 (4-3-1, 0-0-0) 0-0-0 266 Alex Champagne (1) (Ethan Agyare-Danso)
09/23/2025 at Central Connecticut W 3-2 (5-3-1, 0-0-0) 0-0-0 457 Junyoung Hwang (1) (Linus Musielak)
Jean Leonardo (1) (Henry Wohlt)
Benjamin Inthisone (1)
09/28/2025 at Bryant L 0-3 (5-4-1, 0-1-0) 0-1-0 0
10/04/2025 vs Binghamton W 1-0 (6-4-1, 1-1-0) 1-1-0 187 Ethan Agyare-Danso (1) (Ethan Young , Shunnosuke Nakajima)
10/11/2025 at Vermont T 0-0 (6-4-2, 1-1-1) 1-1-1 2847
10/18/2025 at NJIT W 1-0 (7-4-2, 2-1-1) 2-1-1 676 Matteo Costa (1) (Oliver Holmstrom)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Saint Peter's 2-1 2 1 5 14 0.143 7 0.500 3-0 1 0-0 987
08/24/2025 vs LIU 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
08/28/2025 at Houston Christian 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 990
08/31/2025 at UIW 0-0 0 0 0 10 0.000 8 0.800 1-0 0 0-0 990
09/06/2025 at Holy Cross 2-1 2 3 7 17 0.118 4 0.235 2-0 1 0-0 990
09/10/2025 vs Massachusetts 1-3 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
09/16/2025 vs Merrimack 1-0 1 1 3 11 0.091 7 0.636 5-0 1 0-0 990
09/20/2025 at Brown 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/23/2025 at Central Connecticut 3-2 3 2 8 15 0.200 9 0.600 4-0 1 0-0 990
09/28/2025 at Bryant 0-3 0 0 0 6 0.000 4 0.667 1-1 0 0-1 965
10/04/2025 vs Binghamton 1-0 1 2 4 14 0.071 7 0.500 4-0 1 0-0 990
10/11/2025 at Vermont 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/18/2025 at NJIT 1-0 1 1 3 25 0.040 13 0.520 2-0 1 0-0 990
Total 13-15 13 12 38 162 0.080 78 0.481 26-1 7 0-1 12842
Opponent - 15 11 41 168 0.089 66 0.393 31-1 4 - 12842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Peter's 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/24/2025 LIU 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
08/28/2025 Houston Christian 1-0 90:00 0 0.67 9 1.000 1 0 0 1 22
08/31/2025 UIW 0-0 90:00 0 0.50 2 1.000 0 0 1 1 9
09/06/2025 Holy Cross 2-1 90:00 1 0.60 7 0.875 1 0 0 0 16
09/10/2025 Massachusetts 1-3 90:00 3 1.00 3 0.500 0 1 0 0 9
09/16/2025 Merrimack 1-0 90:00 0 0.86 2 1.000 1 0 0 1 9
09/20/2025 Brown 1-4 90:00 4 1.25 4 0.500 0 1 0 0 14
09/23/2025 Central Connecticut 3-2 90:00 2 1.33 6 0.750 1 0 0 0 22
09/28/2025 Bryant 0-3 90:00 3 1.50 7 0.700 0 1 0 0 16
10/04/2025 Binghamton 1-0 90:00 0 1.36 0 0.00 1 0 0 1 9
10/11/2025 Vermont 0-0 90:00 0 1.25 1 1.000 0 0 1 1 13
10/18/2025 NJIT 1-0 90:00 0 1.15 1 1.000 1 0 0 1 7
Totals - 1170 15 1.15 49 0.766 7 4 2 6 168
Opponent - 1170:00 13 1.00 62 0.827 4 7 2 4 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Saint Peter's 1-2 1 1 3 14 0.071 7 0.500 4-0 0 0-0 984
08/24/2025 LIU 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
08/28/2025 Houston Christian 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 982
08/31/2025 UIW 0-0 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
09/06/2025 Holy Cross 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 990
09/10/2025 Massachusetts 3-1 3 2 8 9 0.333 6 0.667 1-0 1 0-0 989
09/16/2025 Merrimack 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 995
09/20/2025 Brown 4-1 4 3 11 14 0.286 9 0.643 1-0 1 0-0 990
09/23/2025 Central Connecticut 2-3 2 2 6 22 0.091 8 0.364 3-0 0 1-2 990
09/28/2025 Bryant 3-0 3 1 7 16 0.188 10 0.625 2-0 1 1-1 990
10/04/2025 Binghamton 0-1 0 0 0 9 0.000 0 0.000 1-1 0 0-0 972
10/11/2025 Vermont 0-0 0 0 0 13 0.000 1 0.077 3-0 0 0-0 990
10/18/2025 NJIT 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 15-13 15 11 41 168 0.089 66 0.393 31-1 4 2-3 12842
UMass Lowell - 13 12 38 162 0.080 78 0.481 26-1 7 - 12842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Saint Peter's 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
08/24/2025 LIU 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
08/28/2025 Houston Christian 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
08/31/2025 UIW 0-0 90:00 0 0.75 7 1.000 0 0 1 1 10
09/06/2025 Holy Cross 1-2 90:00 2 1.00 2 0.500 0 1 0 0 17
09/10/2025 Massachusetts 3-1 90:00 1 1.00 3 0.750 1 0 0 0 11
09/16/2025 Merrimack 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
09/20/2025 Brown 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/23/2025 Central Connecticut 2-3 90:00 3 1.22 6 0.667 0 1 0 0 15
09/28/2025 Bryant 3-0 90:00 0 1.10 4 1.000 1 0 0 1 6
10/04/2025 Binghamton 0-1 90:00 1 1.09 5 0.833 0 1 0 0 14
10/11/2025 Vermont 0-0 90:00 0 1.00 5 1.000 0 0 1 1 11
10/18/2025 NJIT 0-1 90:00 1 1.00 11 0.917 0 1 0 0 25
Totals - 1170 13 1.00 62 0.827 4 7 2 4 162
UMass Lowell - 1170:00 15 1.15 49 0.766 7 4 2 6 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Saint Peter's 2-1 2/1 1/1 14/14 7/7 7/7 3/4 0/0
08/24/2025 vs LIU 0-1 0/1 0/0 11/8 3/2 4/4 0/1 0/0
08/28/2025 at Houston Christian 1-0 1/0 1/0 11/22 4/9 7/8 1/1 0/0
08/31/2025 at UIW 0-0 0/0 0/0 10/9 8/2 3/1 1/5 0/0
09/06/2025 at Holy Cross 2-1 2/1 3/2 17/16 4/8 9/3 2/2 0/0
09/10/2025 vs Massachusetts 1-3 1/3 0/2 11/9 4/6 3/8 0/1 0/0
09/16/2025 vs Merrimack 1-0 1/0 1/0 11/9 7/2 2/3 5/4 0/0
09/20/2025 at Brown 1-4 1/4 1/3 6/14 3/9 3/5 1/1 0/0
09/23/2025 at Central Connecticut 3-2 3/2 2/2 15/22 9/8 4/5 4/3 0/0
09/28/2025 at Bryant 0-3 0/3 0/1 6/16 4/10 1/7 1/2 1/0
10/04/2025 vs Binghamton 1-0 1/0 2/0 14/9 7/0 1/5 4/1 0/1
10/11/2025 at Vermont 0-0 0/0 0/0 11/13 5/1 2/7 2/3 0/0
10/18/2025 at NJIT 1-0 1/0 1/0 25/7 13/2 6/5 2/3 0/0
Totals 13/15 12/11 162/168 78/66 52/68 26/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Central Connecticut (09/23/2025)
GOALS 3 Central Connecticut (09/23/2025)
ASSISTS 3 Holy Cross (09/06/2025)
SHOTS 25 NJIT (10/18/2025)
SHOTS ON GOAL 13 NJIT (10/18/2025)
SAVES 9 Houston Christian (08/28/2025)
FOULS 21 Saint Peter's (08/21/2025)
CORNER KICKS 9 Holy Cross (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Brown (09/20/2025)
GOALS 4 Brown (09/20/2025)
ASSISTS 3 Brown (09/20/2025)
SHOTS 22 Houston Christian (08/28/2025)
Central Connecticut (09/23/2025)
SHOTS ON GOAL 10 Bryant (09/28/2025)
SAVES 11 NJIT (10/18/2025)
FOULS 15 NJIT (10/18/2025)
CORNER KICKS 8 Houston Christian (08/28/2025)
Massachusetts (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Massachusetts (09/10/2025)
GOALS 1 Houston Christian (08/28/2025)
Massachusetts (09/10/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
ASSISTS 1 Saint Peter's (08/21/2025)
Houston Christian (08/28/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
NJIT (10/18/2025)
SHOTS 6 UIW (08/31/2025)
Brown (09/20/2025)
Bryant (09/28/2025)
SHOTS ON GOAL 3 LIU (08/24/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Brown (09/20/2025)
Bryant (09/28/2025)
SAVES 1 LIU (08/24/2025)
Vermont (10/11/2025)
NJIT (10/18/2025)
FOULS 10 UIW (08/31/2025)
Holy Cross (09/06/2025)
Merrimack (09/16/2025)
Bryant (09/28/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
CORNER KICKS 1 Merrimack (09/16/2025)
Bryant (09/28/2025)
Binghamton (10/04/2025)
Vermont (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (08/24/2025)
GOALS 1 Saint Peter's (08/21/2025)
LIU (08/24/2025)
Holy Cross (09/06/2025)
ASSISTS 1 Saint Peter's (08/21/2025)
Bryant (09/28/2025)
SHOTS 7 LIU (08/24/2025)
NJIT (10/18/2025)
SHOTS ON GOAL 1 Vermont (10/11/2025)
SAVES 2 LIU (08/24/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Brown (09/20/2025)
FOULS 6 LIU (08/24/2025)
UIW (08/31/2025)
Holy Cross (09/06/2025)
CORNER KICKS 1 UIW (08/31/2025)
Holy Cross (09/06/2025)
Merrimack (09/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Saint Peter's (08/21/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
Central Connecticut (09/23/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
GOALS 1 Saint Peter's (08/21/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
Central Connecticut (09/23/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
ASSISTS 2 Holy Cross (09/06/2025)
SHOTS 5 Holy Cross (09/06/2025)
SHOTS ON GOAL 3 Houston Christian (08/28/2025)
Merrimack (09/16/2025)
Vermont (10/11/2025)
SAVES 9 Houston Christian (08/28/2025)
FOULS 4 Holy Cross (09/06/2025)
Central Connecticut (09/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Central Connecticut (09/23/2025)
GOALS 3 Central Connecticut (09/23/2025)
ASSISTS 3 Holy Cross (09/06/2025)
SHOTS 25 NJIT (10/18/2025)
SHOTS ON GOAL 13 NJIT (10/18/2025)
SAVES 9 Houston Christian (08/28/2025)
FOULS 21 Saint Peter's (08/21/2025)
CORNER KICKS 9 Holy Cross (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Musielak, Linus
Holmstrom, Oliver
Wohlt, Henry
Musielak, Linus
Pham, Justin
Champagne, Alex
Hwang, Junyoung
Agyare-Danso, Ethan
Costa, Matteo
Saint Peter's (08/21/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
Central Connecticut (09/23/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
GOALS 1 Musielak, Linus
Holmstrom, Oliver
Wohlt, Henry
Musielak, Linus
Pham, Justin
Champagne, Alex
Hwang, Junyoung
Agyare-Danso, Ethan
Costa, Matteo
Saint Peter's (08/21/2025)
Houston Christian (08/28/2025)
Holy Cross (09/06/2025)
Massachusetts (09/10/2025)
Merrimack (09/16/2025)
Brown (09/20/2025)
Central Connecticut (09/23/2025)
Binghamton (10/04/2025)
NJIT (10/18/2025)
ASSISTS 2 Da Silva, Cristiano
Holy Cross (09/06/2025)
SHOTS 5 Esnaola, Inaki
Holy Cross (09/06/2025)
SHOTS ON GOAL 3 Holmstrom, Oliver
Pham, Justin
Nakajima, Shunnosuke
Houston Christian (08/28/2025)
Merrimack (09/16/2025)
Vermont (10/11/2025)
SAVES 9 Medrano, Alvaro
Houston Christian (08/28/2025)
FOULS 4 Garcia, David
Holmstrom, Oliver
Holy Cross (09/06/2025)
Central Connecticut (09/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Pham, Justin 6
Musielak, Linus 5
Agyare-Danso, Ethan 3
Holmstrom, Oliver 3
Hwang, Junyoung 3
Team Leaders: Goals
Player High
Goals
Pham, Justin 2
Musielak, Linus 2
Agyare-Danso, Ethan 1
Holmstrom, Oliver 1
Hwang, Junyoung 1
Team Leaders: Assists
Player High
Assists
Pham, Justin 2
Da Silva, Cristiano 2
Nakajima, Shunnosuke 2
Musielak, Linus 1
Agyare-Danso, Ethan 1
Team Leaders: Shots
Player High
Shots
Musielak, Linus 20
Champagne, Alex 19
Esnaola, Iñaki 19
Pham, Justin 14
Agyare-Danso, Ethan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Musielak, Linus 8
Holmstrom, Oliver 8
Pham, Justin 7
Champagne, Alex 7
Da Silva, Cristiano 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pham, Justin 1
Musielak, Linus 1
Agyare-Danso, Ethan 1
Holmstrom, Oliver 1
Wohlt, Henry 1