| 2nd Period Play-by-Play | ||||
| Start of 2nd period [45:00]. | ||||
| [45:46] | Shot by STM Sky Bryan HIGH. | |||
| [51:45] | Corner kick by STM Sky Bryan. | |||
| [55:24] | Shot by UMLW Celia Merullo, SAVE Molly Cole. | |||
| [57:08] | Corner kick by UMLW Tanekar Alexander. | |||
| Foul on UMLW. | ||||
| [61:20] | UMLW substitution: Natalia Mendoza for Tanekar Alexander. | |||
| [61:20] | UMLW substitution: Kelly Soper for Laura Donigian. | |||
| [61:40] | STM substitution: Liz Freiberger for Katie Burdett. | |||
| [62:42] | Shot by UMLW Brianne Bozella HIGH. | |||
| Foul on STM. | ||||
| Foul on UMLW. | ||||
| Foul on UMLW. | ||||
| [66:40] | Shot by STM Laura Wesley, SAVE Jamie Gillis. | |||
| [67:23] | Offside against UMLW. | |||
| Foul on STM. | ||||
| [69:36] | Offside against UMLW. | |||
| [71:24] | UMLW substitution: Tanekar Alexander for Brianne Bozella. | |||
| [71:52] | Shot by UMLW Kelly Soper, SAVE Molly Cole. | |||
| [75:39] | UMLW substitution: Kristina Cleverdon for Jenna Tulley. | |||
| [75:39] | UMLW substitution: Eileen Ryan for Kelly Soper. | |||
| [75:39] | STM substitution: Carissa Gildea for Jenn Senecal. | |||
| Foul on UMLW. | ||||
| [80:35] | Offside against UMLW. | |||
| [81:15] | Offside against STM. | |||
| [81:34] | UMLW substitution: Brianne Bozella for Natalia Mendoza. | |||
| [84:02] | STM substitution: Jenn Senecal for Courtney Delurey. | |||
| Foul on STM. | ||||
| [86:58] | Offside against UMLW. | |||
| Foul on STM. | ||||
| [89:06] | Corner kick by UMLW Grace Larsen. | |||
| [89:37] | Corner kick by UMLW Grace Larsen. | |||
| End of period [90:00]. | ||||
| STM | UMLW | ||||
| Shots | 5 | 8 | |||
| On goal | 1 | 4 | |||
| Saves | 3 | 1 | |||
| Corners | 2 | 6 | |||
| Fouls | 6 | 13 | |||
| Offsides | 2 | 8 | |||
| RC-YC | 0-0 | 0-0 | |||
| Saint Michael's (8-7-3, 4-7-3 NE-10) |
| ## | Player | Pos | G | A | Shots |
| 1 | Molly Cole | G | - | - | - |
| 2 | Courtney Delurey | M | - | - | - |
| 3 | Liz Freiberger | M | - | - | - |
| 8 | Carissa Gildea | F | - | - | - |
| 9 | Sky Bryan | M | - | - | 1 |
| 12 | Laura Wesley | D | - | - | 1 |
| 17 | Jessica Valley | D | - | - | - |
| 21 | Katie Murphy | M | - | - | 2 |
| 22 | Kelly Boulter | M | - | - | - |
| 23 | Alicia Baxter | M | - | - | - |
| 25 | Kelley Ruch | F | - | - | - |
| 7 | Katie Burdett | - | - | 1 | |
| 10 | Tessa Schraven | - | - | - | |
| 18 | Laura Anacone | - | - | - | |
| 24 | Jenn Senecal | - | - | - | |
| Totals......... | - | - | 5 |
| UMass Lowell (11-7-1, 6-7-1 NE-10) |
| ## | Player | Pos | G | A | Shots |
| 12 | Jamie Gillis | G | - | - | - |
| 5 | Tanekar Alexander | M | - | 1 | - |
| 6 | Michelle LaMar | M | - | - | 1 |
| 9 | Kelly Soper | F | - | - | 1 |
| 11 | Katelyn Campopiano | D | - | - | - |
| 16 | Jenna Tulley | F | 1 | - | 4 |
| 17 | Colleen Fitzpatrick | D | - | - | - |
| 18 | Kathleen Strazzere | D | - | - | - |
| 22 | Laura Donigian | M | - | - | - |
| 25 | Ella Merullo | D | - | - | - |
| 26 | Celia Merullo | M | - | - | 1 |
| 2 | Amanda Goodwin | - | - | - | |
| 7 | Kristina Cleverdon | - | - | - | |
| 10 | Natalia Mendoza | - | - | - | |
| 13 | Eileen Ryan | - | - | - | |
| 14 | Brianne Bozella | - | - | 1 | |
| 15 | Grace Larsen | - | - | - | |
| 27 | Alisha Silvestrone | - | - | - | |
| Totals......... | 1 | 1 | 8 |
Date: Oct 23, 2007
Site: Lowell, MA
Arena: Cushing Field
Officials:
Noel Cotterell
Shane Rossetti
Larry Frizzell
Revi Carmon
Chris O'Donnell
Time: 1:54
Attendance: 187