| Administration | |||
| Dana Skinner | Director of Athletics | 978-934-2310 | |
| Joan Lehoullier | Sr. Associate Athletic Director | 978-934-2330 | |
| Eric Allen | Assistant Athletic Director - External Affairs | 978-934-2337 | |
| Shannon Hlebichuk | Assistant Athletic Director | 978-934-3976 | |
| Athletic Business Office | |||
| Christina Stone | Athletic Business Coordinator | 978-934-2345 | |
| Jamie Wangia | Athletic Business Assistant | 978-934-2335 | |
| Athletic Training | |||
| Artie Poitras | Head Athletic Trainer | 978-934-2321 | |
| Keri Ann Maresca | Associate Athletic Trainer | 978-934-2322 | |
| Karen Robinson | Assistant Athletic Trainer | 978-934-2322 | |
| Walter Trisdale | Assistant Athletic Trainer | 978-934-2322 | |
| Campus Recreation | |||
| Peter Murray | Director | 978-934-2327 | |
| Justin Lawler | Assistant Director - Fitness Programs & Intramural Sports |
978-934-2332 | |
| Elizabeth Carr | Graduate Assistant - Club Sports & Special Events |
978-934-2314 | |
| Meghan Flynn | Interim Coordinator of Intramural Sports & Summer Programs | 978-934-2393 | |
| Lance Jackson | Graduate Assistant - Intramural Sports |
978-934-2308 |
|
| Denise Daly | Office Manager | 978-934-2348 | |
| NCAA Compliance | |||
| Kristi Stake | Director of NCAA Compliance | 978-934-2329 | |
| Dick Kenney | Assistant Director of NCAA Compliance | 978-934-2125 | |
| Oneida Blagg | Title IX Coordinator | 978-934-3563 | |
| Bob Gamache | Faculty Athletic Representative | 978-934-3904 | |
| Equipment Room | |||
| Brad Navis | Event Manager/Purchasing | 978-934-2358 | |
| Athletic Facilities | |||
| Amy Lisavich | Athletic Facilities Rental Supervisor | 978-934-3187 | |
| Brad Navis | Staff Assistant for Facilities | 978-934-2132 | |
| Athletic Marketing & Promotions | |||
| Eric Allen | Assistant Athletic Director | 978-934-2337 | |
| Scott Donnelly | External Affairs Coordinator | 978-934-4988 | |
| Media Relations | |||
| Chris O'Donnell | Director of Media Relations | 978-934-2306 | |
| Bob Ellis | Media Relations Specialist | 978-934-2914 | |
| Sean Hladick | Assistant Director of Media Relations | 978-934-2351 | |
| Trebor Dooley | Media Relations Intern | 978-934-2304 | |
| Student-Athlete Development | |||
| Joan Lehoullier | Life Skills Coordinator | 978-934-2330 | |
| Bob Gamache | Faculty Athletic Representative | 978-934-3904 | |
| Sports Performance | |||
| Devan McConnell | Director of Sports Performance | 978-934-5725 | |
| Baseball | |||
| Ken Harring | Head Coach | 978-934-2344 | |
| Keith Beauregard | Assistant Coach | 978-934-2138 | |
| Ryan Williams | Assistant Coach | 978-934-2138 | |
| Kevin Gately | Assistant Coach | 978-934-2138 | |
| Men's Basketball | |||
| Greg Herenda | Head Coach | 978-934-2340 | |
| Marc Kuntz | Associate Head Coach | 978-934-2341 | |
| Tom Glynn | Assistant Coach | 978-934-2135 | |
| Women's Basketball | |||
| Sarah Behn | Head Coach | 978-934-2325 | |
| Todd Schultze | Assistant Coach | 978-934-2323 | |
| TBA | Assistant Coach | 978-934-2326 | |
| Cross Country/Track & Field | |||
| Gary Gardner | Head Coach | 978-934-2342 | |
| Mike Ekstrand | Assistant Coach | 978-934-2128 | |
| Barbara Smith | Assistant Coach | 978-934-2128 | |
| Kazeem Dayo Ibraheem | Assistant Coach | 978-934-2128 | |
| Patrick Swett | Assistant Coach | 978-934-2128 | |
| Field Hockey | |||
| Shannon Hlebichuk | Head Coach | 978-934-3976 | |
| Kerry Dudley | Assistant Coach | 978-934-2120 | |
| Chelsey Feole | Assistant Coach | 978-934-2120 | |
| Sammy Macy | Assistant Coach | 978-934-2120 | |
| Golf | |||
| Gary Mucica | Head Coach | 978-934-2802 | |
| Jim Mahoney | Assistant Coach | 978-934-2802 | |
| Bill Mucica | Assistant Coach | 978-934-2802 | |
| Ice Hockey | |||
| Norm Bazin | Head Coach | 978-934-2339 | |
| Cam Ellsworth | Assistant Coach | 978-934-4978 | |
| Jason Lammers | Assistant Coach | 978-934-4952 | |
| Dan Darrow | Volunteer Assistant Coach | 978-934-2124 | |
| Sean Patno | Equipment Manager | 978-934-4954 | |
| Rowing | |||
| Veronika Platzer | Head Coach |
978-995-2112 | |
| Leigh Eubank | Assistant Coach |
206-427-5518 |
|
| Men's Soccer | |||
| Christian Figueroa | Interim Head Coach | 978-934-2317 | |
| Jamie Wangia | Assistant Coach | 978-934-4625 | |
| Women's Soccer | |||
| Elie Monteiro | Head Coach | 978-934-2346 | |
| Eric Sigman | Assistant Coach | 978-934-2123 | |
| Glenn Christofori | Assistant Coach |
978-934-2123 |
|
| Katelyn Campopiano | Assistant Coach | 978-934-2123 | |
| Softball | |||
| Sean Cotter | Head Coach | 978-934-3977 | |
| Danielle Mason | Assistant Coach | 978-934-3977 | |
| Jen Yee | Volunteer Assistant Coach | 978-934-3977 | |
| Volleyball | |||
| Karen McNulty | Head Coach | 978-934-2319 | |
| John Cody | Assistant Coach | 978-934-2319 | |
| Tara Conners | Assistant Coach | 978-934-2319 | |