Recap

UNH vs UMass Lowell (Oct 16, 2009)

Volleyball Box Score


                      Volleyball Box Score (3rd game only)
                          UMass Lowell Volleyball 2009
              UNH vs UMass Lowell (Oct 16, 2009 at Lowell, Mass.)



   UNH                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Tymika Duncan.......  3|  4   2  11  .182|  1|  1   2|  0|  0| 0  3  0|  0
6  Chelsey Alpough.....  3|  5   0   9  .556| 37|  2   2|  0|  8| 0  1  0|  1
7  Keidy Candelaria....  3| 12   3  26  .346|  3|  0   3|  4|  5| 0  1  0|  0
8  Tia Inong...........  3|  4   1   6  .500|  0|  0   2|  0|  5| 0  1  0|  0
11 Elizabeth Akinbiyi..  3|  7   2  17  .294|  0|  0   0|  0|  0| 2  0  0|  0
15 Sara Malmlov........  3| 12   4  30  .267|  1|  4   1|  2|  9| 0  0  0|  0
2  Heather Ladao.......  3|  0   0   0  .000|  1|  2   2|  1| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  1| 44  12  99  .323| 43|  9  12|  7| 37| 2  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  14  2  39  .308   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  5  28  .357   UNH................. (3) 25 26 25  17-4 (8-0)
   3  15  5  32  .312   UMass Lowell........ (0) 16 24 22  13-8 (6-3)

   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  3| 13   4  32  .281|  0|  0   0|  0|  0| 1  1  0|  0
12 Elsa LeGrand........  3|  6   3  25  .120|  2|  2   0|  2|  2| 0  0  0|  0
13 Nichole Rondeau.....  3|  0   0   2  .000| 26|  0   0|  0|  5| 0  0  0|  1
20 Lea Freeman.........  3|  2   3   6 -.167|  0|  0   0|  0|  1| 0  1  0|  0
27 Jillian Hadder......  3|  7   2  17  .294|  0|  1   2|  4|  6| 0  0  0|  0
31 Vicky Wong..........  3|  1   2   5 -.200|  1|  2   1|  0| 11| 0  0  0|  0
3  Allie Eide..........  3|  0   0   1  .000|  0|  0   1|  1| 13| 0  0  0|  0
7  Ashlee Scott........  3|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0
8  Kasey Smith.........  2|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  1| 29  14  88  .170| 29|  7   4|  9| 41| 1  2  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   9  7  42  .048   Site: Lowell, Mass. (Tsongas Arena)
   2  11  3  21  .381   Date: Oct 16, 2009   Attend: 63   Time: 1:11
   3   9  4  25  .200   Referees:


/