Recap

UMass Lowell vs So. New Hampshire (11/03/09)

Volleyball Box Score


                              Volleyball Box Score
                          UMass Lowell Volleyball 2009
        UMass Lowell vs So. New Hampshire (11/03/09 at Manchester, N.H.)



   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  3| 16   4  27  .444|  1|  0   0|  0|  3| 0  1  0|  0
12 Elsa LeGrand........  3|  2   3  16 -.062|  2|  1   1|  0|  4| 1  4  0|  0
13 Nichole Rondeau.....  3|  2   2   5  .000| 23|  1   0|  0| 15| 0  1  1|  0
20 Lea Freeman.........  3|  3   2  12  .083|  1|  0   0|  0|  0| 0  0  0|  0
27 Jillian Hadder......  3|  6   3  23  .130|  0|  0   0|  1|  1| 0  3  0|  0
31 Vicky Wong..........  3|  4   2  14  .143|  0|  2   1|  0| 11| 0  1  0|  0
3  Allie Eide..........  3|  0   0   0  .000|  0|  1   0|  4|  7| 0  0  0|  0
7  Ashlee Scott........  3|  0   0   1  .000|  0|  1   0|  2|  5| 0  0  0|  1
8  Kasey Smith.........  2|  1   0   2  .500|  0|  1   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  16 100  .180| 27|  7   2|  7| 49| 1 10  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  4  34  .294   GAME SCORES               1  2  3  TEAM RECORDS
   2  12  6  28  .214   UMass Lowell........ (3) 25 25 25  18-9, 10-4 NE-10
   3   8  6  38  .053   So. New Hampshire... (0) 16 15 23  9-13, 3-10 NE-10

   So. New Hampshire      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Megan Abad..........  3|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
5  Allison Murphy......  3|  1   8  13 -.538|  0|  0   2|  2|  5| 0  0  0|  0
6  Ashley Dingle.......  3|  4   2  11  .182|  0|  0   0|  1|  5| 0  0  0|  0
9  Kim Rowe............  3|  7   2  17  .294|  2|  0   0|  0|  2| 0  0  0|  0
14 Danielle Coffey.....  3|  7   3  17  .235|  0|  0   0|  0|  0| 4  2  1|  0
17 Stephanie Dluginski.  3|  5   7  25 -.080|  0|  2   0|  0|  2| 1  0  1|  0
1  Shayla Belanger.....  1|  0   0   0  .000|  0|  2   1|  0|  0| 0  0  0|  0
4  Erica Solomon.......  2|  1   2   6 -.167|  0|  0   1|  2|  0| 0  0  0|  0
7  Lauren Lorenz.......  3|  1   3  15 -.133| 19|  1   2|  0|  5| 0  2  0|  0
8  Caitlin Wilson......  3|  0   0   1  .000|  1|  1   0|  1|  9| 0  0  0|  0
12 Kristin Wilson......  3|  0   0   2  .000|  0|  1   1|  0|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  27 107 -.009| 22|  7   7|  7| 39| 5  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   6  9  35 -.086   Site: Manchester, N.H. (SNHU Fieldhouse)
   2   8  7  30  .033   Date: 11/03/09       Attend: 166   Time: 1:07
   3  12 11  42  .024   Referees: Steven Webster, John Peterson


/