Recap

UMass Lowell vs So. Connecticut St. (10/17/09)

Volleyball Box Score


                              Volleyball Box Score
                          UMass Lowell Volleyball 2009
       UMass Lowell vs So. Connecticut St. (10/17/09 at New Haven, Conn.)



   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  4| 16   7  41  .220|  0|  0   0|  0|  2| 0  3  1|  0
12 Elsa LeGrand........  4|  9   2  31  .226|  2|  0   0|  1|  6| 0  2  1|  0
13 Nichole Rondeau.....  4|  2   0   8  .250| 41|  1   2|  1| 15| 0  2  0|  1
20 Lea Freeman.........  4|  1   3   8 -.250|  5|  0   0|  0|  3| 0  2  1|  1
27 Jillian Hadder......  4| 11  10  51  .020|  0|  2   0|  1| 16| 1  0  0|  0
31 Vicky Wong..........  4| 16   4  38  .316|  1|  1   0|  0| 17| 0  1  0|  0
3  Allie Eide..........  4|  0   1   1-1.000|  0|  2   1|  1| 27| 0  0  0|  0
7  Ashlee Scott........  4|  1   1   3  .000|  1|  2   1|  0| 12| 0  0  0|  0
8  Kasey Smith.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 56  28 181  .155| 50|  8   4|  4| 98| 1 10  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16  7  47  .191   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  13  8  35  .143   UMass Lowell........ (3) 25 25 28 25  14-8, 7-3 NE-10
   3  14  7  56  .125   So. Connecticut St.. (1) 21 27 26 14  18-6, 6-5 NE-10
   4  13  6  43  .163

   So. Connecticut St.    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Megan Lyons.........  4|  7   4  35  .086|  1|  1   1|  2|  8| 0  0  0|  1
4  Kimberly Lachowicz..  4|  5   2  15  .200| 40|  0   0|  0| 15| 0  0  0|  1
6  Jenna Tammel........  4| 12   7  54  .093|  1|  2   2|  0| 13| 2  0  0|  0
10 Sarah Houseknecht...  2|  2   1   5  .200|  0|  0   0|  0|  1| 2  1  1|  0
16 Broghan Miller......  4| 12   2  34  .294|  2|  0   2|  0| 16| 2  2  0|  0
18 Nekane Mendizabal...  4|  7   5  27  .074|  0|  1   3|  0|  6| 0  0  1|  0
1  Robin Priest........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  Marcia Hollingsworth  3|  3   4  14 -.071|  0|  0   0|  0|  2| 0  1  1|  0
9  Vanessa Sullivan....  4|  0   0   0  .000|  1|  0   0|  6| 21| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 48  25 184  .125| 45|  4   8|  8| 82| 6  4  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  11  5  40  .150   Site: New Haven, Conn. (Pelz Gym)
   2  14  5  35  .257   Date: 10/17/09       Attend: 73   Time: 1:44
   3  18  7  59  .186   Referees:
   4   5  8  50 -.060


/