Recap

UMass Lowell vs Pace (10/31/09)

Volleyball Box Score


                              Volleyball Box Score
                          UMass Lowell Volleyball 2009
              UMass Lowell vs Pace (10/31/09 at Pleasantville, NY)



   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  4| 14   2  27  .444|  0|  0   0|  0|  5| 0  2  1|  0
12 Elsa LeGrand........  4|  8   7  32  .031|  0|  1   0|  0|  4| 1  5  0|  0
13 Nichole Rondeau.....  4|  2   0   4  .500| 27|  1   1|  0|  6| 0  0  0|  1
20 Lea Freeman.........  4|  2   3  17 -.059|  1|  0   0|  0|  2| 1  2  2|  0
27 Jillian Hadder......  4|  4   9  30 -.167|  1|  0   2|  0|  9| 0  4  0|  0
31 Vicky Wong..........  4|  5   2  16  .188|  2|  0   0|  4| 10| 1  1  0|  0
3  Allie Eide..........  4|  0   0   0  .000|  2|  3   0|  1| 24| 0  0  0|  0
7  Ashlee Scott........  4|  1   0   1 1.000|  0|  1   1|  1|  3| 0  0  0|  0
51 Larissa Niu.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  4| 36  23 127  .102| 33|  6   4|  6| 63| 3 14  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1   6  6  33  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   9  5  23  .174   UMass Lowell........ (3) 23 25 25 25  17-9, 9-4 NE-10
   3  11  6  37  .135   Pace................ (1) 25 14 22 16  16-9, 8-5 NE-10
   4  10  6  34  .118

   Pace                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sianna Johnson......  4|  7   7  25  .000|  0|  0   1|  0|  4| 1  3  0|  0
2  Shea Hansen.........  4|  0   0   2  .000| 33|  1   1|  0|  6| 0  2  0|  6
3  Victoria Pompilus...  4| 11   6  22  .227|  2|  0   0|  0|  0| 2  2  2|  0
5  Elyse Rowland.......  4|  3   3  25  .000|  0|  1   1|  2| 25| 0  0  1|  0
8  Nora Rugova.........  4| 11  10  35  .029|  5|  2   4|  1|  5| 0  2  0|  2
18 S. Verdugo-Del Real.  4| 10  12  47 -.043|  0|  0   1|  0|  7| 0  0  0|  0
4  Stephanie Kazmiercza  4|  0   0   1  .000|  0|  2   2|  2| 16| 0  0  0|  0
13 Jena Zoll...........  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
21 Sara Atai...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 42  38 158  .025| 40|  6  10|  6| 63| 3 10  3|  8

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  15 10  42  .119   Site: Pleasantville, NY (Goldstein Fit Center)
   2   6 10  32 -.125   Date: 10/31/09       Attend: 50   Time: 1:36
   3  14 10  42  .095   Referees:
   4   7  8  42 -.024


/