Recap

STA vs UMass Lowell (Oct 21, 2009)

Volleyball Box Score


                              Volleyball Box Score
                          UMass Lowell Volleyball 2009
              STA vs UMass Lowell (Oct 21, 2009 at Lowell, Mass.)



   STA                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Charlotte Tencza....  1|  2   2   6  .000|  0|  0   0|  2|  0| 0  0  0|  0
7  Rachel Flaherty.....  3|  0   1   2 -.500| 10|  0   1|  0|  2| 0  1  0|  1
11 Stephanie Devlin....  2|  2   4  11 -.182|  0|  1   1|  0|  1| 1  1  0|  0
12 Stephanie Mauer.....  3|  1   3  10 -.200|  0|  0   1|  0|  0| 0  2  0|  0
13 Ashley Hopkins......  3|  2   3  15 -.067|  0|  0   0|  1|  2| 0  0  0|  0
15 Samantha Elliott....  3|  1   3  10 -.200|  0|  0   0|  0|  0| 0  2  0|  0
3  Margaret Tereschuk..  3|  0   0   3  .000|  0|  0   1|  2|  7| 0  0  0|  0
4  Kaitlin Frederick...  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  0  0|  0
5  Kelly Rudolph.......  3|  0   0   2  .000|  1|  1   0|  3|  4| 0  0  0|  0
8  Casey Walker........  2|  3   4  12 -.083|  0|  1   0|  3|  1| 0  0  0|  0
14 Kelly O'Dea.........  2|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 12  22  75 -.133| 11|  3   5| 11| 23| 1  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   4  7  24 -.125   GAME SCORES               1  2  3  TEAM RECORDS
   2   2  7  27 -.185   STA................. (0) 11 11 12  5-14 (1-10)
   3   6  8  24 -.083   UMass Lowell........ (3) 25 25 25  15-8 (8-3)

   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  3|  9   0  13  .692|  0|  0   0|  0|  0| 2  6  0|  0
12 Elsa LeGrand........  3|  8   1  13  .538|  0|  1   1|  0|  4| 0  2  0|  0
13 Nichole Rondeau.....  3|  1   1   5  .000| 28|  2   2|  0|  1| 0  1  0|  0
20 Lea Freeman.........  3|  6   0   9  .667|  0|  0   0|  0|  2| 0  5  0|  0
27 Jillian Hadder......  3|  5   6  18 -.056|  0|  1   1|  0|  4| 1  1  0|  0
31 Vicky Wong..........  3|  6   2  12  .333|  0|  3   1|  3|  7| 0  1  0|  0
3  Allie Eide..........  3|  0   0   0  .000|  1|  0   0|  0|  7| 0  0  0|  0
4  Christina Carroll...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
7  Ashlee Scott........  2|  0   0   0  .000|  0|  1   1|  0|  4| 0  0  0|  0
8  Kasey Smith.........  3|  0   0   0  .000|  0|  1   1|  0|  4| 0  0  0|  1
16 Kristina Wiltjer....  1|  0   0   0  .000|  3|  0   1|  0|  4| 0  0  0|  0
22 Catherine Harrington  1|  0   0   0  .000|  0|  0   0|  0|  0| 1  0  0|  0
51 Larissa Niu.........  1|  0   0   0  .000|  3|  2   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  10  70  .357| 35| 11   8|  3| 38| 4 18  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1   9  4  20  .250   Site: Lowell, Mass. (Costello Gym)
   2  14  4  29  .345   Date: Oct 21, 2009   Attend: 48   Time: 0:56
   3  12  2  21  .476   Referees: Laura Nelson, Carole Burke


/