Recap

NYIT vs UMass-Lowell (10/23/09)

Volleyball Box Score


                              Volleyball Box Score
                 NYIT vs UMass-Lowell (10/23/09 at Lowell, MA)



   NYIT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Falbo, Ali..........  4|  8   3  22  .227|  0|  0   0|  0|  1| 1  1  0|  0
11 Syers, Emily........  4|  0   0   2  .000| 46|  0   1|  0|  3| 0  0  0|  0
14 Sirdas, Tugce.......  4| 15   5  35  .286|  0|  2   1|  0| 10| 0  1  0|  0
21 Cicero, Nina........  4| 13   6  32  .219|  1|  2   1|  0|  2| 0  1  0|  0
23 Lowe, Rebecca.......  4|  7   2  16  .312|  2|  0   0|  0|  2| 0  1  0|  0
24 Klein, Shelby.......  4| 12   2  34  .294|  0|  0   1|  4| 10| 0  0  0|  0
2  Villone, Nicole.....  4|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
6  Peacock, Lisa.......  4|  0   0   0  .000|  0|  2   3|  1| 15| 0  0  0|  0
17 Briody, Diana.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 55  18 141  .262| 49|  6   7|  5| 44| 1  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  19  4  38  .395   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  2  39  .308   NYIT................ (1) 24 25 19 18  8-16
   3  11  7  30  .133   UMass-Lowell........ (3) 26 21 25 25  16-8
   4  11  5  34  .176

   UMass-Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  4| 16   1  24  .625|  0|  1   1|  0|  1| 2  4  0|  0
12 Elsa LeGrand........  4| 11   6  28  .179|  0|  1   1|  0|  8| 0  4  0|  0
13 Nichole Rondeau.....  4|  2   0   7  .286| 40|  0   1|  0|  6| 0  2  0|  0
20 Lea Freeman.........  4|  5   3  12  .167|  1|  0   0|  0|  3| 0  2  0|  0
27 Jillian Hadder......  4| 14   3  30  .367|  0|  0   1|  2|  9| 0  2  0|  0
31 Vicky Wong..........  4| 10   3  20  .350|  1|  2   0|  2| 10| 0  1  0|  0
3  Allie Eide..........  4|  0   0   0  .000|  3|  0   2|  1| 10| 0  0  0|  0
7  Ashlee Scott........  4|  0   0   0  .000|  2|  1   0|  1|  7| 0  0  0|  0
8  Kasey Smith.........  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
51 Larissa Niu.........  2|  3   0   4  .750| 10|  0   0|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 61  16 125  .360| 57|  5   6|  6| 57| 2 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  17  2  30  .500   Site: Lowell, MA (Costello Ath. Ctr.)
   2  13  8  38  .132   Date: 10/23/09       Attend: 104   Time: 1:43
   3  15  4  29  .379   Referees: James Crandall, Kirc Cone
   4  16  2  28  .500


/