Recap

Assumption vs UMass Lowell (Nov 06, 2009)

Volleyball Box Score


                              Volleyball Box Score
            Assumption vs UMass Lowell (Nov 06, 2009 at Lowell, MA)



   Assumption             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kelly Blumenauer....  3|  0   1   8 -.125| 10|  1   1|  0|  3| 0  0  0|  2
5  Jessica Haller......  3|  7   4  27  .111|  1|  0   1|  0| 10| 0  0  0|  0
12 Sam Lupinski........  3|  2   4   9 -.222|  0|  2   0|  0|  0| 0  0  0|  0
13 Kristen Lamoureux...  3|  2   0   3  .667|  1|  0   0|  1|  0| 0  0  0|  0
14 Samantha Wessling...  3|  0   4   4-1.000|  1|  1   2|  5|  2| 0  0  0|  0
18 Aimee Drainville....  3|  6  12  33 -.182|  0|  1   0|  0|  3| 0  0  0|  0
2  Christina Acunzo....  1|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
4  Steph Whooten.......  3|  0   2   3 -.667|  1|  0   0|  4| 14| 0  0  0|  0
7  Stephanie Wichelman.  1|  0   0   1  .000|  1|  0   0|  0|  1| 0  0  0|  0
9  Britta Leonard......  3|  0   1   2 -.500|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 17  28  90 -.122| 15|  6   5| 10| 36| 0  0  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   8 11  37 -.081   GAME SCORES               1  2  3  TEAM RECORDS
   2   2  9  18 -.389   Assumption.......... (0) 15  8 18  2-19, 1-13 NE-10
   3   7  8  35 -.029   UMass Lowell........ (3) 25 25 25  19-9, 11-4 NE-10

   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Allie Eide..........  3|  3   0  10  .300|  0|  1   1|  1| 12| 0  1  0|  0
5  Sarah Coscia........  3| 11   1  20  .500|  0|  0   0|  0|  1| 0  3  0|  0
8  Kasey Smith.........  3|  0   0   3  .000|  0|  1   1|  1|  2| 0  0  0|  0
12 Elsa LeGrand........  3|  5   3  13  .154|  1|  1   1|  0|  7| 1  2  0|  0
13 Nichole Rondeau.....  3|  1   0   2  .500| 14|  0   1|  0|  3| 0  0  0|  0
20 Lea Freeman.........  2|  1   3   9 -.222|  0|  0   0|  0|  1| 0  3  0|  0
31 Vicky Wong..........  3|  5   2  11  .273|  1|  4   2|  1|  7| 0  0  0|  0
4  Christina Carroll...  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
7  Ashlee Scott........  3|  0   0   0  .000|  0|  1   0|  2|  2| 0  0  0|  0
9  Stephanie Marshall..  2|  0   0   0  .000|  1|  0   0|  1|  3| 0  0  0|  0
16 Kristina Wiltjer....  1|  0   0   1  .000|  5|  2   0|  0|  3| 0  1  0|  0
22 Catherine Harrington  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
51 Larissa Niu.........  1|  2   1   6  .167|  3|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29  11  78  .231| 25| 10   6|  6| 42| 1 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  11  4  31  .226   Site: Lowell, MA (Costello Ath. Ctr.)
   2   6  3  16  .188   Date: Nov 06, 2009   Attend: 176   Time: 1:03
   3  12  4  31  .258   Referees: Jeff Zinchuk, John Peterson


/