UMass Lowell

Cumulative Season Statistics
Overall Team Statistics


                          UMass Lowell Volleyball 2009
           UMass Lowell Overall Team Statistics (as of Nov 19, 2009)
                                  All matches

     Overall record: 22-10  Conf: 11-4  Home: 11-3  Away: 7-4  Neutral: 4-3

TEAM STATISTICS                         UML          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1399         1278
  Errors......................          599          686
  Total Attacks...............         3986         4100
  Attack Pct..................         .201         .144
  Kills/Game..................         12.0         10.9
SET...........................
  Assists.....................         1264         1188
  Attempts....................         3483         3606
  Assist Pct..................         .363         .329
  Assists/Game................         10.8         10.2
SERVE.........................
  Aces........................          232          175
  Errors......................          163          225
  Aces/Game...................          2.0          1.5
SERVE RECEPTIONS..............
  Errors......................          175          234
  Errors/Game.................          1.5          2.0
  Attempts....................         1968         2307
  Reception Pct...............         .911         .899
DEFENSE.......................
  Digs........................         1846         1728
  Digs/Game...................         15.8         14.8
BLOCKING......................
  Block Solo..................           61           59
  Block Assist................          298          230
  Total Blocks................        210.0        174.0
  Blocks Per Game.............          1.8          1.5
  Block Errors................           30           29
BALL HANDLING ERRORS..........           28           45
ATTENDANCE....................
  Total.......................         1255          974
  Dates/Avg Per Date..........        14/90        11/89
  Neutral site #/Avg..........         7/59
  Current win streak..........            0            -
  Home win streak.............            5            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UMass Lowell........    0    0   10   10    2 -    22
Opponents...........    0    0    5    3    2 -    10

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UMass Lowell........   21   18   21   11    2 -    73
Opponents...........   11   14   11    6    2 -    44

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UMass Lowell........  738  732  751  392   52 -  2665
Opponents...........  642  634  646  342   53 -  2317




Overall Individual Statistics


                          UMass Lowell Volleyball 2009
        UMass Lowell Overall Individual Statistics (as of Nov 19, 2009)
                                  All matches

      Overall record: 22-10  Conf: 11-4  Home: 11-3  Away: 7-4  Neutral: 4-3



                                  |-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------------------
5  Sarah Coscia         117 32-30  411   3.51  113  914   .326    8   0.07   67   .119    7   0.06    3
12 Elsa LeGrand         116 32-29  307   2.65  137  829   .205   26   0.22  227   .115   29   0.25   17
27 Jillian Hadder       114 31-28  283   2.48  135  924   .160   23   0.20  279   .082   32   0.28   30
31 Vicky Wong           113 32-30  191   1.69  107  586   .143   26   0.23  296   .088   48   0.42   31
20 Lea Freeman          111 32-26  126   1.14   64  387   .160   46   0.41  121   .380    0   0.00    1
51 Larissa Niu           23 10-2    14   0.61    4   44   .227  100   4.35  187   .535    3   0.13    1
22 Catherine Harrington   4  4-0     2   0.50    0    2  1.000    0   0.00    0   .000    0   0.00    1
13 Nichole Rondeau      114 32-29   41   0.36   14  174   .155  947   8.31 1700   .557   35   0.31   27
3  Allie Eide           117 32-3    15   0.13   13   80   .025   29   0.25  379   .077   24   0.21   20
16 Kristina Wiltjer      24 11-0     3   0.12    2    7   .143   48   2.00  100   .480    6   0.25    6
4  Christina Carroll     10  9-1     1   0.10    3    9  -.222    0   0.00    1   .000    0   0.00    0
7  Ashlee Scott         102 30-2     4   0.04    6   23  -.087    9   0.09   96   .094   36   0.35   20
8  Kasey Smith           51 27-1     1   0.02    1    6   .000    1   0.02   27   .037   12   0.24    6
9  Stephanie Marshall     6  5-0     0   0.00    0    1   .000    1   0.17    2   .500    0   0.00    0
   UMASS LOWELL........ 117 32-32 1399  11.96  599 3986   .201 1264  10.80 3483   .363  232   1.98  163
   Opponents........... 117 32-32 1278  10.92  686 4100   .144 1188  10.15 3606   .329  175   1.50  225

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
5  Sarah Coscia         117    2   19   .895   59   0.50   31   68    99   0.85    6   1
12 Elsa LeGrand         116   19  233   .918  182   1.57   14   80    94   0.81    6   0
27 Jillian Hadder       114   42  510   .918  324   2.84    4   46    50   0.44    3   0
31 Vicky Wong           113   43  459   .906  337   2.98    4   25    29   0.26    3   1
20 Lea Freeman          111    1   12   .917   45   0.41    4   44    48   0.43    9   4
51 Larissa Niu           23    0    2  1.000   20   0.87    0   10    10   0.43    1   2
22 Catherine Harrington   4    0    0   .000    0   0.00    1    0     1   0.25    0   0
13 Nichole Rondeau      114    1    3   .667  220   1.93    2   20    22   0.19    2  13
3  Allie Eide           117   34  500   .932  435   3.72    1    1     2   0.02    0   1
16 Kristina Wiltjer      24    0    0   .000   34   1.42    0    3     3   0.12    0   3
4  Christina Carroll     10    0    0   .000    0   0.00    0    1     1   0.10    0   0
7  Ashlee Scott         102    9   33   .727  151   1.48    0    0     0   0.00    0   2
8  Kasey Smith           51    6   23   .739   35   0.69    0    0     0   0.00    0   1
9  Stephanie Marshall     6    2    5   .600    4   0.67    0    0     0   0.00    0   0
   TEAM                       16
   UMASS LOWELL........ 117  175 1968   .911 1846  15.78   61  298 210.0   1.79   30  28
   Opponents........... 117  234 2307   .899 1728  14.77   59  230 174.0   1.49   29  45





Category Leaders


                          UMass Lowell Volleyball 2009
               UMass Lowell Category Leaders (as of Nov 19, 2009)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Sarah Coscia         117  411   3.51  113  914   .326
12 Elsa LeGrand         116  307   2.65  137  829   .205
27 Jillian Hadder       114  283   2.48  135  924   .160
31 Vicky Wong           113  191   1.69  107  586   .143
20 Lea Freeman          111  126   1.14   64  387   .160
13 Nichole Rondeau      114   41   0.36   14  174   .155
3  Allie Eide           117   15   0.13   13   80   .025
51 Larissa Niu           23   14   0.61    4   44   .227
7  Ashlee Scott         102    4   0.04    6   23  -.087
16 Kristina Wiltjer      24    3   0.12    2    7   .143
22 Catherine Harrington   4    2   0.50    0    2  1.000
8  Kasey Smith           51    1   0.02    1    6   .000
4  Christina Carroll     10    1   0.10    3    9  -.222
9  Stephanie Marshall     6    0   0.00    0    1   .000
   UMASS LOWELL........ 117 1399  11.96  599 3986   .201
   Opponents........... 117 1278  10.92  686 4100   .144

## SET (by A)             G    A A/Game   TA    Pct
---------------------------------------------------
13 Nichole Rondeau      114  947   8.31 1700   .557
51 Larissa Niu           23  100   4.35  187   .535
16 Kristina Wiltjer      24   48   2.00  100   .480
20 Lea Freeman          111   46   0.41  121   .380
3  Allie Eide           117   29   0.25  379   .077
12 Elsa LeGrand         116   26   0.22  227   .115
31 Vicky Wong           113   26   0.23  296   .088
27 Jillian Hadder       114   23   0.20  279   .082
7  Ashlee Scott         102    9   0.09   96   .094
5  Sarah Coscia         117    8   0.07   67   .119
8  Kasey Smith           51    1   0.02   27   .037
9  Stephanie Marshall     6    1   0.17    2   .500
4  Christina Carroll     10    0   0.00    1   .000
   UMASS LOWELL........ 117 1264  10.80 3483   .363
   Opponents........... 117 1188  10.15 3606   .329

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
5  Sarah Coscia         117   31   68  99.0   0.85    6
12 Elsa LeGrand         116   14   80  94.0   0.81    6
27 Jillian Hadder       114    4   46  50.0   0.44    3
20 Lea Freeman          111    4   44  48.0   0.43    9
31 Vicky Wong           113    4   25  29.0   0.26    3
13 Nichole Rondeau      114    2   20  22.0   0.19    2
51 Larissa Niu           23    0   10  10.0   0.43    1
16 Kristina Wiltjer      24    0    3   3.0   0.12    0
3  Allie Eide           117    1    1   2.0   0.02    0
4  Christina Carroll     10    0    1   1.0   0.10    0
22 Catherine Harrington   4    1    0   1.0   0.25    0
8  Kasey Smith           51    0    0   0.0   0.00    0
7  Ashlee Scott         102    0    0   0.0   0.00    0
   UMASS LOWELL........ 117   61  298 210.0   1.79   30
   Opponents........... 117   59  230 174.0   1.49   29


## KILL (by K)            G    K K/Game
----------------------------------------
5  Sarah Coscia         117  411   3.51
12 Elsa LeGrand         116  307   2.65
27 Jillian Hadder       114  283   2.48
31 Vicky Wong           113  191   1.69
20 Lea Freeman          111  126   1.14
13 Nichole Rondeau      114   41   0.36
3  Allie Eide           117   15   0.13
51 Larissa Niu           23   14   0.61
7  Ashlee Scott         102    4   0.04
16 Kristina Wiltjer      24    3   0.12
22 Catherine Harrington   4    2   0.50
8  Kasey Smith           51    1   0.02
4  Christina Carroll     10    1   0.10
9  Stephanie Marshall     6    0   0.00
   UMASS LOWELL........ 117 1399  11.96
   Opponents........... 117 1278  10.92

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
31 Vicky Wong           113   48   31   0.42
7  Ashlee Scott         102   36   20   0.35
13 Nichole Rondeau      114   35   27   0.31
27 Jillian Hadder       114   32   30   0.28
12 Elsa LeGrand         116   29   17   0.25
3  Allie Eide           117   24   20   0.21
8  Kasey Smith           51   12    6   0.24
5  Sarah Coscia         117    7    3   0.06
16 Kristina Wiltjer      24    6    6   0.25
51 Larissa Niu           23    3    1   0.13
20 Lea Freeman          111    0    1   0.00
9  Stephanie Marshall     6    0    0   0.00
22 Catherine Harrington   4    0    1   0.00
4  Christina Carroll     10    0    0   0.00
   UMASS LOWELL........ 117  232  163   1.98
   Opponents........... 117  175  225   1.50

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
3  Allie Eide           117  435   3.72    1
31 Vicky Wong           113  337   2.98    1
27 Jillian Hadder       114  324   2.84    0
13 Nichole Rondeau      114  220   1.93   13
12 Elsa LeGrand         116  182   1.57    0
7  Ashlee Scott         102  151   1.48    2
5  Sarah Coscia         117   59   0.50    1
20 Lea Freeman          111   45   0.41    4
8  Kasey Smith           51   35   0.69    1
16 Kristina Wiltjer      24   34   1.42    3
51 Larissa Niu           23   20   0.87    2
9  Stephanie Marshall     6    4   0.67    0
22 Catherine Harrington   4    0   0.00    0
4  Christina Carroll     10    0   0.00    0
   UMASS LOWELL........ 117 1846  15.78   28
   Opponents........... 117 1728  14.77   45

## RECEPT (by TA)         G   RE  RE/Gm   TA    Pct
---------------------------------------------------
27 Jillian Hadder       114   42   0.37  510   .918
3  Allie Eide           117   34   0.29  500   .932
31 Vicky Wong           113   43   0.38  459   .906
12 Elsa LeGrand         116   19   0.16  233   .918
TM TEAM                 117   16   0.14  168   .905
7  Ashlee Scott         102    9   0.09   33   .727
8  Kasey Smith           51    6   0.12   23   .739
5  Sarah Coscia         117    2   0.02   19   .895
20 Lea Freeman          111    1   0.01   12   .917
9  Stephanie Marshall     6    2   0.33    5   .600
13 Nichole Rondeau      114    1   0.01    3   .667
51 Larissa Niu           23    0   0.00    2  1.000
   UMASS LOWELL........ 117  175   1.50 1968   .911
   Opponents........... 117  234   2.00 2307   .899




Volleyball Statistics


                          UMass Lowell Volleyball 2009
            UMass Lowell Volleyball Statistics (as of Nov 19, 2009)
                                  All matches

      Overall record: 22-10  Conf: 11-4  Home: 11-3  Away: 7-4  Neutral: 4-3




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
5  Sarah Coscia........ 117  411  3.51  113  914   .326    8  0.07            52  186  3.58   56  409   .318    5  0.10
12 Elsa LeGrand........ 116  307  2.65  137  829   .205   26  0.22            52  122  2.35   53  347   .199   17  0.33
27 Jillian Hadder...... 114  283  2.48  135  924   .160   23  0.20            49  114  2.33   66  399   .120    9  0.18
31 Vicky Wong.......... 113  191  1.69  107  586   .143   26  0.23            51   85  1.67   47  269   .141   13  0.25
20 Lea Freeman......... 111  126  1.14   64  387   .160   46  0.41            51   55  1.08   32  181   .127   25  0.49
51 Larissa Niu.........  23   14  0.61    4   44   .227  100  4.35             4    2  0.50    2    8   .000    7  1.75
22 Catherine Harrington   4    2  0.50    0    2  1.000    0  0.00             3    2  0.67    0    2  1.000    0  0.00
13 Nichole Rondeau..... 114   41  0.36   14  174   .155  947  8.31            50   21  0.42    6   75   .200  431  8.62
3  Allie Eide.......... 117   15  0.13   13   80   .025   29  0.25            52    5  0.10    4   23   .043   10  0.19
16 Kristina Wiltjer....  24    3  0.12    2    7   .143   48  2.00             9    1  0.11    0    2   .500   19  2.11
4  Christina Carroll...  10    1  0.10    3    9  -.222    0  0.00             6    1  0.17    1    4   .000    0  0.00
7  Ashlee Scott........ 102    4  0.04    6   23  -.087    9  0.09            47    3  0.06    2    9   .111    2  0.04
8  Kasey Smith.........  51    1  0.02    1    6   .000    1  0.02            28    1  0.04    1    6   .000    1  0.04
9  Stephanie Marshall..   6    0  0.00    0    1   .000    1  0.17             3    0  0.00    0    0   .000    1  0.33
   UMASS LOWELL........ 117 1399 11.96  599 3986   .201 1264 10.80            52  598 11.50  270 1734   .189  540 10.38
   Opponents........... 117 1278 10.92  686 4100   .144 1188 10.15            52  538 10.35  325 1832   .116  499  9.60



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
Sarah Coscia........    7   0.06   2   59   0.50  31  68    99   0.85           2   0.04   0   22   0.42  10  32    42   0.81
Elsa LeGrand........   29   0.25  19  182   1.57  14  80    94   0.81          15   0.29   7   78   1.50   7  35    42   0.81
Jillian Hadder......   32   0.28  42  324   2.84   4  46    50   0.44          14   0.29  14  143   2.92   3  20    23   0.47
Vicky Wong..........   48   0.42  43  337   2.98   4  25    29   0.26          22   0.43  18  175   3.43   1  13    14   0.27
Lea Freeman.........    0   0.00   1   45   0.41   4  44    48   0.43           0   0.00   0   22   0.43   1  22    23   0.45
Larissa Niu.........    3   0.13   0   20   0.87   0  10    10   0.43           2   0.50   0    2   0.50   0   1     1   0.25
Catherine Harrington    0   0.00   0    0   0.00   1   0     1   0.25           0   0.00   0    0   0.00   1   0     1   0.33
Nichole Rondeau.....   35   0.31   1  220   1.93   2  20    22   0.19          19   0.38   1  101   2.02   0   8     8   0.16
Allie Eide..........   24   0.21  34  435   3.72   1   1     2   0.02          16   0.31  16  192   3.69   0   1     1   0.02
Kristina Wiltjer....    6   0.25   0   34   1.42   0   3     3   0.12           5   0.56   0   19   2.11   0   3     3   0.33
Christina Carroll...    0   0.00   0    0   0.00   0   1     1   0.10           0   0.00   0    0   0.00   0   1     1   0.17
Ashlee Scott........   36   0.35   9  151   1.48   0   0     0   0.00          16   0.34   7   68   1.45   0   0     0   0.00
Kasey Smith.........   12   0.24   6   35   0.69   0   0     0   0.00           5   0.18   3   21   0.75   0   0     0   0.00
Stephanie Marshall..    0   0.00   2    4   0.67   0   0     0   0.00           0   0.00   1    4   1.33   0   0     0   0.00
TEAM................              16                                                       5
UMASS LOWELL........  232   1.98 175 1846  15.78  61 298 210.0   1.79         116   2.23  72  847  16.29  23 136  91.0   1.75
Opponents...........  175   1.50 234 1728  14.77  59 230 174.0   1.49          72   1.38 116  755  14.52  29 100  79.0   1.52





Combined Team Statistics


                          UMass Lowell Volleyball 2009
           UMass Lowell Combined Team Statistics (as of Nov 19, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (22-10)     (11-3 )     ( 7-4 )     ( 4-3 )
CONFERENCE..........   (11-4 )     ( 6-1 )     ( 5-2 )     ( 0-1 )
NON-CONFERENCE......   (11-6 )     ( 5-2 )     ( 2-2 )     ( 4-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5  Sarah Coscia         117  411  3.51  113  914   .326    8  0.07    7    3  0.06   2   59  0.50  31  68    99  0.85   6   1
12 Elsa LeGrand         116  307  2.65  137  829   .205   26  0.22   29   17  0.25  19  182  1.57  14  80    94  0.81   6   0
27 Jillian Hadder       114  283  2.48  135  924   .160   23  0.20   32   30  0.28  42  324  2.84   4  46    50  0.44   3   0
31 Vicky Wong           113  191  1.69  107  586   .143   26  0.23   48   31  0.42  43  337  2.98   4  25    29  0.26   3   1
20 Lea Freeman          111  126  1.14   64  387   .160   46  0.41    0    1  0.00   1   45  0.41   4  44    48  0.43   9   4
51 Larissa Niu           23   14  0.61    4   44   .227  100  4.35    3    1  0.13   0   20  0.87   0  10    10  0.43   1   2
22 Catherine Harrington   4    2  0.50    0    2  1.000    0  0.00    0    1  0.00   0    0  0.00   1   0     1  0.25   0   0
13 Nichole Rondeau      114   41  0.36   14  174   .155  947  8.31   35   27  0.31   1  220  1.93   2  20    22  0.19   2  13
3  Allie Eide           117   15  0.13   13   80   .025   29  0.25   24   20  0.21  34  435  3.72   1   1     2  0.02   0   1
16 Kristina Wiltjer      24    3  0.12    2    7   .143   48  2.00    6    6  0.25   0   34  1.42   0   3     3  0.12   0   3
4  Christina Carroll     10    1  0.10    3    9  -.222    0  0.00    0    0  0.00   0    0  0.00   0   1     1  0.10   0   0
7  Ashlee Scott         102    4  0.04    6   23  -.087    9  0.09   36   20  0.35   9  151  1.48   0   0     0  0.00   0   2
8  Kasey Smith           51    1  0.02    1    6   .000    1  0.02   12    6  0.24   6   35  0.69   0   0     0  0.00   0   1
9  Stephanie Marshall     6    0  0.00    0    1   .000    1  0.17    0    0  0.00   2    4  0.67   0   0     0  0.00   0   0
   TEAM                                                                             16
   UMASS LOWELL........ 117 1399 11.96  599 3986   .201 1264 10.80  232  163  1.98 175 1846 15.78  61 298 210.0  1.79  30  28
   Opponents........... 117 1278 10.92  686 4100   .144 1188 10.15  175  225  1.50 234 1728 14.77  59 230 174.0  1.49  29  45


TEAM STATISTICS           UML      OPP
--------------------------------------
ATTACK..............
  Kills.............     1399     1278
  Errors............      599      686
  Total Attacks.....     3986     4100
  Attack Pct........     .201     .144
  Kills/Game........     12.0     10.9
SET.................
  Assists...........     1264     1188
  Attempts..........     3483     3606
  Assist Pct........     .363     .329
  Assists/Game......     10.8     10.2
SERVE...............
  Aces..............      232      175
  Errors............      163      225
  Aces/Game.........      2.0      1.5
SERVE RECEPTIONS....
  Errors............      175      234
  Errors/Game.......      1.5      2.0
  Attempts..........     1968     2307
  Reception Pct.....     .911     .899
DEFENSE.............
  Digs..............     1846     1728
  Digs/Game.........     15.8     14.8
BLOCKING............
  Block Solo........       61       59
  Block Assist......      298      230
  Total Blocks......    210.0    174.0
  Blocks Per Game...      1.8      1.5
  Block Errors......       30       29
BALL HANDLING ERRORS       28       45
ATTENDANCE..........
  Total.............     1255      974
  Dates/Avg Per Date    14/90    11/89
  Neutral site #/Avg     7/59
  Current win streak        0        -
  Home win streak...        5        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Aug 28        GAN                      L   0-3   21-25,18-25,21-25                112
  Aug 29        FPU                    W     3-2   21-25,25-12,25-23,23-25,15-11    156
  Sep 04     vs MER                      L   1-3   20-25,17-25,25-15,14-25           50
  Sep 04     at U. of Bridgeport         L   1-3   20-25,25-15,23-25,15-25           70
  Sep 05     vs Caldwell               W     3-1   25-20,23-25,25-19,25-18           50
  Sep 05     vs Holy Family            W     3-0   25-17,25-22,25-17                 50
  Sep 08        POST UNIVERSITY        W     3-0   25-16,25-11,25-17                 72
* 09/10/09   at American Int'l         W     3-0   25-21,25-20,25-11                182
  Sep 12     vs Georgian Court           L   2-3   25-20,21-25,22-25,25-16,13-15    115
  Sep 12     vs Bloomfield             W     3-0   25-14,25-16,25-18                 40
* Sep 16     at Saint Michael's        W     3-1   25-17,25-14,20-25,25-13          100
* 09/23/09   vs Bentley                  L   0-3   10-25,18-25,17-25                 55
* Sep 26        FPU                    W     3-0   25-19,25-15,25-22                105
  Sep 26        DOW                      L   0-3   23-25,23-25,26-28                 72
* Sep 29        MER                    W     3-1   25-23,25-22,21-25,25-20          152
* Oct 03        STR                    W     3-0   25-11,25-14,25-14                 81
* Oct 04        LEM                    W     3-0   25-17,25-19,25-21                114
* Oct 07     at Stonehill College        L   2-3   25-15,25-16,15-25,21-25,9-15     103
  Oct 10     vs UPR-Mayaguez           W     3-1   25-23,18-25,25-19,26-24           50
  Oct 10     at Queens College         W     3-1   23-25,25-15,25-10,25-14           50
* Oct 16        UNH                      L   0-3   16-25,24-26,22-25                 63
* 10/17/09   at So. Connecticut St.    W     3-1   25-21,25-27,28-26,25-14           73
* Oct 21        STA                    W     3-0   25-11,25-11,25-12                 48
  10/23/09      NYIT                   W     3-1   26-24,21-25,25-19,25-18          104
* 10/31/09   at Pace                   W     3-1   23-25,25-14,25-22,25-16           50
* Oct 30     at Adelphi University       L   1-3   25-20,14-25,14-25,19-25          107
* 11/03/09   at So. New Hampshire      W     3-0   25-16,25-15,25-23                166
* Nov 06        ASSUMPTION             W     3-0   25-15,25-8,25-18                 176
  Nov 13        PACE                   W     3-1   25-18,22-25,25-15,28-26            -
  Nov 14        SO. CONNECTICUT ST.    W     3-1   25-9,22-25,25-10,25-13             -
  Nov 14     at Adelphi                W     3-2   23-25,25-22,25-17,21-25,15-12      -
  Nov 19     at U. of Bridgeport         L   0-3   12-25,16-25,22-25                 73





/