UMASS LOWELL OFFICIAL ATHLETIC SITE - Women's Volleyball

 


Recap

UMass Lowell vs Adelphi (Nov 14, 2009)

Volleyball Box Score


                              Volleyball Box Score
              UMass Lowell vs Adelphi (Nov 14, 2009 at Lowell, MA)



   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  5| 18   3  49  .306|  1|  0   0|  0|  2| 0  5  1|  0
12 Elsa LeGrand........  5| 17   8  43  .209|  0|  0   0|  0|  2| 1  2  0|  0
13 Nichole Rondeau.....  5|  2   0   4  .500| 33|  1   0|  0|  9| 0  0  0|  1
20 Lea Freeman.........  5|  6   3  26  .115|  1|  0   0|  0|  3| 0  1  0|  0
27 Jillian Hadder......  5| 12   7  50  .100|  1|  1   1|  0| 25| 0  2  0|  0
31 Vicky Wong..........  5|  7   3  23  .174|  1|  1   3|  1| 17| 0  1  0|  0
3  Allie Eide..........  5|  0   0   0  .000|  4|  2   0|  0| 17| 0  0  0|  0
7  Ashlee Scott........  5|  0   0   0  .000|  0|  1   1|  0| 11| 0  0  0|  0
51 Larissa Niu.........  4|  2   0   6  .333| 20|  0   0|  0|  1| 0  3  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 64  24 201  .199| 61|  6   5|  1| 87| 1 14  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  7  44  .136   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  22  6  53  .302   UMass Lowell........ (3) 23 25 25 21 15  22-9
   3  11  3  34  .235   Adelphi............. (2) 25 22 17 25 12  27-9
   4  11  5  43  .140
   5   7  3  27  .148

   Adelphi                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Patawe Simms........  4|  7   4  19  .158|  0|  0   0|  0|  3| 1  0  0|  0
3  Heather Mau.........  5|  7   2  15  .333| 56|  1   2|  0| 18| 0  0  0|  1
9  Kelsey Hackett......  5| 15   6  35  .257|  1|  0   3|  0|  5| 0  3  0|  0
10 Hilary Pavels.......  5| 18   3  57  .263|  5|  0   1|  1| 16| 0  0  1|  0
11 Audrey Goss.........  5|  7   5  21  .095|  2|  0   0|  0|  3| 0  4  0|  2
16 Chelsea Overholt....  5| 14   8  44  .136|  0|  0   0|  0|  5| 0  0  0|  0
5  Amy Williams........  5|  0   0   0  .000|  0|  0   0|  1| 26| 0  0  0|  0
6  Bree Popham.........  4|  0   0   0  .000|  1|  0   0|  3|  7| 0  0  0|  0
7  Samantha Rico.......  2|  0   0   3  .000|  0|  0   0|  0|  0| 0  1  0|  0
12 Alexandra Kahen.....  3|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0
14 Jennifer McKenna....  5|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 68  28 194  .206| 65|  1   7|  6| 98| 1  8  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16  7  39  .231   Site: Lowell, MA (Costello Ath. Ctr.)
   2  12  2  41  .244   Date: Nov 14, 2009   Attend:     Time: 1:57
   3  14  8  43  .140   Referees: Jeff Zinchuk, Don Cohen, N.Santee, S.Kyne
   4  19  4  41  .366   UMass Lowell wins first Northeast-10 title
   5   7  7  30  .000


/