Recap

Pace vs UMass Lowell (Nov 13, 2009)

Volleyball Box Score


                              Volleyball Box Score
               Pace vs UMass Lowell (Nov 13, 2009 at Lowell, MA)



   Pace                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sianna Johnson......  4|  8   6  39  .051|  1|  0   2|  0|  5| 0  4  1|  0
2  Shea Hansen.........  4|  1   1   4  .000| 42|  4   1|  0|  4| 0  4  0|  1
3  Victoria Pompilus...  4| 13   3  24  .417|  0|  0   0|  0|  1| 0  3  1|  0
8  Nora Rugova.........  4|  6   7  26 -.038|  1|  0   3|  4|  8| 0  0  0|  0
13 Jena Zoll...........  4|  2   2   9  .000|  0|  0   0|  0|  0| 1  0  0|  0
18 S. Verdugo-Del Real.  4| 15   6  41  .220|  0|  0   4|  0|  3| 0  1  1|  0
4  Stephanie Kazmiercza  4|  0   0   1  .000|  2|  5   1|  3| 23| 0  0  0|  0
5  Elyse Rowland.......  4|  3   3  16  .000|  0|  0   1|  0| 16| 0  2  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 48  28 160  .125| 46|  9  12|  9| 60| 1 14  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   9 11  41 -.049   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  5  32  .219   Pace................ (1) 18 25 15 26  17-11
   3  13  3  39  .256   UMass Lowell........ (3) 25 22 25 28  20-9
   4  14  9  48  .104

   UMass Lowell           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Sarah Coscia........  4| 13   4  32  .281|  0|  0   0|  0|  3| 3  0  0|  0
12 Elsa LeGrand........  4|  7   5  29  .069|  1|  2   0|  1| 10| 0  7  1|  0
13 Nichole Rondeau.....  4|  1   0   5  .200| 35|  1   1|  0|  4| 0  2  0|  1
20 Lea Freeman.........  4|  6   1  13  .385|  2|  0   0|  0|  2| 0  1  0|  0
27 Jillian Hadder......  4|  8   3  24  .208|  0|  1   2|  2| 15| 0  3  0|  0
31 Vicky Wong..........  4| 11   3  23  .348|  1|  2   1|  2|  6| 0  1  0|  0
3  Allie Eide..........  4|  0   0   0  .000|  1|  1   0|  4| 18| 0  0  0|  0
7  Ashlee Scott........  4|  0   1   1-1.000|  0|  2   2|  0|  7| 0  0  0|  0
16 Kristina Wiltjer....  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
51 Larissa Niu.........  2|  0   1   4 -.250|  5|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 46  18 131  .214| 45|  9   6|  9| 67| 3 14  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  10  4  36  .167   Site: Lowell, MA (Costello Ath. Ctr.)
   2  10  7  29  .103   Date: Nov 13, 2009   Attend:     Time: 1:48
   3  12  1  27  .407   Referees: Steven Webster, Jeff Zinchuk, D.Powell, B.McMinn
   4  14  6  39  .205   Northeast-10 Conference Quarterfinals


/