UMass Lowell

Cumulative Season Statistics
Combined Team Statistics


                          UMass Lowell Volleyball 2007
           UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (12-22)     ( 6-8 )     ( 4-7 )     ( 2-7 )
CONFERENCE..........   ( 7-7 )     ( 3-4 )     ( 4-3 )     ( 0-0 )
NON-CONFERENCE......   ( 5-15)     ( 3-4 )     ( 0-4 )     ( 2-7 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
27 Jillian Hadder       112  378  3.38  164  978   .219   11  0.10   45   45  0.40  51  319  2.85   6  43    49  0.44   6   1
12 Elsa LeGrand         116  334  2.88  133  841   .239   16  0.14   50   41  0.43  26  200  1.72  37  80   117  1.01  10   4
5  Sarah Coscia          90  203  2.26  122  531   .153    6  0.07    7   13  0.08   8   46  0.51   4  35    39  0.43   6   3
21 Erin Hudd            104  167  1.61   71  483   .199   11  0.11    7    8  0.07   4   49  0.47  28  62    90  0.87  12   3
4  Kristina Martell     128  168  1.31   90  571   .137   21  0.16   37   55  0.29  54  407  3.18  14  51    65  0.51   9  13
31 Vicky Wong            72   86  1.19   44  231   .182   12  0.17   13   32  0.18  37  142  1.97   1   7     8  0.11   3   2
14 Kaitlynne Akroyd      52   60  1.15   35  171   .146    1  0.02    2    1  0.04   3   17  0.33  10  43    53  1.02   7   2
3  Allie Eide           130   81  0.62   53  345   .081   19  0.15   43   22  0.33  59  531  4.08   2  15    17  0.13   1   2
13 Nichole Rondeau      124   61  0.49   27  219   .155 1016  8.19   46   42  0.37   7  260  2.10   5  22    27  0.22   9  41
1  Kendra Ciccone       120   51  0.43   33  209   .086   19  0.16   39   38  0.32  62  285  2.38   0  14    14  0.12   2   0
22 Jessica Provan        75   27  0.36   15   95   .126  342  4.56   38   42  0.51   0   85  1.13   1  15    16  0.21  13  17
9  Stephanie Marshall    17    1  0.06    3    8  -.250    1  0.06    2    7  0.12   1   17  1.00   0   0     0  0.00   0   0
8  Kasey Smith           42    1  0.02    2    7  -.143    0  0.00    4    9  0.10  17   38  0.90   0   0     0  0.00   0   0
   TEAM                                                                              3
   UMASS LOWELL........ 130 1618 12.45  792 4689   .176 1475 11.35  333  355  2.56 332 2396 18.43 108 387 301.5  2.32  78  89
   Opponents........... 130 1429 10.99  616 4206   .193 1279  9.84  257  302  1.98 280 2064 15.88  96 263 227.5  1.75  64  99


TEAM STATISTICS           UML      OPP
--------------------------------------
ATTACK..............
  Kills.............     1618     1429
  Errors............      792      616
  Total Attacks.....     4689     4206
  Attack Pct........     .176     .193
  Kills/Game........     12.4     11.0
SET.................
  Assists...........     1475     1279
  Attempts..........      111      114
  Assist Pct........   13.288   11.219
  Assists/Game......     11.3      9.8
SERVE...............
  Aces..............      333      257
  Errors............      355      302
  Aces/Game.........      2.6      2.0
SERVE RECEPTIONS....
  Errors............      332      280
  Errors/Game.......      2.6      2.2
  Attempts..........       87      145
  Reception Pct.....   -2.816    -.931
DEFENSE.............
  Digs..............     2396     2064
  Digs/Game.........     18.4     15.9
BLOCKING............
  Block Solo........      108       96
  Block Assist......      387      263
  Total Blocks......    301.5    227.5
  Blocks Per Game...      2.3      1.8
  Block Errors......       78       64
BALL HANDLING ERRORS       89       99
ATTENDANCE..........
  Total.............     1263     1033
  Dates/Avg Per Date    14/90    11/94
  Neutral site #/Avg     9/64
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 01        POST                   W     3-0   30-20,30-18,30-24                 72
  Sep 01        CONCORDIA                L   2-3   30-24,23-30,20-30,30-26,13-15     87
* Sep 05        SOUTHERN N.H.            L   2-3   26-30,30-24,18-30,30-22,6-15     112
  Sep 07     at Queens College           L   2-3   20-30,31-29,23-30,30-22,11-15     35
  Sep 08     at Bridgeport               L   2-3   30-23,32-30,26-30,26-30,16-18    100
  Sep 08     vs Merrimack College      W     3-2   31-29,23-30,24-30,30-20,15-10     70
* Sep 11     at American Int'l         W     3-0   30-21,30-27,32-30                 77
  Sep 13     at Franklin Pierce          L   1-3   20-30,30-26,24-30,16-30          136
  Sep 15     at Le Moyne                 L   0-3   19-30,25-30,28-30                100
  Sep 15     vs New Haven                L   0-3   21-30,29-31,26-30                 81
  Sep 16     vs Adelphi                  L   2-3   30-28,23-30,30-24,28-30,13-15      -
  Sep 16     vs Wilmington College     W     3-0   30-17,30-24,30-15                 50
* Sep 18     at Bryant                   L   0-3   24-30,21-30,26-30                175
* Sep 22     at Saint Michael's        W     3-0   30-15,30-25,30-25                 50
  Sep 22     vs Adelphi                  L   1-3   30-28,27-30,25-30,18-30           50
* Sep 25        BENTLEY COLLEGE          L   0-3   31-33,26-30,24-30                176
* Sep 29        SOUTHERN CONNECTICUT   W     3-0   30-22,31-29,30-21                 76
  Sep 29        DOWLING COLLEGE          L   1-3   30-28,19-30,12-30,13-30           68
* Oct 02     at Franklin Pierce          L   0-3   22-30,23-30,15-30                134
* Oct 05        SAINT ROSE             W     3-1   30-23,26-30,30-23,30-25           78
* Oct 06        LE MOYNE               W     3-1   30-25,24-30,30-26,30-23          104
* Oct 9      at Assumption             W     3-1   32-30,30-20,28-30,30-18          100
  Oct 12     vs Georgian Court           L   0-3   21-30,18-30,28-30                 56
  Oct 13     vs Augusta State            L   1-3   30-27,27-30,20-30,27-30           56
  Oct 13     vs Kutztown                 L   1-3   25-30,30-27,16-30,22-30           40
  Oct 16        SAINT ANSELM           W     3-0   30-20,30-16,30-19                142
  Oct 20        NEW YORK INST. TECH.   W     3-2   27-30,30-25,23-30,30-18,21-19     78
* Oct 23     at Stonehill College        L   2-3   30-27,30-28,28-30,24-30,12-15      -
* Oct 26        MERRIMACK COLLEGE        L   1-3   30-28,28-30,17-30,25-30           83
  Oct 27        BRIDGEPORT               L   2-3   25-30,30-23,30-26,24-30,13-15     54
  Oct 27        NEW HAVEN                L   0-3   17-30,25-30,23-30                 54
* Oct 30     at Saint Anselm           W     3-0   30-18,30-17,30-28                126
* Nov 02        PACE UNIVERSITY          L   1-3   30-18,26-30,20-30,19-30           79
  Nov 09     vs Merrimack College        L   0-3   26-30,25-30,23-30                175





/