UMass Lowell

Cumulative Season Statistics
Combined Team Statistics


                          UMass Lowell Volleyball 2006
           UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (16-16)     ( 6-7 )     ( 6-4 )     ( 4-5 )
CONFERENCE..........   (10-4 )     ( 5-2 )     ( 5-2 )     ( 0-0 )
NON-CONFERENCE......   ( 6-12)     ( 1-5 )     ( 1-2 )     ( 4-5 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Elsa LeGrand         114  331  2.90  123  863   .241   10  0.09   50   45  0.44  40  210  1.84  34  53    87  0.76  10   3
9  Bridget Raley        113  247  2.19  112  778   .174    1  0.01   36   26  0.32  22  180  1.59   2  20    22  0.19   1   7
3  Allie Eide           108  223  2.06   87  626   .217   15  0.14   62   36  0.57  46  394  3.65   2  20    22  0.20   2   3
21 Erin Hudd            114  211  1.85   98  563   .201   15  0.13   20   34  0.18  14  118  1.04  16  40    56  0.49  14  11
4  Kristina Martell     114  198  1.74  103  631   .151   31  0.27   35   53  0.31  70  322  2.82   5  43    48  0.42  12  10
10 Caitlin Harte        114  117  1.03   24  260   .358 1174 10.30   25   22  0.22   0  250  2.19   9  14    23  0.20   4  31
1  Kendra Ciccone       110   97  0.88   66  341   .091    6  0.05   13   19  0.12  49  176  1.60   2   7     9  0.08   1   3
7  Ashlee Scott          70    5  0.07    8   20  -.150    1  0.01    6   18  0.09  22   74  1.06   0   2     2  0.03   0   2
8  Kasey Smith           32    2  0.06    1    5   .200    0  0.00    4    9  0.12   5   20  0.62   0   0     0  0.00   0   0
13 Nichole Rondeau       74    2  0.03    1   10   .100   64  0.86    3   13  0.04   5   92  1.24   2   3     5  0.07   0   7
   #TM                                                                               0
   UMASS LOWELL........ 114 1433 12.57  623 4097   .198 1317 11.55  254  275  2.23 273 1836 16.11  72 202 173.0  1.52  44  77
   Opponents........... 114    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    0  0.00   0   0   0.0  0.00   0   0


TEAM STATISTICS           UML      OPP
--------------------------------------
ATTACK..............
  Kills.............     1433        0
  Errors............      623        0
  Total Attacks.....     4097        0
  Attack Pct........     .198     .000
  Kills/Game........     12.6      0.0
SET.................
  Assists...........     1317        0
  Attempts..........     3852        0
  Assist Pct........     .342     .000
  Assists/Game......     11.6      0.0
SERVE...............
  Aces..............      254        0
  Errors............      275        0
  Aces/Game.........      2.2      0.0
SERVE RECEPTIONS....
  Errors............      273        0
  Errors/Game.......      2.4      0.0
  Attempts..........     2470        0
  Reception Pct.....     .889     .000
DEFENSE.............
  Digs..............     1836        0
  Digs/Game.........     16.1      0.0
BLOCKING............
  Block Solo........       72        0
  Block Assist......      202        0
  Total Blocks......    173.0      0.0
  Blocks Per Game...      1.5      0.0
  Block Errors......       44        0
BALL HANDLING ERRORS       77        0
ATTENDANCE..........
  Total.............     1197      878
  Dates/Avg Per Date    13/92    10/88
  Neutral site #/Avg     9/59
  Current win streak        0        -
  Home win streak...        3        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
# Aug 25        FRANKLIN PIERCE          L   2-3   30-32,30-19,30-26,20-30,11-15     72
# Aug 26        C.W. POST                L   1-3   30-28,19-30,28-30,24-30           56
# Aug 26        CHARLESTON               L   0-3   21-30,22-30,21-30                 77
$ Sep 01     vs Pace University        W     3-0   30-22,30-16,30-17                 37
$ Sep 01     vs Le Moyne                 L   0-3   21-30,22-30,24-30                 67
$ Sep 02     at Bridgeport             W     3-2   30-20,25-30,26-30,30-21,15-9     113
$ Sep 02     vs Merrimack              W     3-0   31-29,30-22,30-23                 47
* Sep 06     at Southern N.H.          W     3-1   30-24,30-15,28-30,30-27          101
* Sep 8      at Pace University        W     3-0   30-28,30-23,30-22                 78
* Sep 12        AMERICAN INT'L         W     3-0   30-17,30-26,30-26                 58
% Sep 15     vs Saint Leo University     L   0-3   24-30,13-29,27-30                 58
% Sep 16     vs Mercy College          W     3-0   30-20,30-24,30-15                 54
% Sep 16     vs New Haven                L   0-3   24-30,13-29,27-30                 67
* Sep 19        BRYANT UNIVERSITY        L   0-3   24-30,21-30,24-30                102
* Sep 23        SAINT MICHAEL'S        W     3-1   34-32,19-30,30-25,30-19           88
* Sep 29     at Southern Connecticut   W     3-0   30-28,30-25,30-25                  -
  Sep 30     at Dowling College          L   0-3   21-30,17-30,27-30                 77
  Sep 30     vs Adelphi University     W     3-1   30-26,14-30,30-22,30-28           58
* Oct 03        FRANKLIN PIERCE          L   1-3   30-28,25-30,16-30,26-30          101
* Oct 06     at Saint Rose               L   0-3   22-30,21-30,19-20                 72
* Oct 07     at Le Moyne               W     3-2   30-27,21-30,30-20,23-30,15-11    126
* Oct 11        ASSUMPTION             W     3-0   30-22,31-29,30-27                112
* Oct 13     at Bentley                  L   0-3   20-30,26-30,22-30                150
  Oct 14     vs C.W. Post                L   0-3   21-30,23-30,22-30                 47
  Oct 14     at New York Tech            L   0-3   20-30,21-30,18-30                 56
  Oct 21        QUEENS COLLEGE           L   1-3   27-30,27-30,30-28,23-30           54
  Oct 21        FRANKLIN PIERCE          L   0-3   25-30,26-30,17-30                143
  Oct 22        BRIDGEPORT             W     3-1   21-30,30-20,30-26,30-21           56
* Oct 25        STONEHILL              W     3-1   30-19,30-24,24-30,30-27          132
* Oct 28     at Merrimack              W     3-2   23-30,30-32,35-33,36-34,15-11    105
* Oct 31        SAINT ANSELM           W     3-1   22-30,30-22,30-18,30-17          146
^ Nov 03     vs Le Moyne                 L   1-3   18-30,30-28,20-30,30-32           97





/