UMass Lowell
Season Statistics
Combined Statistics
Combined Team Statistics
UMass Lowell Women's Basketball 2007-08
UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-7) (6-7) (2-0)
CONFERENCE.......... (8-14) (4-7) (4-7) (0-0)
NON-CONFERENCE...... (5-0) (1-0) (2-0) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov. 15 SOUTHERN N.H. W 59-57 242
*Nov. 20 SAINT MICHAEL'S LOT 63-65 -
*11/25/07 at Bentley L 44-60 165
*Nov. 28 STONEHILL COLLEGE LO2 74-80 272
*12/1/07 at Bryant L 37-71 367
*12/04/07 at Merrimack W 62-50 193
*Dec. 6 SOUTHERN CONNECTICUT L 61-75 235
12/10/07 at C.W. Post W 73-71 237
12/12/07 at Felician W 67-55 96
!12/28/07 vs GBC W 64-37 87
!12/29/07 vs Glenville State W 85-72 121
*1/2/08 at Assumption L 53-61 215
*1/4/08 at Saint Anselm L 60-61 231
*Jan. 8 MERRIMACK W 76-67 217
*1/12/08 PACE UNIVERSITY W 64-46 211
*1/16/08 ASSUMPTION L 58-87 242
*01/19/08 at Saint Michael's College W 46-41 500
*01/22/08 at American International College L 46-57 223
*1/26/08 BRYANT L 51-60 278
*1/30/08 at So. New Hampshire W 67-52 283
*02/02/08 at Franklin Pierce L 41-65 222
*02/05/08 at Stonehill College L 51-65 321
*2/9/08 LE MOYNE COLLEGE L 54-57 343
*2/16/08 BENTLEY L 46-57 334
*02/19/08 at Southern Connecticut State W 72-66 372
*2/23/08 AMERICAN INTERNATIONAL COLLEGE W 59-57 289
*2/26/08 SAINT ROSE W 80-72 362
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Carmon, Revital..... 27-26 25.7 .439 .000 .687 8.4 1.9 18 25 10.2
22 ASHER, Liron........ 26-19 23.2 .426 .467 .674 4.8 1.7 25 1 9.0
03 Valentine, Rahshala. 27-27 31.0 .341 .338 .735 3.2 3.7 28 1 7.4
20 Robinson, Antonnea.. 27-27 24.3 .492 .000 .656 3.4 0.7 9 3 6.3
24 Valente, Jen........ 23-4 18.7 .469 .238 .702 3.5 0.8 9 1 6.3
04 Berry, Megan........ 27-17 18.8 .345 .310 .611 1.6 0.8 29 5 6.3
32 Little, Krissy...... 25-4 13.6 .435 .318 .727 1.4 0.7 12 1 4.1
11 Tacey, Tricia....... 23-3 11.0 .391 .294 .815 1.4 0.6 15 2 3.3
10 Hooker, Bridgette... 25-3 15.5 .393 .167 .560 2.0 0.4 8 1 3.3
23 RODRIGUES, Gretchen. 11-2 13.8 .256 .320 1.000 1.4 0.5 8 0 2.9
31 Menefee, Tamaria.... 19-0 11.1 .247 .333 .600 1.4 1.4 10 1 2.8
45 Berry, Shaina....... 23-3 9.5 .276 .000 .556 1.7 0.2 5 4 1.8
25 Giacomini, Andressa. 21-0 6.9 .417 .000 .636 1.8 0.2 5 3 1.3
05 DESIR, Elizabeth.... 11-0 3.6 .444 .000 .000 0.7 0.1 0 0 0.7
TM TEAM................ 27-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 27 .394 .313 .676 38.0 12.6 181 48 59.7
Opponents........... 27 .399 .311 .702 32.9 13.0 246 79 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carmon, Revital..... 27 98-223 .439 0-0 .000 79-115 .687 275 10.2
ASHER, Liron........ 26 81-190 .426 7-15 .467 64-95 .674 233 9.0
Valentine, Rahshala. 27 63-185 .341 23-68 .338 50-68 .735 199 7.4
Robinson, Antonnea.. 27 64-130 .492 0-1 .000 42-64 .656 170 6.3
Valente, Jen........ 23 53-113 .469 5-21 .238 33-47 .702 144 6.3
Berry, Megan........ 27 61-177 .345 36-116 .310 11-18 .611 169 6.3
Little, Krissy...... 25 40-92 .435 14-44 .318 8-11 .727 102 4.1
Tacey, Tricia....... 23 25-64 .391 5-17 .294 22-27 .815 77 3.3
Hooker, Bridgette... 25 33-84 .393 2-12 .167 14-25 .560 82 3.3
RODRIGUES, Gretchen. 11 10-39 .256 8-25 .320 4-4 1.000 32 2.9
Menefee, Tamaria.... 19 18-73 .247 8-24 .333 9-15 .600 53 2.8
Berry, Shaina....... 23 16-58 .276 0-2 .000 10-18 .556 42 1.8
Giacomini, Andressa. 21 10-24 .417 0-0 .000 7-11 .636 27 1.3
DESIR, Elizabeth.... 11 4-9 .444 0-0 .000 0-4 .000 8 0.7
Total............... 27 576-1461 .394 108-345 .313 353-522 .676 1613 59.7
Opponents........... 27 570-1430 .399 147-472 .311 377-537 .702 1664 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carmon, Revital..... 27 695 68 158 226 69 1 50 62 0.8 22
ASHER, Liron........ 26 603 47 79 126 74 1 44 62 0.7 20
Valentine, Rahshala. 27 837 16 70 86 56 1 101 90 1.1 19
Robinson, Antonnea.. 27 657 46 46 92 52 1 19 54 0.4 16
Valente, Jen........ 23 430 38 43 81 33 0 19 29 0.7 18
Berry, Megan........ 27 508 11 33 44 32 0 21 41 0.5 16
Little, Krissy...... 25 340 9 27 36 13 0 17 26 0.7 12
Tacey, Tricia....... 23 253 6 27 33 28 0 14 41 0.3 9
Hooker, Bridgette... 25 387 25 26 51 43 0 11 31 0.4 8
RODRIGUES, Gretchen. 11 152 3 12 15 11 0 6 22 0.3 14
Menefee, Tamaria.... 19 211 4 23 27 20 0 27 37 0.7 9
Berry, Shaina....... 23 218 18 21 39 26 0 5 13 0.4 8
Giacomini, Andressa. 21 144 12 26 38 41 1 4 8 0.5 5
DESIR, Elizabeth.... 11 40 3 5 8 6 0 1 1 1.0 4
Total............... 27 5475 368 659 1027 504 5 339 525 0.6 85
Opponents........... 27 5475 285 604 889 474 7 351 449 0.8 87
TEAM STATISTICS UMLW OPP
--------------------------------------------------
SCORING................. 1613 1664
Points per game....... 59.7 61.6
Scoring margin........ -1.9 -
FIELD GOALS-ATT......... 576-1461 570-1430
Field goal pct........ .394 .399
3 POINT FG-ATT.......... 108-345 147-472
3-point FG pct........ .313 .311
3-pt FG made per game. 4.0 5.4
FREE THROWS-ATT......... 353-522 377-537
Free throw pct........ .676 .702
F-Throws made per game 13.1 14.0
REBOUNDS................ 1027 889
Rebounds per game..... 38.0 32.9
Rebounding margin..... +5.1 -
ASSISTS................. 339 351
Assists per game...... 12.6 13.0
TURNOVERS............... 525 449
Turnovers per game.... 19.4 16.6
Turnover margin....... -2.8 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 181 246
Steals per game....... 6.7 9.1
BLOCKS.................. 48 79
Blocks per game....... 1.8 2.9
ATTENDANCE.............. 3025 3633
Home games-Avg/Game... 12-252 13-263
Neutral site-Avg/Game. - 2-104
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UMass Lowell........ 781 814 13 5 - 1613
Opponents........... 780 858 15 11 - 1664