UMass Lowell

Season Statistics

Combined Statistics

Combined Team Statistics



                            UMass Lowell Women's Basketball 2004-05
                   UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-13)     (11-3)      (5-9)       (0-1)
 CONFERENCE..........   (12-10)     (7-3)       (5-7)       (0-0)
 NON-CONFERENCE......   (4-3)       (4-0)       (0-2)       (0-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11.13.04        ST. THOMAS AQUINAS             W      56-50     104
  *11.20.04        PACE UNIVERSITY                W      68-65     214
  *11/23/04     at Saint Rose                       L    59-70     400
  *11.28.04        SOUTHERN NEW HAMPSHIRE         W      67-56     346
  *12/05/04     at Franklin Pierce                  L    51-62     187
  *12/8/04      at American International           L    49-55     277
   12/11/04     vs Millersville Univ. Marauders     L    52-55     500
   12/12/04     at West Chester Univ. Golden Rams   L    51-60     300
  *12/15/04     at Southern New Hampshire         W      61-51     123
  &12.28.04        C.W. POST                      W      61-47     209
  &12.29.04        CHEYNEY                        W      67-46     156
  *1/3/05       at Southern Connecticut Owls        L    58-61     121
  *1.6.05          SAINT MICHAEL'S                W      57-54     121
  *1-08-05      at Saint Anselm                   W      66-52      87
  *1.11.05         LE MOYNE                       W      61-59     134
  *1.15.05         SAINT ROSE                     W      52-49     176
  *1/17/05      at Pace                             L    49-54     155
  *1.20.05         SOUTHERN CONNECTICUT OWLS        L    45-49     152
  *1/22/05      at Saint Michael's College        W      61-49     237
  *1-25-05      at Saint Anselm                   W      62-58      79
  *1/29/05      at Le Moyne                         L    74-75     225
  *2.2.05          BRYANT UNIVERSITY              W      89-83     214
  *2/5/05       at Assumption                     W      51-45    1445
  *2/8/05       at Stonehill                        L    66-78     150
  *2.12.05         MERRIMACK                        L    57-71     517
  *2.16.05         BENTLEY                          L    56-71     189
  *2/21/05         FRANKLIN PIERCE                W      54-47     213
   2.27.05         ASSUMPTION                     W      61-58     272
  %3/1/05       at Bentley College                  L    50-64     310



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 Mariette Guillaume.. 25-25  17.0  .391  .292  .750  2.4  1.2  35   4   6.8
 31 Emily Kordas........ 28-28  13.5  .444  .111  .651  3.7  0.4  11   4   5.0
 04 Sacha Simms......... 26-24  14.7  .400  .275  .579  1.4  1.0  17   0   4.8
 32 Enjoli Edwards...... 29-29  14.1  .550  .273  .619  3.9  0.9  23   1   4.7
 21 Erica Gunn.......... 11-3   16.1  .395 1.000  .692  2.4  1.1   5   0   4.1
 23 Tonya Perry......... 14-0   15.4  .383  .500  .650  2.1  0.9  14   2   4.1
 10 Lindsey Woodfield... 23-11  14.2  .333  .271  .765  0.7  1.3  16   0   3.9
 11 Tammy Haulcy........ 26-23  14.5  .395  .231  .765  1.6  1.4  14   5   3.6
 22 Liron Asher.........  8-0   12.3  .381  .556  .545  2.4  0.1   2   1   3.4
 20 Lora Morton.........  2-0    9.0  .000  .000 1.000  2.5  0.0   0   0   1.0
 44 Linda Knower........ 16-2   11.9  .238  .000  .500  1.6  0.3   1   3   0.8
 TM TEAM................ 15-0    0.0  .000  .000  .000  4.1  0.0   0   0   0.0
    Total............... 29           .408  .303  .683 18.5  6.4 138  20  30.9
    Opponents........... 29           .393  .295  .705 18.1  5.7 123  29  30.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Mariette Guillaume.. 25   59-151  .391   21-72   .292   30-40   .750   169  6.8
 Emily Kordas........ 28   55-124  .444    1-9    .111   28-43   .651   139  5.0
 Sacha Simms......... 26   52-130  .400   11-40   .275   11-19   .579   126  4.8
 Enjoli Edwards...... 29   60-109  .550    3-11   .273   13-21   .619   136  4.7
 Erica Gunn.......... 11   17-43   .395    2-2   1.000    9-13   .692    45  4.1
 Tonya Perry......... 14   18-47   .383    8-16   .500   13-20   .650    57  4.1
 Lindsey Woodfield... 23   30-90   .333   16-59   .271   13-17   .765    89  3.9
 Tammy Haulcy........ 26   32-81   .395    3-13   .231   26-34   .765    93  3.6
 Liron Asher.........  8    8-21   .381    5-9    .556    6-11   .545    27  3.4
 Lora Morton.........  2    0-6    .000    0-0    .000    2-2   1.000     2  1.0
 Linda Knower........ 16    5-21   .238    0-0    .000    2-4    .500    12  0.8
 Total............... 29  336-823  .408   70-231  .303  153-224  .683   895 30.9
 Opponents........... 29  307-781  .393   64-217  .295  203-288  .705   881 30.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Mariette Guillaume.. 25   425   15   44   59   32   1   29   33   0.9  21
 Emily Kordas........ 28   379   37   66  103   48   0   11   39   0.3  18
 Sacha Simms......... 26   382   13   24   37   33   2   25   32   0.8  15
 Enjoli Edwards...... 29   410   31   83  114   39   1   25   51   0.5  21
 Erica Gunn.......... 11   177   14   12   26   19   1   12   22   0.5  12
 Tonya Perry......... 14   215   13   16   29   14   0   12   14   0.9  10
 Lindsey Woodfield... 23   327    2   14   16   25   0   30   43   0.7  17
 Tammy Haulcy........ 26   378   13   29   42   28   1   37   23   1.6  12
 Liron Asher.........  8    98    5   14   19   13   0    1    4   0.3   9
 Lora Morton.........  2    18    2    3    5    2   0    0    1   0.0   2
 Linda Knower........ 16   191   10   15   25   16   0    4   10   0.4   6
 Total............... 29  3000  176  360  536  269   6  186  282   0.7  89
 Opponents........... 29  3000  165  361  526  246   6  165  292   0.6  83


 TEAM STATISTICS                   UML          OPP
 --------------------------------------------------
 SCORING.................          895          881
   Points per game.......         30.9         30.4
   Scoring margin........         +0.5            -
 FIELD GOALS-ATT.........      336-823      307-781
   Field goal pct........         .408         .393
 3 POINT FG-ATT..........       70-231       64-217
   3-point FG pct........         .303         .295
   3-pt FG made per game.          2.4          2.2
 FREE THROWS-ATT.........      153-224      203-288
   Free throw pct........         .683         .705
   F-Throws made per game          5.3          7.0
 REBOUNDS................          536          526
   Rebounds per game.....         18.5         18.1
   Rebounding margin.....         +0.3            -
 ASSISTS.................          186          165
   Assists per game......          6.4          5.7
 TURNOVERS...............          282          292
   Turnovers per game....          9.7         10.1
   Turnover margin.......         +0.3            -
   Assist/turnover ratio.          0.7          0.6
 STEALS..................          138          123
   Steals per game.......          4.8          4.2
 BLOCKS..................           20           29
   Blocks per game.......          0.7          1.0
 ATTENDANCE..............         3017         4596
   Home games-Avg/Game...       14-216       14-293
   Neutral site-Avg/Game.            -        1-500

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 UMass Lowell.............   812  899  -  1711
 Opponents................   790  904  -  1694

/