UMass Lowell

Season Statistics

Combined Statistics

Combined Team Statistics



                            UMass Lowell Women's Basketball 2002-03
                   UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-8)      (10-3)      (11-4)      (2-1)
 CONFERENCE..........   (17-5)      (8-3)       (9-2)       (0-0)
 NON-CONFERENCE......   (6-3)       (2-0)       (2-2)       (2-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *11/26/02     at Franklin Pierce College        W      68-44     213
   11/30        vs Millersville                   W      83-54     100
   12/1/02      at West Chester University          L    67-73     200
  *12/4/02      at Stonehill                        L    49-51     250
  *12/8/02         BENTLEY                          L    66-78       -
  *12-10-02     at Saint Anselm                   W      65-56     319
   12/14/02     at C.W. Post                      W      77-58       -
   12/22/02     at New York Institute Technology  W      83-41      25
   12/28/23        DOWLING COLLEGE                W      67-51     202
  *1/3/03          SAINT MICHAEL'S                W      74-57     177
  *1/5/03          LE MOYNE                       W      73-50     156
  *1/8/03       at Saint Rose                     W      63-39     200
  *1/11/03      at Pace                           W      77-49     225
  *1/14/03         SOUTHERN CONNECTICUT           W      57-48     209
  *1/18/03         AMERICAN INTERNATIONAL           L    57-62     212
  *1/20/03      at Bryant                         W      63-52     322
  *1/23/03         ASSUMPTION                     W      76-53     281
  *1-25-03         FRANKLIN PIERCE COLLEGE        W      55-50     304
  *1/29/03         MERRIMACK                      W      75-66     223
  *2/1/03          SOUTHERN NEW HAMPSHIRE         W      81-59     203
  *2/5/03       at Bentley College                  L    61-75     458
  *2/8/03       at Merrimack College              W      68-59     356
  *2/11/03         STONEHILL                        L    66-71     314
  *2/15/03      at Assumption                     W      61-58    2112
  *2/19/03      at American International College W      63-48     475
  *2/22/03         BRYANT COLLEGE                 W      74-60     553
  *2/25/03      at Southern New Hampshire         W      68-48     342
  *3/4/03          BRYANT COLLEGE                 W      60-51       -
  #3/7/03       vs Assumption College             W      61-52     550
  T3/8/03       at Bentley College                  L    49-64     472
  N3/14/03      vs Southern Connecticut State       L    63-66     375



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Dragana Rabota...... 31-27  23.8  .393  .344  .776  3.1  1.5  42   1   9.3
 04 Meghan Hamilton..... 31-31  27.3  .402  .227  .706  2.8  2.9  62   6   9.0
 22 Itxaso Mallaviaber.. 31-31  22.5  .475  .490  .677  2.9  1.7  29   4   8.8
 44 Jelena Spiric....... 30-30  25.1  .467  .298  .727  3.1  2.3  75   8   8.9
 32 Enjoli Edwards...... 31-2   20.9  .470  .250  .788  5.6  1.1  60   8   6.9
 54 Dahima James........ 31-30  22.4  .415  .250  .656  7.1  1.2  35  13   6.8
 03 Mariette Guillaume.. 30-3   23.0  .397  .271  .714  4.0  1.6  72   0   6.4
 23 Kendra Lund......... 25-1   16.6  .384  .294  .731  1.5  1.3  18   3   6.0
 31 Emily Kordas........ 30-0   11.9  .391  .000  .641  2.7  0.3  12   2   3.2
 11 Jamie Owens......... 22-0    5.4  .487  .400  .667  0.5  0.5   8   3   2.1
 24 Sarah Udvardi....... 26-0    6.3  .467  .500  .333  1.2  0.5   4   0   1.4
 30 Breneley Bodden.....  9-0    9.0  .429  .000  .400  1.7  0.6   5   0   1.8
 TM TEAM................ 31-0    0.0  .000  .000  .000  4.4  0.0   0   0   0.0
    Total............... 31           .427  .333  .707 38.2 14.5 422  48  66.8
    Opponents........... 31           .373  .297  .690 34.9 11.3 278  76  56.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Dragana Rabota...... 31   96-244  .393   52-151  .344   45-58   .776   289  9.3
 Meghan Hamilton..... 31   92-229  .402    5-22   .227   89-126  .706   278  9.0
 Itxaso Mallaviaber.. 31  114-240  .475   24-49   .490   21-31   .677   273  8.8
 Jelena Spiric....... 30   99-212  .467   14-47   .298   56-77   .727   268  8.9
 Enjoli Edwards...... 31   85-181  .470    2-8    .250   41-52   .788   213  6.9
 Dahima James........ 31   93-224  .415    4-16   .250   21-32   .656   211  6.8
 Mariette Guillaume.. 30   69-174  .397   13-48   .271   40-56   .714   191  6.4
 Kendra Lund......... 25   56-146  .384   20-68   .294   19-26   .731   151  6.0
 Emily Kordas........ 30   36-92   .391    0-0    .000   25-39   .641    97  3.2
 Jamie Owens......... 22   19-39   .487    4-10   .400    4-6    .667    46  2.1
 Sarah Udvardi....... 26   14-30   .467    7-14   .500    2-6    .333    37  1.4
 Breneley Bodden.....  9    6-14   .429    0-2    .000    4-10   .400    16  1.8
 Total............... 31  779-1825 .427  145-435  .333  367-519  .707  2070 66.8
 Opponents........... 31  607-1627 .373  135-455  .297  394-571  .690  1743 56.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Dragana Rabota...... 31   739   12   83   95   35   1   48   79   0.6  17
 Meghan Hamilton..... 31   846   33   53   86   45   0   89   75   1.2  18
 Itxaso Mallaviaber.. 31   697   32   58   90   80   2   54   84   0.6  19
 Jelena Spiric....... 30   752   27   65   92   78   4   68  111   0.6  16
 Enjoli Edwards...... 31   647   52  122  174   81   1   35   68   0.5  17
 Dahima James........ 31   695   51  168  219   84   3   36   60   0.6  18
 Mariette Guillaume.. 30   689   56   63  119   64   0   47   79   0.6  15
 Kendra Lund......... 25   415   10   28   38   24   0   33   54   0.6  11
 Emily Kordas........ 30   358   26   54   80   48   0    9   24   0.4  10
 Jamie Owens......... 22   118    4    6   10    6   0   10    5   2.0  14
 Sarah Udvardi....... 26   164   14   16   30    9   0   14   13   1.1  11
 Breneley Bodden.....  9    81    5   10   15   12   0    5    8   0.6   5
 Total............... 31  6201  394  789 1183  566  11  448  665   0.7  83
 Opponents........... 31  6200  343  740 1083  508   9  350  766   0.5  78


 TEAM STATISTICS                   UML          OPP
 --------------------------------------------------
 SCORING.................         2070         1743
   Points per game.......         66.8         56.2
   Scoring margin........        +10.5            -
 FIELD GOALS-ATT.........     779-1825     607-1627
   Field goal pct........         .427         .373
 3 POINT FG-ATT..........      145-435      135-455
   3-point FG pct........         .333         .297
   3-pt FG made per game.          4.7          4.4
 FREE THROWS-ATT.........      367-519      394-571
   Free throw pct........         .707         .690
   F-Throws made per game         11.8         12.7
 REBOUNDS................         1183         1083
   Rebounds per game.....         38.2         34.9
   Rebounding margin.....         +3.2            -
 ASSISTS.................          448          350
   Assists per game......         14.5         11.3
 TURNOVERS...............          665          766
   Turnovers per game....         21.5         24.7
   Turnover margin.......         +3.3            -
   Assist/turnover ratio.          0.7          0.5
 STEALS..................          422          278
   Steals per game.......         13.6          9.0
 BLOCKS..................           48           76
   Blocks per game.......          1.5          2.5
 ATTENDANCE..............         2834         6994
   Home games-Avg/Game...       13-218       15-398
   Neutral site-Avg/Game.            -        3-342

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 UMass Lowell.............   939 1131  -  2070
 Opponents................   869  874  -  1743

/