| NO | NAME | HT | POS | YR | Hometown/High School |
| 3 | Guillaume, Mariette | 5-6 | Guard | FR | Audubon, PA/Methacton H.S. |
| 4 | Hamilton, Meghan | 5-8 | Guard | SR | Londonderry, NH/Londonderry |
| 11 | Owens, Jamie | 5-8 | Guard | JR | Jeannette, PA/Penn Trafford H.S. |
| 21 | Gunn, Erica | 5-8 | Guard | FR | Dorchester, Ma/J.E. Burke H.S. |
| 22 | Mallaviaberrena, Itxaso | 6-0 | Forward | SR | Mondragon, Spain/Araba Vital |
| 23 | Lund, Kendra | 5-9 | Guard | SR | Taunton, MA/Taunton |
| 24 | Udvardi, Sarah | 5-8 | Guard | JR | Budapest, Hungary/Elkhart Lake-Glenbeulah (WI) |
| 30 | Bodden, Breneley | 5-8 | Guard/Forward | JR | Boston, MA/Snowden International |
| 31 | Kordas, Emily | 6-1 | Forward | FR | Hillisboro, NH/Hillisboro-Deering H.S. |
| 32 | Edwards, Enjoli | 5-9 | Forward | SO | Philadelphia, PA/Central H.S. |
| 33 | Rabota, Dragana | 5-11 | Guard/Forward | JR | Zrenjanin, Serbia/Svetozar Miletic |
| 44 | Spiric, Jelena | 6-0 | Guard | FR | Belgrade, Serbia/V Belgrade |
| 54 | James, Dahima | 6-2 | Center | SR | Bronx, NY/Cardinal Spellman |

|
| Coaches |

|
| Kathy O'Neil - Head Coach |
| Jada Pierce - Assistant Coach |
| Aliya Cox - Assistant Coach |
| Amy Larkin - Assistant Coach |
|
|