2009-10 UMass Lowell Men's Basketball

UMass Lowell

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                2009-10 UMass Lowell Basketball
              UMass Lowell Season Schedule/Results & Leaders (as of Mar 23, 2010)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-12)     (10-5)      (9-5)       (1-2)
 CONFERENCE..........   (13-9)      (6-5)       (7-4)       (0-0)
 NON-CONFERENCE......   (7-3)       (4-0)       (2-1)       (1-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/09 3:00           MERCY COLLEGE                    W   110-72        272  (26)Kyle Caiola            (12)Craig Heatherly
 11/18/09 7:30 p.m.    * at Saint Michael's College       W    67-52        538  (19)Kyle Caiola            (9)Kingsley Onyechi
 11/21/09 5:00           CALDWELL COLLEGE                 W    75-60        278  (18)Romeo Diaz             (8)Romeo Diaz
                                                                                 (18)Kyle Caiola            (8)Kingsley Onyechi
 11/24/09 7:30         * SOUTHERN N.H.                    W    61-47        487  (23)Kyle Caiola            (7)Craig Heatherly
                                                                                                            (7)Kyle Caiola
 11/29/09 3:00pm       * at Merrimack                          56-71  L     639  (13)Kingsley Onyechi       (11)Ali Kanaan
 12/02/09 7:30 pm      * at Bentley                            56-81  L     308  (12)Ali Kanaan             (6)Max Kerman
 12/5/09  4:00         * SAINT ANSELM                     W    88-77        323  (32)Kyle Caiola            (6)Craig Heatherly
                                                                                                            (6)Romeo Diaz
 12/8/09  7:30         * FRANKLIN PIERCE                  W    76-65        412  (32)Kyle Caiola            (6)Max Kerman
 12/29/09 3 p.m.         vs Clayton St.                        60-82  L     198  (20)Kyle Caiola            (6)Kingsley Onyechi
 12/30/09 3 p.m.         vs Shaw                          W    80-70             (25)Kyle Caiola            (13)Ali Kanaan
 01/02/10 2:30 PM      * at Stonehill College             W    73-57        183  (24)Kyle Caiola            (5)Craig Heatherly
                                                                                                            (5)Max Kerman
 01/06/09 7:30 PM      * at Assumption                    W    84-71        498  (23)Kyle Caiola            (8)Ali Kanaan
 1/9/10   4:00         * NEW HAVEN                        W    67-48        387  (24)Kyle Caiola            (7)Kingsley Onyechi
 01/13/10 7:30 pm      * at Adelphi University            W    54-51        271  (14)Kyle Caiola            (7)Kingsley Onyechi
                                                                                                            (7)Max Kerman
 1/14/10  7:00 PM        at Wilmington University (M)          63-74  L     150  (30)Kyle Caiola            (8)Kingsley Onyechi
 01/16/10 4:00         * AMERICAN INT'L                        51-71  L     404  (18)Kyle Caiola            (6)Craig Heatherly
                                                                                                            (6)Scott Tavares-Taylor
 01/19/10 7:30         * LE MOYNE                         W    66-54        467  (32)Kyle Caiola            (7)Kyle Caiola
 01/23/10 3:30 pm      * at Saint Rose                         78-93  L     476  (21)Kyle Caiola            (8)Romeo Diaz
 01/26/10 7:30         * PACE UNIVERSITY                       67-72  L     407  (21)Kyle Caiola            (13)Max Kerman
 1/30/10  3:50 p.m.    * at Southern Connecticut          W    73-54        316  (18)Kyle Caiola            (5)Robert Walton
                                                                                                            (5)Ali Kanaan
 02/03/10 7:30         * SAINT MICHAEL'S                  WOT  85-82        287  (28)Kyle Caiola            (11)Ali Kanaan
 02/06/10 4:30         * STONEHILL COLLEGE                     60-68  L     527  (19)Kyle Caiola            (8)Ali Kanaan
 02/09/10 7:30 pm      * at So. New Hampshire             W    67-64        452  (15)Kyle Caiola            (10)Max Kerman
 02/13/10 4:00         * MERRIMACK COLLEGE                     88-93  L     419  (18)Kyle Caiola            (10)Max Kerman
 02/17/10 7:30         * BENTLEY UNIVERSITY                    64-66  L     478  (13)Ali Kanaan             (6)Matt Welch
 02/20/10 3:30 p.m.    * at Saint Anselm                       70-101 L     652  (15)Matt Welch             (6)Ali Kanaan
 02/24/10 7:30 p.m.    * at Franklin Pierce               W    71-68        299  (19)Kyle Caiola            (7)Max Kerman
                                                                                                            (7)Ali Kanaan
                                                                                                            (7)Kyle Caiola
 02/27/10 1:00         ^ ASSUMPTION COLLEGE               W    91-79        204  (18)Kevin Carr             (7)Ali Kanaan
                                                                                 (18)Matt Welch
 03/01/10 7:00 pm      + at Bentley                       W    76-63        706  (12)Robert Walton          (10)Robert Walton
                                                                                 (12)Kyle Caiola
 03/04/10 7:00pm         at Merrimack                     W    80-70       1124  (32)Kyle Caiola            (15)Ali Kanaan
 03/06/10 1:00         ^ ADELPHI UNIVERSITY               W    73-58             (19)Scott Tavares-Taylor   (7)Kingsley Onyechi
                                                                                                            (7)Matt Welch
                                                                                                            (7)Ali Kanaan
 03/13/10 12:00 pm       vs Merrimack                          62-81  L     650  (16)Kyle Caiola            (4)Kyle Caiola
                                                                                                            (4)Ali Kanaan
                                                                                                            (4)Matt Welch


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15     5352       357
  AWAY....................     14     6612       472
  NEUTRAL.................      3      848       283
  TOTAL...................     32    12812       400


Season Box Score


                                2009-10 UMass Lowell Basketball
                       UMass Lowell Season Box Score (as of Mar 23, 2010)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (20-12)     (10-5)      (9-5)       (1-2)
CONFERENCE..........   (13-9)      (6-5)       (7-4)       (0-0)
NON-CONFERENCE......   (7-3)       (4-0)       (2-1)       (1-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Kyle Caiola........ 32-32 1116 34.9 207-441  .469  55-137  .401 178-198  .899   27  95  122  3.8  74  2 102 106   2  57  647 20.2
24 Kevin Carr......... 30-17  828 27.6 101-318  .318  81-251  .323  21-26   .808   20  41   61  2.0  63  1  67  54   1  43  304 10.1
41 Matt Welch......... 12-0   216 18.0  40-87   .460  17-46   .370   8-15   .533    8  39   47  3.9  24  0   6   9   1   7  105  8.8
25 Ali Kanaan......... 30-19  666 22.2  85-178  .478  13-38   .342  57-81   .704   71 107  178  5.9  63  0  33  48  55  27  240  8.0
03 Scott Tavares-Taylo 32-6   511 16.0  76-168  .452  28-73   .384  27-38   .711   20  27   47  1.5  38  0  38  62   1  27  207  6.5
42 Kingsley Onyechi... 32-16  499 15.6  78-140  .557   0-0    .000  45-59   .763   59  79  138  4.3  58  1   3  48  27  12  201  6.3
32 Max Kerman......... 28-26  784 28.0  51-147  .347  15-54   .278  43-60   .717   49  95  144  5.1  82  3  35  30  12  38  160  5.7
21 Romeo Diaz......... 27-12  415 15.4  41-117  .350  10-40   .250  29-48   .604   30  49   79  2.9  43  1  16  23   8  16  121  4.5
22 Craig Heatherly.... 31-20  493 15.9  43-129  .333  16-60   .267  20-39   .513   34  73  107  3.5  50  0  31  37   3  24  122  3.9
23 Marcus Johnson..... 27-0   291 10.8  32-65   .492   1-4    .250   9-12   .750    6  19   25  0.9  34  1  22  20   3  10   74  2.7
05 Robert Walton...... 30-12  422 14.1  25-69   .362   9-29   .310  12-16   .750   23  53   76  2.5  35  0  28  17   4  26   71  2.4
34 Kyle Mayers........ 15-0    60  4.0   5-10   .500   0-0    .000   6-10   .600    6   4   10  0.7  16  0   1   4   1   1   16  1.1
33 Terrel Randle...... 12-0    29  2.4   5-13   .385   1-5    .200   0-1    .000    2   2    4  0.3   7  0   2   2   0   0   11  0.9
02 John Corbacio...... 18-0    68  3.8   4-12   .333   3-8    .375   0-3    .000    3   6    9  0.5  12  0   4   0   4   0   11  0.6
30 Peter Steere....... 10-0    20  2.0   1-4    .250   0-0    .000   0-0    .000    1   2    3  0.3   2  0   0   0   0   0    2  0.2
   TEAM...............                                                             56  50  106  3.3   0          5
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6418      794-1898 .418 249-745  .334 455-606  .751  415 741 1156 36.1 601 10 388 465 122 288 2292 71.6
   Opponents.......... 32    6426      755-1772 .426 218-632  .345 487-663  .735  372 779 1151 36.0 580  - 435 537  78 242 2215 69.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UMass Lowell..................  1072 1211    9  -  2292
Opponents.....................  1096 1113    6  -  2215

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
UMass Lowell..................  53     6    59
Opponents.....................  74     9    83


Overall/Conference Statistics


                                2009-10 UMass Lowell Basketball
                UMass Lowell Overall/Conference Statistics (as of Mar 23, 2010)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Caiola......... 32-32  34.9  .469  .401  .899  3.8  3.2  57   2  20.2     22-22  35.2  .457  .380  .899  3.9  2.7  39   0  19.7
Kevin Carr.......... 30-17  27.6  .318  .323  .808  2.0  2.2  43   1  10.1     20-12  27.9  .293  .302 1.000  2.2  2.1  31   1   9.5
Matt Welch.......... 12-0   18.0  .460  .370  .533  3.9  0.5   7   1   8.8      7-0   16.7  .469  .407  .500  3.1  0.1   0   1   8.4
Ali Kanaan.......... 30-19  22.2  .478  .342  .704  5.9  1.1  27  55   8.0     21-13  22.0  .496  .333  .756  5.6  1.2  22  44   7.9
Scott Tavares-Taylor 32-6   16.0  .452  .384  .711  1.5  1.2  27   1   6.5     22-1   14.5  .432  .382  .737  1.6  1.2  15   1   6.0
Kingsley Onyechi.... 32-16  15.6  .557  .000  .763  4.3  0.1  12  27   6.3     22-11  15.6  .573  .000  .795  4.4  0.1   9  20   6.0
Max Kerman.......... 28-26  28.0  .347  .278  .717  5.1  1.3  38  12   5.7     20-18  29.1  .339  .300  .714  5.7  1.4  34   9   5.9
Romeo Diaz.......... 27-12  15.4  .350  .250  .604  2.9  0.6  16   8   4.5     21-10  15.7  .281  .167  .600  2.8  0.7  10   2   3.8
Craig Heatherly..... 31-20  15.9  .333  .267  .513  3.5  1.0  24   3   3.9     21-16  16.0  .362  .289  .556  3.4  0.8  15   3   4.3
Marcus Johnson...... 27-0   10.8  .492  .250  .750  0.9  0.8  10   3   2.7     20-0   10.9  .524  .500  .727  0.9  0.8   7   2   2.7
Robert Walton....... 30-12  14.1  .362  .310  .750  2.5  0.9  26   4   2.4     20-7   13.5  .340  .304  .600  2.1  0.9  16   2   2.4
Kyle Mayers......... 15-0    4.0  .500  .000  .600  0.7  0.1   1   1   1.1     11-0    3.4  .400  .000  .333  0.3  0.1   1   0   0.5
Terrel Randle....... 12-0    2.4  .385  .200  .000  0.3  0.2   0   0   0.9      6-0    3.3  .500  .333  .000  0.2  0.2   0   0   1.5
John Corbacio....... 18-0    3.8  .333  .375  .000  0.5  0.2   0   4   0.6     13-0    3.3  .250  .333  .000  0.5  0.2   0   3   0.5
Peter Steere........ 10-0    2.0  .250  .000  .000  0.3  0.0   0   0   0.2      6-0    2.2  .333  .000  .000  0.5  0.0   0   0   0.3
Total............... 32           .418  .334  .751 36.1 12.1 288 122  71.6     22           .408  .324  .763 35.8 11.5 199  88  69.2
Opponents........... 32           .426  .345  .735 36.0 13.6 242  78  69.2     22           .430  .339  .716 36.7 14.0 155  56  68.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kyle Caiola.........  207-441  .469   55-137 .401  178-198  .899  647  20.2    149-326  .457   38-100 .380   98-109  .899  434  19.7
Kevin Carr..........  101-318  .318   81-251 .323   21-26   .808  304  10.1     63-215  .293   51-169 .302   12-12  1.000  189   9.5
Matt Welch..........   40-87   .460   17-46  .370    8-15   .533  105   8.8     23-49   .469   11-27  .407    2-4    .500   59   8.4
Ali Kanaan..........   85-178  .478   13-38  .342   57-81   .704  240   8.0     63-127  .496    9-27  .333   31-41   .756  166   7.9
Scott Tavares-Taylor   76-168  .452   28-73  .384   27-38   .711  207   6.5     48-111  .432   21-55  .382   14-19   .737  131   6.0
Kingsley Onyechi....   78-140  .557    0-0   .000   45-59   .763  201   6.3     51-89   .573    0-0   .000   31-39   .795  133   6.0
Max Kerman..........   51-147  .347   15-54  .278   43-60   .717  160   5.7     38-112  .339   12-40  .300   30-42   .714  118   5.9
Romeo Diaz..........   41-117  .350   10-40  .250   29-48   .604  121   4.5     25-89   .281    5-30  .167   24-40   .600   79   3.8
Craig Heatherly.....   43-129  .333   16-60  .267   20-39   .513  122   3.9     34-94   .362   13-45  .289   10-18   .556   91   4.3
Marcus Johnson......   32-65   .492    1-4   .250    9-12   .750   74   2.7     22-42   .524    1-2   .500    8-11   .727   53   2.7
Robert Walton.......   25-69   .362    9-29  .310   12-16   .750   71   2.4     17-50   .340    7-23  .304    6-10   .600   47   2.4
Kyle Mayers.........    5-10   .500    0-0   .000    6-10   .600   16   1.1      2-5    .400    0-0   .000    1-3    .333    5   0.5
Terrel Randle.......    5-13   .385    1-5   .200    0-1    .000   11   0.9      4-8    .500    1-3   .333    0-1    .000    9   1.5
John Corbacio.......    4-12   .333    3-8   .375    0-3    .000   11   0.6      2-8    .250    2-6   .333    0-1    .000    6   0.5
Peter Steere........    1-4    .250    0-0   .000    0-0    .000    2   0.2      1-3    .333    0-0   .000    0-0    .000    2   0.3
Total...............  794-1898 .418  249-745 .334  455-606  .751 2292  71.6    542-1328 .408  171-527 .324  267-350  .763 1522  69.2
Opponents...........  755-1772 .426  218-632 .345  487-663  .735 2215  69.2    517-1201 .430  150-442 .339  322-450  .716 1506  68.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kyle Caiola.........    27    95   122   74   2  102  106   1.0     32            24    61    85   51   1   60   76   0.8     32
Kevin Carr..........    20    41    61   63   1   67   54   1.2     23            16    28    44   42   0   42   39   1.1     22
Matt Welch..........     8    39    47   24   0    6    9   0.7     18             3    19    22   13   0    1    2   0.5     15
Ali Kanaan..........    71   107   178   63   0   33   48   0.7     17            46    71   117   40   0   25   32   0.8     16
Scott Tavares-Taylor    20    27    47   38   0   38   62   0.6     19            14    21    35   22   0   26   36   0.7     17
Kingsley Onyechi....    59    79   138   58   1    3   48   0.1     17            37    60    97   40   1    3   31   0.1     13
Max Kerman..........    49    95   144   82   3   35   30   1.2     18            42    72   114   56   1   28   22   1.3     18
Romeo Diaz..........    30    49    79   43   1   16   23   0.7     21            24    34    58   39   1   14   16   0.9     12
Craig Heatherly.....    34    73   107   50   0   31   37   0.8     11            19    52    71   34   0   17   27   0.6     11
Marcus Johnson......     6    19    25   34   1   22   20   1.1      8             5    12    17   21   0   15   13   1.2      8
Robert Walton.......    23    53    76   35   0   28   17   1.6     12            16    26    42   25   0   18    7   2.6      9
Kyle Mayers.........     6     4    10   16   0    1    4   0.3      7             1     2     3    8   0    1    3   0.3      2
Terrel Randle.......     2     2     4    7   0    2    2   1.0      4             0     1     1    6   0    1    0   0.0      4
John Corbacio.......     3     6     9   12   0    4    0   0.0      3             3     4     7    8   0    3    0   0.0      3
Peter Steere........     1     2     3    2   0    0    0   0.0      2             1     2     3    2   0    0    0   0.0      2
Total...............   415   741  1156  601  10  388  465   0.8    110           287   501   788  407   4  254  306   0.8     88
Opponents...........   372   779  1151  580   -  435  537   0.8    101           255   553   808  378   6  307  369   0.8    101



Combined Team Statistics


                                2009-10 UMass Lowell Basketball
                   UMass Lowell Combined Team Statistics (as of Mar 23, 2010)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-12)     (10-5)      (9-5)       (1-2)
 CONFERENCE..........   (13-9)      (6-5)       (7-4)       (0-0)
 NON-CONFERENCE......   (7-3)       (4-0)       (2-1)       (1-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09        MERCY COLLEGE                  W     110-72     272
  *11/18/09     at Saint Michael's College        W      67-52     538
   11/21/09        CALDWELL COLLEGE               W      75-60     278
  *11/24/09        SOUTHERN N.H.                  W      61-47     487
  *11/29/09     at Merrimack                        L    56-71     639
  *12/02/09     at Bentley                          L    56-81     308
  *12/5/09         SAINT ANSELM                   W      88-77     323
  *12/8/09         FRANKLIN PIERCE                W      76-65     412
   12/29/09     vs Clayton St.                      L    60-82     198
   12/30/09     vs Shaw                           W      80-70       -
  *01/02/10     at Stonehill College              W      73-57     183
  *01/06/09     at Assumption                     W      84-71     498
  *1/9/10          NEW HAVEN                      W      67-48     387
  *01/13/10     at Adelphi University             W      54-51     271
   1/14/10      at Wilmington University (M)        L    63-74     150
  *01/16/10        AMERICAN INT'L                   L    51-71     404
  *01/19/10        LE MOYNE                       W      66-54     467
  *01/23/10     at Saint Rose                       L    78-93     476
  *01/26/10        PACE UNIVERSITY                  L    67-72     407
  *1/30/10      at Southern Connecticut           W      73-54     316
  *02/03/10        SAINT MICHAEL'S                W  OT  85-82     287
  *02/06/10        STONEHILL COLLEGE                L    60-68     527
  *02/09/10     at So. New Hampshire              W      67-64     452
  *02/13/10        MERRIMACK COLLEGE                L    88-93     419
  *02/17/10        BENTLEY UNIVERSITY               L    64-66     478
  *02/20/10     at Saint Anselm                     L    70-101    652
  *02/24/10     at Franklin Pierce                W      71-68     299
  ^02/27/10        ASSUMPTION COLLEGE             W      91-79     204
  +03/01/10     at Bentley                        W      76-63     706
   03/04/10     at Merrimack                      W      80-70    1124
  ^03/06/10        ADELPHI UNIVERSITY             W      73-58       -
   03/13/10     vs Merrimack                        L    62-81     650



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 14 Kyle Caiola......... 32-32  34.9  .469  .401  .899  3.8  3.2  57   2  20.2
 24 Kevin Carr.......... 30-17  27.6  .318  .323  .808  2.0  2.2  43   1  10.1
 41 Matt Welch.......... 12-0   18.0  .460  .370  .533  3.9  0.5   7   1   8.8
 25 Ali Kanaan.......... 30-19  22.2  .478  .342  .704  5.9  1.1  27  55   8.0
 03 Scott Tavares-Taylor 32-6   16.0  .452  .384  .711  1.5  1.2  27   1   6.5
 42 Kingsley Onyechi.... 32-16  15.6  .557  .000  .763  4.3  0.1  12  27   6.3
 32 Max Kerman.......... 28-26  28.0  .347  .278  .717  5.1  1.3  38  12   5.7
 21 Romeo Diaz.......... 27-12  15.4  .350  .250  .604  2.9  0.6  16   8   4.5
 22 Craig Heatherly..... 31-20  15.9  .333  .267  .513  3.5  1.0  24   3   3.9
 23 Marcus Johnson...... 27-0   10.8  .492  .250  .750  0.9  0.8  10   3   2.7
 05 Robert Walton....... 30-12  14.1  .362  .310  .750  2.5  0.9  26   4   2.4
 34 Kyle Mayers......... 15-0    4.0  .500  .000  .600  0.7  0.1   1   1   1.1
 33 Terrel Randle....... 12-0    2.4  .385  .200  .000  0.3  0.2   0   0   0.9
 02 John Corbacio....... 18-0    3.8  .333  .375  .000  0.5  0.2   0   4   0.6
 30 Peter Steere........ 10-0    2.0  .250  .000  .000  0.3  0.0   0   0   0.2
 TM TEAM................ 32-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 32           .418  .334  .751 36.1 12.1 288 122  71.6
    Opponents........... 32           .426  .345  .735 36.0 13.6 242  78  69.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Kyle Caiola......... 32  207-441  .469   55-137  .401  178-198  .899   647 20.2
 Kevin Carr.......... 30  101-318  .318   81-251  .323   21-26   .808   304 10.1
 Matt Welch.......... 12   40-87   .460   17-46   .370    8-15   .533   105  8.8
 Ali Kanaan.......... 30   85-178  .478   13-38   .342   57-81   .704   240  8.0
 Scott Tavares-Taylor 32   76-168  .452   28-73   .384   27-38   .711   207  6.5
 Kingsley Onyechi.... 32   78-140  .557    0-0    .000   45-59   .763   201  6.3
 Max Kerman.......... 28   51-147  .347   15-54   .278   43-60   .717   160  5.7
 Romeo Diaz.......... 27   41-117  .350   10-40   .250   29-48   .604   121  4.5
 Craig Heatherly..... 31   43-129  .333   16-60   .267   20-39   .513   122  3.9
 Marcus Johnson...... 27   32-65   .492    1-4    .250    9-12   .750    74  2.7
 Robert Walton....... 30   25-69   .362    9-29   .310   12-16   .750    71  2.4
 Kyle Mayers......... 15    5-10   .500    0-0    .000    6-10   .600    16  1.1
 Terrel Randle....... 12    5-13   .385    1-5    .200    0-1    .000    11  0.9
 John Corbacio....... 18    4-12   .333    3-8    .375    0-3    .000    11  0.6
 Peter Steere........ 10    1-4    .250    0-0    .000    0-0    .000     2  0.2
 Total............... 32  794-1898 .418  249-745  .334  455-606  .751  2292 71.6
 Opponents........... 32  755-1772 .426  218-632  .345  487-663  .735  2215 69.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Kyle Caiola......... 32  1116   27   95  122   74   2  102  106   1.0  32
 Kevin Carr.......... 30   828   20   41   61   63   1   67   54   1.2  23
 Matt Welch.......... 12   216    8   39   47   24   0    6    9   0.7  18
 Ali Kanaan.......... 30   666   71  107  178   63   0   33   48   0.7  17
 Scott Tavares-Taylor 32   511   20   27   47   38   0   38   62   0.6  19
 Kingsley Onyechi.... 32   499   59   79  138   58   1    3   48   0.1  17
 Max Kerman.......... 28   784   49   95  144   82   3   35   30   1.2  18
 Romeo Diaz.......... 27   415   30   49   79   43   1   16   23   0.7  21
 Craig Heatherly..... 31   493   34   73  107   50   0   31   37   0.8  11
 Marcus Johnson...... 27   291    6   19   25   34   1   22   20   1.1   8
 Robert Walton....... 30   422   23   53   76   35   0   28   17   1.6  12
 Kyle Mayers......... 15    60    6    4   10   16   0    1    4   0.3   7
 Terrel Randle....... 12    29    2    2    4    7   0    2    2   1.0   4
 John Corbacio....... 18    68    3    6    9   12   0    4    0  99.0   3
 Peter Steere........ 10    20    1    2    3    2   0    0    0   0.0   2
 Total............... 32  6418  415  741 1156  601  10  388  465   0.8 110
 Opponents........... 32  6426  372  779 1151  580   -  435  537   0.8 101


 TEAM STATISTICS                    UML          OPP
 ---------------------------------------------------
 SCORING..................         2292         2215
   Points per game........         71.6         69.2
   Scoring margin.........         +2.4            -
 FIELD GOALS-ATT..........     794-1898     755-1772
   Field goal pct.........         .418         .426
 3 POINT FG-ATT...........      249-745      218-632
   3-point FG pct.........         .334         .345
   3-pt FG made per game..          7.8          6.8
 FREE THROWS-ATT..........      455-606      487-663
   Free throw pct.........         .751         .735
 REBOUNDS.................         1156         1151
   Rebounds per game......         36.1         36.0
   Rebounding margin......         +0.2            -
 ASSISTS..................          388          435
   Assists per game.......         12.1         13.6
 TURNOVERS................          465          537
   Turnovers per game.....         14.5         16.8
   Turnover margin........         +2.3            -
   Assist/turnover ratio..          0.8          0.8
 STEALS...................          288          242
   Steals per game........          9.0          7.6
 BLOCKS...................          122           78
   Blocks per game........          3.8          2.4
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............         5352         7460
   Home games-Avg/Game....       15-357       14-472
   Neutral site-Avg/Game..            -        3-283

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 UMass Lowell..................  1072 1211    9  -  2292
 Opponents.....................  1096 1113    6  -  2215

Overall Team Statistics


                                2009-10 UMass Lowell Basketball
                   UMass Lowell Overall Team Statistics (as of Mar 23, 2010)
                                           All games

TEAM STATISTICS                    UML          OPP
---------------------------------------------------
SCORING..................         2292         2215
  Points per game........         71.6         69.2
  Scoring margin.........         +2.4            -
FIELD GOALS-ATT..........     794-1898     755-1772
  Field goal pct.........         .418         .426
3 POINT FG-ATT...........      249-745      218-632
  3-point FG pct.........         .334         .345
  3-pt FG made per game..          7.8          6.8
FREE THROWS-ATT..........      455-606      487-663
  Free throw pct.........         .751         .735
REBOUNDS.................         1156         1151
  Rebounds per game......         36.1         36.0
  Rebounding margin......         +0.2            -
ASSISTS..................          388          435
  Assists per game.......         12.1         13.6
TURNOVERS................          465          537
  Turnovers per game.....         14.5         16.8
  Turnover margin........         +2.3            -
  Assist/turnover ratio..          0.8          0.8
STEALS...................          288          242
  Steals per game........          9.0          7.6
BLOCKS...................          122           78
  Blocks per game........          3.8          2.4
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............         5352         7460
  Home games-Avg/Game....       15-357       14-472
  Neutral site-Avg/Game..            -        3-283

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
UMass Lowell..................  1072 1211    9  -  2292
Opponents.....................  1096 1113    6  -  2215

Category Leaders


                                2009-10 UMass Lowell Basketball
                       UMass Lowell Category Leaders (as of Mar 23, 2010)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kingsley Onyechi....  78 140  .557              Kyle Caiola......... 32  441   13.8
Kyle Mayers.........   5  10  .500              Kevin Carr.......... 30  318   10.6
Marcus Johnson......  32  65  .492              Ali Kanaan.......... 30  178    5.9
Ali Kanaan..........  85 178  .478              Scott Tavares-Taylor 32  168    5.3
Kyle Caiola......... 207 441  .469              Max Kerman.......... 28  147    5.3
Matt Welch..........  40  87  .460
Scott Tavares-Taylor  76 168  .452              FIELD GOALS MADE      G Made Made/G
Terrel Randle.......   5  13  .385              -----------------------------------
Robert Walton.......  25  69  .362              Kyle Caiola......... 32  207    6.5
Romeo Diaz..........  41 117  .350              Kevin Carr.......... 30  101    3.4
Max Kerman..........  51 147  .347              Ali Kanaan.......... 30   85    2.8
John Corbacio.......   4  12  .333              Kingsley Onyechi.... 32   78    2.4
Craig Heatherly.....  43 129  .333              Scott Tavares-Taylor 32   76    2.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kyle Caiola.........  55 137  .401              Kevin Carr.......... 30  251    8.4
Scott Tavares-Taylor  28  73  .384              Kyle Caiola......... 32  137    4.3
John Corbacio.......   3   8  .375              Scott Tavares-Taylor 32   73    2.3
Matt Welch..........  17  46  .370              Craig Heatherly..... 31   60    1.9
Ali Kanaan..........  13  38  .342              Max Kerman.......... 28   54    1.9
Kevin Carr..........  81 251  .323
Robert Walton.......   9  29  .310              3-POINT FGS MADE      G Made Made/G
Max Kerman..........  15  54  .278              -----------------------------------
Craig Heatherly.....  16  60  .267              Kevin Carr.......... 30   81    2.7
Marcus Johnson......   1   4  .250              Kyle Caiola......... 32   55    1.7
Romeo Diaz..........  10  40  .250              Scott Tavares-Taylor 32   28    0.9
Terrel Randle.......   1   5  .200              Matt Welch.......... 12   17    1.4
                                                Craig Heatherly..... 31   16    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kyle Caiola......... 178 198  .899              Kyle Caiola......... 32  198    6.2
Kevin Carr..........  21  26  .808              Ali Kanaan.......... 30   81    2.7
