UMass Lowell

Season Statistics

Combined Statistics

Combined Team Statistics



                             UMass Lowell Men's Basketball 2007-08
                   UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-17)     (7-6)       (5-11)      (0-0)
 CONFERENCE..........   (8-14)      (5-6)       (3-8)       (0-0)
 NON-CONFERENCE......   (4-3)       (2-0)       (2-3)       (0-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *Nov. 20         SAINT MICHAEL'S                  L    64-72     432
  *11/25/07     at Bentley                          L    54-81     315
  *Nov. 26         STONEHILL COLLEGE              W      76-64     272
  *12/1/07      at Bryant                           L    52-70     687
  *12/04/07     at Merrimack                        L    73-80     321
  *Dec. 6          SOUTHERN CONNECTICUT           W  OT  81-78     323
   Dec. 8          DOMINICAN COLLEGE              W      65-52     205
   12-12-07     at Philadelphia University        W  OT  77-76     317
   12/28/07     at Northern Kentucky                L    68-77     988
   12/30/07     at UINDY                            L    63-78     409
  *1/2/08       at Assumption                       L    59-71     215
  *Jan. 8          MERRIMACK                        L    87-102    272
  *1/12/08         PACE UNIVERSITY                  L    59-62     226
  *1/16/07         ASSUMPTION                     W      86-74     244
  *01/19/08     at Saint Michael's College        W      83-64     900
  *01/22/08     at AIC                            W      54-47     237
  *1/26/08         BRYANT                           L    50-56     278
  *1/30/08      at So. New Hampshire                L    47-67     413
   2/2/08          POST UNIVERSITY                W      58-54     389
  *02/05/08     at Stonehill College                L    65-74     417
  *2/9/08          LE MOYNE COLLEGE               W      59-53     343
  *02/11/08     at Saint Anselm                   W      66-57     175
  *02/14/08     at Franklin Pierce                  L    55-59     116
  *2/16/08         BENTLEY                          L    55-70     334
  *02/19/08     at Southern Connecticut State       L    43-61     373
  *2/23/08         AMERICAN INTERNATIONAL         W      72-62     289
  *2/26/08         SAINT ROSE                       L    60-61     389
  +03/01/08     at Merrimack                      W      70-69     455
  Q3/3/08       at Assumption                       L    54-69     501
 * = Conference game
 +Northeast-10 Tournament game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 HARPER, Dashon...... 29-13  28.3  .431  .384  .896  3.2  2.1  45   0  12.0
 24 Carr, Kevin......... 28-22  27.7  .419  .439  .725  2.3  2.2  35   3  10.5
 41 GORE, Michael....... 29-17  23.5  .534  .315  .733  3.7  0.7   7  19  10.3
 21 Colon, Victor....... 23-15  18.5  .423  .299  .774  3.3  0.7  17   7   8.8
 05 LYNCH, Jamael....... 29-9   21.2  .386  .366  .619  2.2  1.5  30   0   6.7
 32 Kerman, Max......... 24-15  25.3  .505  .371  .643  3.8  0.9  32  16   5.5
 25 Kanaan, Ali......... 29-26  24.1  .426  .189  .633  6.1  1.3  21  34   5.4
 22 Heatherly, Craig.... 29-28  27.1  .336  .238  .618  4.5  1.8  18   1   4.6
 42 WETZEL, Conor....... 25-0   12.9  .316  .192  .368  2.0  0.6   8   9   3.2
 34 BRECKENRIDGE, Rob...  8-0    4.3  .667  .000  .500  0.4  0.0   1   0   0.8
 02 SAIDYBAH, Jerreh.... 12-0    6.2  .176  .000  .500  1.6  0.2   0   0   0.7
 03 GALLO, Tony.........  2-0    5.0  .000  .000  .000  0.0  0.5   1   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 29           .425  .343  .682 33.1 11.4 215  89  64.0
    Opponents........... 29           .431  .354  .713 34.9 13.8 240  76  67.6

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 HARPER, Dashon...... 29  116-269  .431   56-146  .384   60-67   .896   348 12.0
 Carr, Kevin......... 28   99-236  .419   68-155  .439   29-40   .725   295 10.5
 GORE, Michael....... 29  125-234  .534   17-54   .315   33-45   .733   300 10.3
 Colon, Victor....... 23   71-168  .423   20-67   .299   41-53   .774   203  8.8
 LYNCH, Jamael....... 29   64-166  .386   26-71   .366   39-63   .619   193  6.7
 Kerman, Max......... 24   50-99   .505   13-35   .371   18-28   .643   131  5.5
 Kanaan, Ali......... 29   60-141  .426    7-37   .189   31-49   .633   158  5.4
 Heatherly, Craig.... 29   47-140  .336   19-80   .238   21-34   .618   134  4.6
 WETZEL, Conor....... 25   30-95   .316    5-26   .192   14-38   .368    79  3.2
 BRECKENRIDGE, Rob...  8    2-3    .667    0-0    .000    2-4    .500     6  0.8
 SAIDYBAH, Jerreh.... 12    3-17   .176    0-1    .000    2-4    .500     8  0.7
 GALLO, Tony.........  2    0-2    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 29  667-1570 .425  231-674  .343  290-425  .682  1855 64.0
 Opponents........... 29  674-1565 .431  209-591  .354  403-565  .713  1960 67.6

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 HARPER, Dashon...... 29   822    9   84   93   41   0   60   70   0.9  23
 Carr, Kevin......... 28   776   10   54   64   59   1   61   90   0.7  28
 GORE, Michael....... 29   681   40   66  106   57   1   21   50   0.4  24
 Colon, Victor....... 23   425   23   52   75   61   1   15   37   0.4  20
 LYNCH, Jamael....... 29   616   16   49   65   43   1   43   59   0.7  15
 Kerman, Max......... 24   606   41   49   90   55   2   21   32   0.7  12
 Kanaan, Ali......... 29   698   45  131  176   63   2   39   49   0.8  14
 Heatherly, Craig.... 29   786   45   86  131   71   2   53   53   1.0  12
 WETZEL, Conor....... 25   323   23   26   49   42   0   16   22   0.7   8
 BRECKENRIDGE, Rob...  8    34    1    2    3   10   0    0    5   0.0   4
 SAIDYBAH, Jerreh.... 12    74    4   15   19   21   0    2    9   0.2   4
 GALLO, Tony.........  2    10    0    0    0    1   0    1    0  99.0   0
 Total............... 29  5851  289  672  961  524  10  332  480   0.7  87
 Opponents........... 29  5849  318  693 1011  494   6  400  444   0.9 102


 TEAM STATISTICS                  UMLM          OPP
 --------------------------------------------------
 SCORING.................         1855         1960
   Points per game.......         64.0         67.6
   Scoring margin........         -3.6            -
 FIELD GOALS-ATT.........     667-1570     674-1565
   Field goal pct........         .425         .431
 3 POINT FG-ATT..........      231-674      209-591
   3-point FG pct........         .343         .354
   3-pt FG made per game.          8.0          7.2
 FREE THROWS-ATT.........      290-425      403-565
   Free throw pct........         .682         .713
   F-Throws made per game         10.0         13.9
 REBOUNDS................          961         1011
   Rebounds per game.....         33.1         34.9
   Rebounding margin.....         -1.7            -
 ASSISTS.................          332          400
   Assists per game......         11.4         13.8
 TURNOVERS...............          480          444
   Turnovers per game....         16.6         15.3
   Turnover margin.......         -1.2            -
   Assist/turnover ratio.          0.7          0.9
 STEALS..................          215          240
   Steals per game.......          7.4          8.3
 BLOCKS..................           89           76
   Blocks per game.......          3.1          2.6
 ATTENDANCE..............         3996         6839
   Home games-Avg/Game...       13-307       16-427
   Neutral site-Avg/Game.            -          0-0

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 UMass Lowell.............   804 1022   29  -  1855
 Opponents................   911 1024   25  -  1960

/