UMass Lowell

Season Statistics

Combined Statistics

Combined Team Statistics



                             UMass Lowell Men's Basketball 2006-07
                   UMass Lowell Combined Team Statistics (as of Jun 08, 2009)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (9-18)      (5-7)       (3-10)      (1-1)
 CONFERENCE..........   (6-16)      (4-7)       (2-9)       (0-0)
 NON-CONFERENCE......   (3-2)       (1-0)       (1-1)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/06     at New Haven                      W      70-54       -
   11/18/06     vs Holy Family University           L    58-69     250
   11/19/06     vs Post University                W  OT  75-70     146
  *11/21/06     at Saint Michael's College          L    75-78     457
  *Nov. 26         BENTLEY COLLEGE                  L    47-69     466
  *11/29/06     at Stonehill                      W      75-74     450
  *Dec. 2          BRYANT UNIVERSITY                L    66-69     873
  *12/5/06         MERRIMACK                      W      89-83     356
  *11/07/06     at Southern Connecticut             LOT  69-72     250
   12/9/06         QUEENS COLLEGE                 W      96-75     323
  *12/13/06     at American International           LOT  72-75     266
   12/30/06     at NYIT                             L    71-73      85
  *1/3/07       at Saint Rose                       L    55-69     475
  *Jan. 6          SAINT ANSELM                     L    61-67     337
  *1/9/07       at Merrimack                        L    56-72       -
  *1/13/07      at Pace                             L    65-75     423
  *1/17/07      at Assumption                     W      69-68     734
  *Jan. 20         SAINT MICHAEL'S COLLEGE          L    65-69     406
  *Jan. 23         AMERICAN INTERNATIONAL           L    57-70     373
  *Jan. 25         ASSUMPTION                       L    62-68     362
  *1/27/07      at Bryant                           L    55-66     714
  *Jan. 31         SOUTHERN N.H.                  W      68-63     393
  *Feb. 3          FRANKLIN PIERCE                  L    51-74     611
  *Feb. 6          STONEHILL                      W  OT  72-68     272
  *2/10/07      at Le Moyne                         L    59-65       -
  *2/17/07      at Bentley                          L    47-65     955
  *Feb. 20         SOUTHERN CONNECTICUT           W      92-76     323



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Dashon Harper....... 27-26  32.1  .458  .410  .857  3.5  2.5  29   1  16.2
 02 Jerreh Saidybah..... 26-11  20.8  .523  .154  .795  5.2  0.8  13  20   9.8
 21 Victor Colon........ 27-17  22.0  .429  .391  .750  2.9  0.8  15   7   9.2
 24 Kevin Carr.......... 26-10  21.5  .374  .379  .929  2.2  1.6  24   2   5.8
 23 Chris Donald........ 24-4   16.4  .387  .237  .630  1.7  1.0  25   4   4.9
 22 Craig Heatherly..... 27-24  23.0  .317  .306  .773  2.7  1.9  30   2   4.9
 42 Peter Monfort....... 23-14  16.1  .541  .000  .474  3.8  0.5   6   4   4.4
 25 Ali Kanaan.......... 25-7   15.7  .487  .500  .483  4.0  0.6  13  23   3.8
 05 Mike Watson......... 25-17  21.5  .358  .313  .500  1.9  2.0  31   1   3.7
 30 Brandon Shelton..... 22-0   14.2  .405  .231  .818  1.5  0.6  12   6   3.4
 41 Michael Gore........ 20-2    9.1  .500  .316  .563  1.5  0.3   7   5   3.0
 03 Wesley Platt........  9-0    4.8  .455  .333 1.000  0.3  0.3   1   0   1.6
 34 Rob Breckenridge.... 18-3    4.6  .400  .000  .286  1.3  0.3   4   2   1.1
 TM TEAM................ 27-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
    Total............... 27           .434  .351  .702 33.1 12.3 210  77  66.6
    Opponents........... 27           .444  .367  .707 35.3 13.8 214  87  70.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Dashon Harper....... 27  162-354  .458   66-161  .410   48-56   .857   438 16.2
 Jerreh Saidybah..... 26   90-172  .523    4-26   .154   70-88   .795   254  9.8
 Victor Colon........ 27   94-219  .429   34-87   .391   27-36   .750   249  9.2
 Kevin Carr.......... 26   52-139  .374   33-87   .379   13-14   .929   150  5.8
 Chris Donald........ 24   46-119  .387    9-38   .237   17-27   .630   118  4.9
 Craig Heatherly..... 27   39-123  .317   19-62   .306   34-44   .773   131  4.9
 Peter Monfort....... 23   46-85   .541    0-0    .000    9-19   .474   101  4.4
 Ali Kanaan.......... 25   38-78   .487    6-12   .500   14-29   .483    96  3.8
 Mike Watson......... 25   34-95   .358   10-32   .313   14-28   .500    92  3.7
 Brandon Shelton..... 22   30-74   .405    6-26   .231    9-11   .818    75  3.4
 Michael Gore........ 20   22-44   .500    6-19   .316    9-16   .563    59  3.0
 Wesley Platt........  9    5-11   .455    3-9    .333    1-1   1.000    14  1.6
 Rob Breckenridge.... 18    8-20   .400    0-0    .000    4-14   .286    20  1.1
 Total............... 27  666-1533 .434  196-559  .351  269-383  .702  1797 66.6
 Opponents........... 27  657-1481 .444  194-529  .367  388-549  .707  1896 70.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Dashon Harper....... 27   866   12   82   94   41   0   68   75   0.9  33
 Jerreh Saidybah..... 26   541   41   93  134   53   1   20   56   0.4  23
 Victor Colon........ 27   595   21   58   79   66   2   22   50   0.4  18
 Kevin Carr.......... 26   558   15   43   58   45   1   42   46   0.9  23
 Chris Donald........ 24   393   14   27   41   57   0   23   24   1.0  12
 Craig Heatherly..... 27   622   37   37   74   38   1   52   34   1.5  11
 Peter Monfort....... 23   370   41   46   87   54   0   11   31   0.4  17
 Ali Kanaan.......... 25   393   28   73  101   50   1   15   27   0.6  25
 Mike Watson......... 25   538    9   38   47   47   1   51   56   0.9  13
 Brandon Shelton..... 22   312   12   22   34   44   0   13   34   0.4  10
 Michael Gore........ 20   181   12   17   29   14   0    5    4   1.3  10
 Wesley Platt........  9    43    1    2    3    1   0    3    3   1.0   6
 Rob Breckenridge.... 18    83   15    9   24   18   0    6    4   1.5   8
 Total............... 27  5495  293  600  893  528   7  331  446   0.7  96
 Opponents........... 27  5495  315  638  953  433   3  372  447   0.8  83


 TEAM STATISTICS                  UMLM          OPP
 --------------------------------------------------
 SCORING.................         1797         1896
   Points per game.......         66.6         70.2
   Scoring margin........         -3.7            -
 FIELD GOALS-ATT.........     666-1533     657-1481
   Field goal pct........         .434         .444
 3 POINT FG-ATT..........      196-559      194-529
   3-point FG pct........         .351         .367
   3-pt FG made per game.          7.3          7.2
 FREE THROWS-ATT.........      269-383      388-549
   Free throw pct........         .702         .707
   F-Throws made per game         10.0         14.4
 REBOUNDS................          893          953
   Rebounds per game.....         33.1         35.3
   Rebounding margin.....         -2.2            -
 ASSISTS.................          331          372
   Assists per game......         12.3         13.8
 TURNOVERS...............          446          447
   Turnovers per game....         16.5         16.6
   Turnover margin.......         +0.0            -
   Assist/turnover ratio.          0.7          0.8
 STEALS..................          210          214
   Steals per game.......          7.8          7.9
 BLOCKS..................           77           87
   Blocks per game.......          2.9          3.2
 ATTENDANCE..............         5095         5205
   Home games-Avg/Game...       12-425       13-370
   Neutral site-Avg/Game.            -        2-198

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 UMass Lowell.............   813  934   50  -  1797
 Opponents................   859  990   47  -  1896

/