| NO | NAME | HT/WT | POS | YR | Hometown/High School |
| 2 | Saidybah, Jerreh | 6-7/220 | Forward | FR | Montreal, Quebec/Vanier College |
| 3 | Chatman, Joe | 5-11/178 | Guard | FR | Boston, MA/Boston College H.S./Tilton School |
| 5 | Whyte, James | 6-7/215 | Forward | SR | Vancouver, BC/Maine Central Institute |
| 12 | Johnson, Tyler | 5-11/168 | Guard | FR | Worcester, MA/Doherty H.S. |
| 14 | Arnette, Brandon | 5-9/169 | Guard | JR | Lake Park, FL/Tilton School |
| 21 | Mayne, Necus | 6-1/165 | Guard | JR | Evanston, IL/Evanston Township |
| 22 | Benn, Carl | 5-10/155 | Guard | JR | Far Rockaway, NY/Lawrence Woodmere Academy |
| 24 | Platt, Wes | 5-10/203 | Guard | SO | Jamaica Plain, MA/North Cambridge Catholic |
| 25 | Louder, Ramsey | 6-9/240 | Center | JR | Roosevelt, NY/Lawrence Woodmere Academy |
| 30 | Stoczynski, Tyler | 6-5/172 | Forward | FR | Erie, PA/McDowell H.S. |
| 33 | Harper, Dashon | 6-0/175 | Guard | SO (RS) | Columbus, OH/Bishop Ready (Prairie View A&M) |
| 34 | Adon, El | 6-5/224 | Forward | FR | Philadelphia, PA/St. John Neumann |
| 40 | Ryan, Michael | 6-2/187 | Guard | FR | Amherst, NH/Cheshire Acad./Notre Dame Prep |
| 41 | Gore, Mike | 6-5/192 | Forward | FR | Wilmington, MA/Shawsheen Tech |
| 42 | Monfort, Peter | 6-6/234 | Forward | FR | Brockton, MA/Cheshire Academy |
| 50 | Moragne, Stacey | 6-4/216 | Forward | JR | Evanston, IL/Evanston Township |

|
| Coaches |

|
| Ken Barer - Head Coach |
| Jeff Rafferty - Assistant Coach |
| Brian Wischusen - Assistant Coach |
|
|