|
|
| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT/WT | POS | Year | Hometown/High School |
| 23 | Burnham, Connor | 5-8/175 | 2B | JR | Harwich, MA/Harwich |
| 1 | Burns, Sean | 5-7/175 | OF | JR | Colchester, VT/Colchester |
| 22 | Cole, Garrett | 5-11/165 | RHP | FR | Manchester, NH/Trinity High School |
| 20 | Deuel, Bryan | 5-10/190 | C | SO | Webster, NY/Webster Thomas |
| 13 | Devlin, Pat | 5-11/195 | 3B | SO | Tewksbury, MA/Tewksbury |
| 35 | Guilmette, Bryant | 6-2/248 | LHP | SO | Hopkinton, MA/Hopkinton |
| 27 | Haley, Ted | 6-2/205 | RHP | JR | Cranston, RI/Cranston West |
| 8 | Jacobs, Matt | 6-1/195 | LHP/OF/1B | SO | Hudson, MA/Hudson |
| 16 | Katsiroubas, James | 5-11/200 | SS | SO | Milton, MA/Milton High School |
| 30 | Kneeland, Cam | 6-1/185 | INF/P | SO | Rowley, MA/Triton Regional |
| 44 | Larivee, T.J. | 6-2/225 | Catcher | FR | Salem, MA/Salem High School |
| 5 | Lawlor, Matt | 5-10/210 | C | JR | Dracut, MA/Dracut |
| 4 | Leary, JT | 6-2/195 | 2B | SR | Newburyport, MA/Newburyport |
| 21 | Leathersich, Jack | 6-0/198 | LHP | SO | Beverly, MA/Beverly |
| 28 | Maloney, Jeffrey | 6-1/185 | RHP | SR | Haverhill, MA/Haverhill High School |
| 2 | Marrocco Jr., Monte | 5-5/155 | SS | FR | Winchester, MA/Winchester High School |
| 9 | Martinez, Felix | 5-9/175 | OF | JR | Miami, FL/Miami Senior |
| 15 | Monico, Matt | 5-10/175 | RHP | SR | Tewksbury, MA/Tewksbury |
| 7 | Notargiacomo, Jared | 5-11/210 | C | SR | Newburyport, MA/Newburyport |
| 12 | Nunes, Dallas | 6-2/190 | RHP | SO | Easton, MA/Oliver Ames |
| 17 | Onorato, Peter | 5-8/195 | OF | SR | Clarence Center, NY/Clarence |
| 10 | Ramey, Dustin | 6-1/205 | RHP | RS JR | Kingston, NH/Sanborn Regional |
| 29 | Robinson, Taylor | 6-2/205 | RHP/1B/3B | FR | Haverhill, MA/Haverhill High School |
| 13 | Roy, Zac | 5-9/180 | OF | RS FR | Lowell, MA/Lowell High School |
| 31 | Sanborn, Mark | 6-6/220 | 1B | SO | Hopkinton, MA/Hopkinton |
| 6 | Silva, Jordan | 5-9/160 | SS | FR | Groveland, MA/Pentucket Regional High School |
| 26 | Sloban, Mike | 5-10/190 | RHP | RS FR | Merrimac, MA/Pentucket Regional |
| 34 | Smith, David | 6-0/185 | LF/RF | FR | Amesbury, MA/Amesbury High School |
| 14 | Soldi, Chriss | 5-8/170 | OF | SO | Clinton, MA/Clinton |
| 33 | Stoller, Ryan | 5-11/160 | RHP | SO | Milton, MA/Milton |
| 40 | Toyfair, Tyler | 6-5/215 | RHP | SO | Agawam, MA/Agawam High School |
| 24 | von Kriegenbergh, Taylor | /215 | 1B | SR | Stoneham, MA/Stoneham |
| 19 | Wallace, Luke | 6-2/210 | OF | SR | Yorktown Heights, NY/Yorktown |
| 32 | White, Dan | 6-6/225 | RHP | SR | Southboro, MA/Algonguin |
|

|
| Numerical |
| NO | NAME | HT/WT | POS | Hometown/High School |
| 1 | Burns, Sean | 5-7/175 | OF | Colchester, VT/Colchester |
| 2 | Marrocco Jr., Monte | 5-5/155 | SS | Winchester, MA/Winchester High School |
| 4 | Leary, JT | 6-2/195 | 2B | Newburyport, MA/Newburyport |
| 5 | Lawlor, Matt | 5-10/210 | C | Dracut, MA/Dracut |
| 6 | Silva, Jordan | 5-9/160 | SS | Groveland, MA/Pentucket Regional High School |
| 7 | Notargiacomo, Jared | 5-11/210 | C | Newburyport, MA/Newburyport |
| 8 | Jacobs, Matt | 6-1/195 | LHP/OF/1B | Hudson, MA/Hudson |
| 9 | Martinez, Felix | 5-9/175 | OF | Miami, FL/Miami Senior |
| 10 | Ramey, Dustin | 6-1/205 | RHP | Kingston, NH/Sanborn Regional |
| 12 | Nunes, Dallas | 6-2/190 | RHP | Easton, MA/Oliver Ames |
| 13 | Devlin, Pat | 5-11/195 | 3B | Tewksbury, MA/Tewksbury |
| 13 | Roy, Zac | 5-9/180 | OF | Lowell, MA/Lowell High School |
| 14 | Soldi, Chriss | 5-8/170 | OF | Clinton, MA/Clinton |
| 15 | Monico, Matt | 5-10/175 | RHP | Tewksbury, MA/Tewksbury |
| 16 | Katsiroubas, James | 5-11/200 | SS | Milton, MA/Milton High School |
| 17 | Onorato, Peter | 5-8/195 | OF | Clarence Center, NY/Clarence |
| 19 | Wallace, Luke | 6-2/210 | OF | Yorktown Heights, NY/Yorktown |
| 20 | Deuel, Bryan | 5-10/190 | C | Webster, NY/Webster Thomas |
| 21 | Leathersich, Jack | 6-0/198 | LHP | Beverly, MA/Beverly |
| 22 | Cole, Garrett | 5-11/165 | RHP | Manchester, NH/Trinity High School |
| 23 | Burnham, Connor | 5-8/175 | 2B | Harwich, MA/Harwich |
| 24 | von Kriegenbergh, Taylor | /215 | 1B | Stoneham, MA/Stoneham |
| 26 | Sloban, Mike | 5-10/190 | RHP | Merrimac, MA/Pentucket Regional |
| 27 | Haley, Ted | 6-2/205 | RHP | Cranston, RI/Cranston West |
| 28 | Maloney, Jeffrey | 6-1/185 | RHP | Haverhill, MA/Haverhill High School |
| 29 | Robinson, Taylor | 6-2/205 | RHP/1B/3B | Haverhill, MA/Haverhill High School |
| 30 | Kneeland, Cam | 6-1/185 | INF/P | Rowley, MA/Triton Regional |
| 31 | Sanborn, Mark | 6-6/220 | 1B | Hopkinton, MA/Hopkinton |
| 32 | White, Dan | 6-6/225 | RHP | Southboro, MA/Algonguin |
| 33 | Stoller, Ryan | 5-11/160 | RHP | Milton, MA/Milton |
| 34 | Smith, David | 6-0/185 | LF/RF | Amesbury, MA/Amesbury High School |
| 35 | Guilmette, Bryant | 6-2/248 | LHP | Hopkinton, MA/Hopkinton |
| 40 | Toyfair, Tyler | 6-5/215 | RHP | Agawam, MA/Agawam High School |
| 44 | Larivee, T.J. | 6-2/225 | Catcher | Salem, MA/Salem High School |
|

|
|