UAlbany vs UMass Lowell
4/30/2022
LeLacheur Park
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 9 | 0 |
Win: Towle, Ryan (3-5)Loss: Marshall Winn (0-1)
Scoring Summary
Team | UALBANY | UML |
|---|---|---|
1st Fish singled to center field, RBI (1-1 BK); Rose advanced to second; Humphrey scored. | 0 | 1 |
2nd C. Fisher hit by pitch, RBI (2-0 BB); J. Bottari advanced to second; J. Daly advanced to third; J. Marti scored. | 1 | 1 |
2nd J. Loeffler reached on a fielder's choice, RBI; C. Fisher out at second ss to 2b; J. Bottari advanced to third; J. Daly scored. | 2 | 1 |
4th W. Binder advanced to second on a wild pitch; J. Loeffler scored on a wild pitch. | 3 | 1 |
4th Hernandez singled to center field, 2 RBI (3-2 BBSBKF); Genther scored; Gallagher scored. | 3 | 3 |
5th J. Daly doubled to left field, RBI (0-1 K); J. Marti scored. | 4 | 3 |
5th W. Feil singled to right field, RBI (0-0); J. Daly scored. | 5 | 3 |
7th Humphrey tripled to left center, RBI (1-0 B); Luccini scored. | 5 | 4 |
7th Proto singled up the middle, RBI (2-1 BBS); Humphrey scored. | 5 | 5 |
9th Siracusa singled up the middle, RBI (0-1 K); Humphrey advanced to second; Luccini scored. | 5 | 6 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Binder | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Brad Malm | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Whalen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnny Marti | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
John Daly | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Will Feil | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Jason Bottari | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Chris Fisher | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Carson Dunkel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Loeffler | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cregg Scherrer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Winn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Germinerio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 4 | 7 | 0 | 6 | 10 |
Batting
2B: John Daly (1)
SH: Jason Bottari (1)
Baserunning
SB: Johnny Marti (1); Jason Bottari (1)
HBP: Chris Fisher (1)
Fielding
DP: Brad Malm (1); Johnny Marti (1); Will Feil (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Proto, Ryan | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Siracusa, Gerry | CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rose, Cedric | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Fish, Brandon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Genther, Fritz | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luccini, Alex | LF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towle, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 5 | 0 | 10 | 5 |
Batting
Baserunning
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cregg Scherrer | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 4 | 5 | 102 |
Chase Carroll | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Marshall Winn | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
Anthony Germinerio | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 9 | 6 | 6 | 5 | 10 | 1 | 0 | 2 | 0 | 32 | 39 | 6 | 7 | 161 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke, Hayden | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 6 | 57 |
| Towle, Ryan | 6.1 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 101 |
| Totals | 7 | 5 | 5 | 7 | 6 | 1 | 0 | 1 | 0 | 33 | 42 | 9 | 12 | 158 |
Win: Towle, Ryan (3-5)
Loss: Marshall Winn (0-1)
HBP: Cregg Scherrer (1); Marshall Winn (1)
;
Duke, Hayden (1)




















