UAlbany vs UMass Lowell
4/29/2022
LeLacheur Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | X | 13 | 13 | 1 |
Win: Keevan, Lj (4-3)Loss: Ray Weber (3-6)
Scoring Summary
Team | UALBANY | UML |
|---|---|---|
2nd Hernandez singled to right field, RBI (2-2 FBFBF); Gallagher scored. | 0 | 1 |
2nd Humphrey tripled to left field, RBI (0-0); Hernandez scored. | 0 | 2 |
5th Fish doubled to left center, RBI (2-2 FBBK); Siracusa advanced to third; Proto scored. | 0 | 3 |
5th Genther singled to left center, 2 RBI (1-2 SKBF); Gallagher scored; Fish scored. | 0 | 5 |
6th Siracusa singled to left field, RBI (1-0 B); Proto advanced to second; Luccini scored. | 0 | 6 |
6th Rose walked (3-2 BKSBBFB); Fish advanced to second; Siracusa advanced to third; Proto scored. | 0 | 7 |
6th Gallagher hit by pitch (2-1 BBS); Rose advanced to second; Fish advanced to third; Siracusa scored. | 0 | 8 |
6th Genther flied out to cf, SF, RBI (3-1 BBKB); Fish scored. | 0 | 9 |
7th Siracusa doubled up the middle, RBI (2-1 BFB); Humphrey advanced to third; Luccini scored. | 0 | 10 |
7th Fish grounded out to 2b, RBI (0-0); Siracusa advanced to third; Humphrey scored. | 0 | 11 |
7th Rose singled to left center, RBI (1-0 B); Siracusa scored. | 0 | 12 |
7th Genther doubled to right center, RBI (2-2 BFFB); Kelly advanced to third; Rose scored. | 0 | 13 |
8th B. Malm flied out to cf, SF, RBI (1-0 B); J. Bottari scored. | 1 | 13 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Binder | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brad Malm | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Whalen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnny Marti | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Feil | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Daly | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carson Dunkel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Tyler Pugliese | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jason Bottari | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Josh Loeffler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ray Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas Jessen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Turk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 9 | 6 |
Batting
2B: Brad Malm (1)
SF: Brad Malm (1)
Baserunning SB: Jason Bottari (1)
Fielding
E: Will Binder (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Proto, Ryan | C | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Siracusa, Gerry | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
| Fish, Brandon | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rose, Cedric | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Gallagher, Robert | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Conor | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genther, Fritz | SS | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 2 |
| Hernandez, Roddy | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Luccini, Alex | LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 11 | 4 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Weber | 5.0 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 105 |
Nicholas Jessen | 1.2 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 8 | 17 | 3 | 1 | 67 |
Steven Turk | 1.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 25 |
| Totals | 13 | 13 | 13 | 4 | 7 | 2 | 0 | 5 | 0 | 38 | 48 | 8 | 10 | 197 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 4 | 105 |
| Williams, Brendan | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 35 |
| Fortuna, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 29 | 34 | 10 | 7 | 158 |






















