Ice Hockey
Home >
Men's Sports >
Ice Hockey >
Roster
Roster
Alphabetically
| No. | Name | Yr | Pos | Ht | Wt | DOB | S/G | Hometown | Last Team |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Chris Auger | So | F | 5-10 | 165 | 12/16/87 | L | Belleville, ONT | Wellington Dukes (PJHL) |
| 20 | Todd Bartelson | Fr | F | 6-0 | 185 | 12/18/86 | R | Pepperell, MA | Valley Jr. Warriors (EJHL) |
| 26 | Ryan Blair | Fr | D | 6-4 | 210 | 5/1/86 | L | Ashburn, VA | Foxboro Starts (EJHL) |
| 29 | Jon Dryjowicz-Burek | So | G | 6-2 | 190 | 12/2/86 | L | Ludlow, MA | |
| 15 | Scott Campbell | Fr | F | 6-2 | 210 | 6/6/86 | L | Navan, ONT | Pembroke Lumber Kings (CJHL) |
| 3 | Steve Capraro | So | D | 5-9 | 195 | 10/25/86 | R | Medford, MA | Avon Old Farms HS |
| 18 | Patrick Cey | Fr | F | 6-1 | 185 | 6/13/87 | R | Saskatoon, SASK | Vernon Vipers (BCHL) |
| 2 | Jeremy Dehner | So | D | 5-8 | 180 | 4/25/87 | L | Madison, WI | Green Bay Gamblers |
| 25 | Jason DeLuca | Fr | F | 5-9 | 177 | 10/9/87 | L | East Moriches, NY | Bridgewater Bandits (EJHL) |
| 7 | Maury Edwards | Fr | D | 5-11 | 176 | 3/16/87 | R | Rocky Rapids, ALB | Alberni Valley Bulldogs (BCHL) |
| 12 | Kory Falite | So | F | 5-10 | 173 | 4/17/86 | L | Billerica, MA | Boston Junior Bruins (EJHL) |
| 8 | Matt Ferreira | Fr | F | 5-11 | 178 | 11/2/88 | L | Brampton, ONT | Brampton Capitals (PJHL) |
| 6 | Barry Goers | So | D | 5-9 | 175 | 6/14/86 | R | Ivyland, PA | Green Mountain Glades (EJHL) |
| 1 | Nevin Hamilton | So | G | 6-1 | 205 | 6/25/85 | L | Ashland, MA | Boston Jr Bruins |
| 21 | Ben Holmstrom | So | F | 6-1 | 180 | 4/9/87 | R | Colorado Springs, CO | Sioux Falls Stampede (USHL) |
| 30 | Carter Hutton | So | G | 6-1 | 190 | 12/19/85 | L | Thunder Bay, ONT | Fort Williams North Stars (SIJHL) |
| 23 | Jonathan Maniff | So | F | 5-10 | 175 | 5/6/87 | R | Revere, MA | Walpole Junior Stars |
| 14 | Nick Monroe | Jr | F | 5-9 | 175 | 8/12/85 | L | Groton, MA | New England Jr. Huskies (EJHL) |
| 19 | Mike Potacco | Jr | F | 5-10 | 185 | 6/14/84 | R | Kinnelon, NJ | St. Michael's Buzzers (PJHL) |
| 27 | Tommy Powers | So | D | 6-3 | 205 | 4/4/85 | L | Coral Springs, FL | Cornwall Colts (CJHL) |
| 9 | Mark Roebothan | Jr | F | 5-11 | 200 | 4/11/86 | L | St. John's, NL | Valley Junior Warriors (EJHL) |
| 24 | Ian Schaser | So | F | 5-11 | 180 | 1/25/85 | L | Eden Prairie, MN | Bridgewater Bandits (EJHL) |
| 5 | Nick Schaus | So | D | 5-11 | 180 | 4/3/86 | R | Orchard Park, NY | Omaha Lancers (USHL) |
| 17 | Frank Stegnar | So | F | 6-4 | 220 | 12/6/87 | L | Toronto, ONT | Brampton Capitals (PJHL) |
| 4 | Kelly Sullivan | Sr | D | 5-11 | 184 | 4/28/83 | L | Beverly Hills, MI | Danville Wings (USHL) |
| 22 | Paul Worthington | So | F | 5-8 | 172 | 12/23/85 | R | Penndel, PA | Green Mountain Glades (EJHL) |
By Number
| No. | Name | Yr | Pos | Ht | Wt | DOB | S/G | Hometown | Last Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevin Hamilton | So | G | 6-1 | 205 | 6/25/85 | L | Ashland, MA | Boston Jr Bruins |
| 2 | Jeremy Dehner | So | D | 5-8 | 180 | 4/25/87 | L | Madison, WI | Green Bay Gamblers |
| 3 | Steve Capraro | So | D | 5-9 | 195 | 10/25/86 | R | Medford, MA | Avon Old Farms HS |
| 4 | Kelly Sullivan | Sr | D | 5-11 | 184 | 4/28/83 | L | Beverly Hills, MI | Danville Wings (USHL) |
| 5 | Nick Schaus | So | D | 5-11 | 180 | 4/3/86 | R | Orchard Park, NY | Omaha Lancers (USHL) |
| 6 | Barry Goers | So | D | 5-9 | 175 | 6/14/86 | R | Ivyland, PA | Green Mountain Glades (EJHL) |
| 7 | Maury Edwards | Fr | D | 5-11 | 176 | 3/16/87 | R | Rocky Rapids, ALB | Alberni Valley Bulldogs (BCHL) |
| 8 | Matt Ferreira | Fr | F | 5-11 | 178 | 11/2/88 | L | Brampton, ONT | Brampton Capitals (PJHL) |
| 9 | Mark Roebothan | Jr | F | 5-11 | 200 | 4/11/86 | L | St. John's, NL | Valley Junior Warriors (EJHL) |
| 12 | Kory Falite | So | F | 5-10 | 173 | 4/17/86 | L | Billerica, MA | Boston Junior Bruins (EJHL) |
| 14 | Nick Monroe | Jr | F | 5-9 | 175 | 8/12/85 | L | Groton, MA | New England Jr. Huskies (EJHL) |
| 15 | Scott Campbell | Fr | F | 6-2 | 210 | 6/6/86 | L | Navan, ONT | Pembroke Lumber Kings (CJHL) |
| 16 | Chris Auger | So | F | 5-10 | 165 | 12/16/87 | L | Belleville, ONT | Wellington Dukes (PJHL) |
| 17 | Frank Stegnar | So | F | 6-4 | 220 | 12/6/87 | L | Toronto, ONT | Brampton Capitals (PJHL) |
| 18 | Patrick Cey | Fr | F | 6-1 | 185 | 6/13/87 | R | Saskatoon, SASK | Vernon Vipers (BCHL) |
| 19 | Mike Potacco | Jr | F | 5-10 | 185 | 6/14/84 | R | Kinnelon, NJ | St. Michael's Buzzers (PJHL) |
| 20 | Todd Bartelson | Fr | F | 6-0 | 185 | 12/18/86 | R | Pepperell, MA | Valley Jr. Warriors (EJHL) |
| 21 | Ben Holmstrom | So | F | 6-1 | 180 | 4/9/87 | R | Colorado Springs, CO | Sioux Falls Stampede (USHL) |
| 22 | Paul Worthington | So | F | 5-8 | 172 | 12/23/85 | R | Penndel, PA | Green Mountain Glades (EJHL) |
| 23 | Jonathan Maniff | So | F | 5-10 | 175 | 5/6/87 | R | Revere, MA | Walpole Junior Stars |
| 24 | Ian Schaser | So | F | 5-11 | 180 | 1/25/85 | L | Eden Prairie, MN | Bridgewater Bandits (EJHL) |
| 25 | Jason DeLuca | Fr | F | 5-9 | 177 | 10/9/87 | L | East Moriches, NY | Bridgewater Bandits (EJHL) |
| 26 | Ryan Blair | Fr | D | 6-4 | 210 | 5/1/86 | L | Ashburn, VA | Foxboro Starts (EJHL) |
| 27 | Tommy Powers | So | D | 6-3 | 205 | 4/4/85 | L | Coral Springs, FL | Cornwall Colts (CJHL) |
| 29 | Jon Dryjowicz-Burek | So | G | 6-2 | 190 | 12/2/86 | L | Ludlow, MA | |
| 30 | Carter Hutton | So | G | 6-1 | 190 | 12/19/85 | L | Thunder Bay, ONT | Fort Williams North Stars (SIJHL) |

