For the Record Book: Top 10 List of Records - Updated May 2007
Men's Indoor Track
| Event | Name |
Time |
Year |
| 55 M Hurdles | Cliff Still | 7.34 | 1979 |
| 55 M Dash | Jerry Johnson | 6.29 | 1984 |
| 200 M Dash | Lawrence Aidoo | 21.82 | 2006 |
| *300 M Dash | Bill Campbell | 36.84 | 1988 |
| 400 M Dash | Doug Caves | 47.51 | 2007 |
| 500 M Dash | Diego Pinheiro | 1:03.02 | 2006 |
| 800 M Run | Tony Gilbert | 1:50.58 | 1985 |
| 1000 M Run | Patrick Morasse | 2:24:99 | 2005 |
| 1500 M Run | Tony Gilbert | 3:50.34 | 1985 |
| Mile Run | Stephen DeWitt | 4:06.53 | 2008 |
| 3000 M Run | Carl Mease | 8:07.57 | 2003 |
| 5000 M Run | Dennis Simonaitis | 14:11.00 | 1985 |
| High Jump | Bob Belcher | 7'01.75 | 1981 |
| Long Jump | Gus Silva | 23'09.50 | 1987 |
| Pole Vault | Mike Shaw | 14'09.0" | 2004 |
| Triple Jump | Nate Anderson | 45'02.75 | 1978 |
| Shot Put | Joe Brice | 55'00.00 | 1981 |
| 35 lb. Weight | Bill Haskell | 63'11.00 | 1976 |
| Heptathlon | Robert Liekweg |
4402 pts |
2007 |
| Pentathlon | Matt Thoren | 3618 pts | 2001 |
| 60 M HH | Hassan Wajd | 7.96 | 2002 |
| 4 x 200 M Relay | Cyrus Newbegin Linton Scarlett Mike Paige Greg Mason |
1:29.6 | 2001 |
| 4 x 400 M Relay | Andrew Grange Doug Caves Clint Cooper Erick Colon |
3:10.73 | 2007 |
| 4 x 800 M Relay | Patrick Morasse Joey DeWitt Patrick Molloy Ruben Sanca |
7:36.42 | 2006 |
| Distance Medley | Ruben Sanca Sam Bastien Mike Malinowski Stephen DeWitt |
9:54.15 | 2008 |
| 4 x One Mile Relay | Jason Cakouras Rick Dawe John Cotter Dave Dunham |
17:13.14 |
1987 |
*No longer run
Men's Outdoor Track
| Event | Name | Time | Year |
| 110 M High Hurdles | Cliff Still | 13.90 | 1979 |
| 100 M Dash | Johan Rafael | 10.77 | 2008 |
| 200 M Dash | Harry Riley | 21.54 | 1976 |
| 400 M Dash | Doug Caves | 46.49 | 2007 |
| 400 M Hurdles | Liam Govostes | 51.41 | 1997 |
| 800 M Run | Tony Gilbert | 1:49.93 | 1984 |
| 1,500 M Run | Patrick Morasse | 3:45.75 | 2006 |
| Mile Run | Vinnie Flemming | 4:06.84 | 1976 |
| 3,000 M Steeplechase | Kevin Alliette | 9:14.31 | 2004 |
| 5,000 M Run | Dave Dunham | 14:11.84 | 1987 |
| 10,000 M Run | Dave Dunham | 29:25.54 | 1987 |
| Long Jump | Hassan Wajd | 23'05.25" | 2002 |
| Triple Jump | Nate Anderson | 47'04.00" | 1978 |
| High Jump | Bob Belcher | 7'00.50 | 1981 |
| Pole Vault | Mike Shaw | 14'11.00" | 2004 |
| Shot Put | Rocky LeFort | 53’ 0.75’’ | 2008 |
| Discus | Joe Brice | 188'03 | 1980 |
| Javelin (old) | Dave Shaw | 227'10 | 1984 |
| Javelin (new) | Dan Bresnahan | 202'02" | 2001 |
| Hammer Throw | Marc Linscheid | 209'03 | 1980 |
| Decathlon | Kevin LaBrecque | 6551 points | 1995 |
| 4 x 100 M Relay | Jerry Johnson John Davis Robert Iapicca Jeff Arsenault |
41.61 | 1983 |
| 4 x 200 M Relay |
Cyrus Newbegin |
1:26.98 | 2004 |
| 4 x 400 M Relay |
Doug Caves |
3:08.82 | 2007 |
| 4 x 800 M Relay | Erick Colon Mike Callahan Patrick Morasse Kevin Alliette |
7:41.84 | 2004 |
| Sprint Medley | Linton Scarlett Greg Mason Tim Stott Eric Sherry |
3:24.99 | 2001 |
| Distance Medley | Dave Myers Bob Hodge Vinnie Flemming Harry Riley |
9:57.04 | 1976 |

