News Box Score |
2008 Assumption Baseball
Mass.-Lowell at Assumption
Mar 24, 2008 at Worcester, MA (H.L. Rocheleau Field)
| Player | ab | r | h | rbi |
| Sean Burns 2b | 6 | 1 | 3 | 3 |
| Peter Wolstenholme ss | 4 | 0 | 1 | 1 |
| Tim Manton cf | 3 | 1 | 1 | 0 |
| Tim Keene 3b | 4 | 1 | 1 | 1 |
| T. von Kriegenbergh 1b | 3 | 2 | 1 | 0 |
| Luke Wallace rf | 5 | 0 | 2 | 0 |
| Jared Notargiacomo dh | 4 | 1 | 1 | 1 |
| Graeme Clohosey c | 3 | 1 | 1 | 0 |
| Felix Martinez lf | 2 | 1 | 0 | 1 |
| James Barry p | 0 | 0 | 0 | 0 |
| Derek Anderson p | 0 | 0 | 0 | 0 |
| Mark Sakelakos p | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 |
| Player | ab | r | h | rbi |
| Chris Colletti ss | 3 | 1 | 2 | 3 |
| Wally Derosier lf | 4 | 1 | 2 | 1 |
| Josh Dufresne lf | 2 | 0 | 1 | 0 |
| Mike Baillargeon 2b | 6 | 0 | 3 | 4 |
| Tim Scafidi dh | 4 | 0 | 0 | 0 |
| Mike DiReda 3b | 5 | 2 | 1 | 0 |
| Derek Migrants cf | 5 | 2 | 2 | 1 |
| Matthew Jose c | 5 | 2 | 3 | 0 |
| Chris DeSimone c | 0 | 0 | 0 | 0 |
| Devin Murphy 1b | 2 | 2 | 2 | 1 |
| Steve Scannell rf | 5 | 1 | 2 | 1 |
| Michael Colebrook p | 0 | 0 | 0 | 0 |
| Brett Kulhawik p | 0 | 0 | 0 | 0 |
| Dustin Wirzburger p | 0 | 0 | 0 | 0 |
| Josh Thompson p | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 18 | 11 |
Score by Innings R H E ------------------------------------------- Mass.-Lowell........ 100 011 203 - 8 11 3 Assumption.......... 040 031 03X - 11 18 2 ------------------------------------------- |
| E - Wolstenholme; Clohosey; Anderson; Migrants; Scannell. DP - Assumption 1. LOB - Mass.-Lowell 11; Assumption 13. 2B - Burns(2); Wolstenholme(2); Baillargeon(1). 3B - Baillargeon(1). HBP - Keene; Clohosey; Martinez 3. SF - Colletti 2(2). SB - Manton(9); Clohosey(1). CS - Burns(1); DiReda(1). |
|
|
WP - Sakelakos(1). HBP - by Colebrook (Keene); by Colebrook (Clohosey); by Colebrook
(Martinez); by Colebrook (Martinez); by Thompson (Martinez). PB - Clohosey(1). Inherited
runners/scored: Anderson 2/0; Sakelakos 2/2; Wirzburger 2/1. Pitches/strikes: Barry
95/56; Anderson 54/38; Sakelakos 26/13; Colebrook 94/57; Kulhawik 23/10; Wirzburger
29/21; Thompson 33/16.
Strikeouts - Wolstenholme; Manton; Kriegenbergh; Wallace 2; Colletti; Dufresne; Baillargeon; Scafidi; DiReda 2; Migrants; Jose; Scannell. Walks - Wolstenholme; Manton 2; Kriegenbergh 2; Notargiacomo; Clohosey; Colletti; Scafidi; Murphy 3.
Umpires -
|
Box Score |
2008 Assumption Baseball
Mass.-Lowell at Assumption
Mar 24, 2008 at Worcester, MA (H.L. Rocheleau Field)
Mass.-Lowell 8 (3-12,0-1 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sean Burns 2b | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | |
| Peter Wolstenholme ss | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | |
| Tim Manton cf | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| Tim Keene 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| T. von Kriegenbergh 1b | 3 | 2 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| Luke Wallace rf | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Jared Notargiacomo dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Graeme Clohosey c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | |
| Felix Martinez lf | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| James Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Derek Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Sakelakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 7 | 7 | 5 | 24 | 8 | 11 | |
Assumption 11 (5-6,1-0 NE-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Colletti ss | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | |
| Wally Derosier lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Dufresne lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Baillargeon 2b | 6 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | |
| Tim Scafidi dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Mike DiReda 3b | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | |
| Derek Migrants cf | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Matthew Jose c | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Chris DeSimone c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Devin Murphy 1b | 2 | 2 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | |
| Steve Scannell rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | |
| Michael Colebrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brett Kulhawik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dustin Wirzburger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 18 | 11 | 5 | 9 | 27 | 12 | 13 | |
Score by Innings R H E ------------------------------------------- Mass.-Lowell........ 100 011 203 - 8 11 3 Assumption.......... 040 031 03X - 11 18 2 ------------------------------------------- |
| E - Wolstenholme; Clohosey; Anderson; Migrants; Scannell. DP - Assumption 1. LOB - Mass.-Lowell 11; Assumption 13. 2B - Burns(2); Wolstenholme(2); Baillargeon(1). 3B - Baillargeon(1). HBP - Keene; Clohosey; Martinez 3. SF - Colletti 2(2). SB - Manton(9); Clohosey(1). CS - Burns(1); DiReda(1). |
| Mass.-Lowell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| James Barry L,0-4 | 4.2 | 12 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 6 | 95 |
| Derek Anderson | 2.1 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 54 |
| Mark Sakelakos | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Colebrook W,2-1 | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 22 | 28 | 7 | 5 | 94 |
| Brett Kulhawik | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Dustin Wirzburger | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Josh Thompson | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 33 |
|
Win - Colebrook (2-1). Loss - Barry (0-4). Save - None.
WP - Sakelakos(1). HBP - by Colebrook (Keene); by Colebrook (Clohosey); by
Colebrook (Martinez); by Colebrook (Martinez); by Thompson (Martinez). PB -
Clohosey(1). Inherited runners/scored: Anderson 2/0; Sakelakos 2/2; Wirzburger
2/1. Pitches/strikes: Barry 95/56; Anderson 54/38; Sakelakos 26/13; Colebrook
94/57; Kulhawik 23/10; Wirzburger 29/21; Thompson 33/16.
Umpires -
|
Composite Box Score |
2008 Assumption Baseball
Mass.-Lowell at Assumption - Composite Box Score
Mar 24, 2008 at Worcester, MA (H.L. Rocheleau Field)
| Mass.-Lowell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Burns 2b | 6 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wolstenholme ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Manton cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Keene 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriegenbergh 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wallace rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Notargiacomo dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clohosey c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
| Martinez lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sakelakos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 | 2 | 0 | 0 | 7 | 2 | 1 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 24 | 8 | 3 |
| Assumption | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Colletti ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Desrosiers lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufresne lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Baillargeon 2b | 6 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Scafidi dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiReda 3b | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Migrants cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jose c | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| DeSimone c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Murphy 1b | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Scannell rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Colebrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kulhawik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wirzburger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 18 | 11 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 27 | 12 | 2 |
| Mass.-Lowell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| James Barry L,0-4 | 4.2 | 12 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 5 | 6 | 95 |
| Derek Anderson | 2.1 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 54 |
| Mark Sakelakos | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
| Assumption | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Colebrook W,2-1 | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 22 | 28 | 7 | 5 | 94 |
| Brett Kulhawik | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 23 |
| Dustin Wirzburger | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 29 |
| Josh Thompson | 1.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 33 |
|
Umpires -
Start: 3:30p.m. Time: 2:52 Attendance: 100 Anderson faced 3 batters in the 8th. |
Play-by-Play |
2008 Assumption Baseball
Mass.-Lowell at Assumption
Mar 24, 2008 at Worcester, MA (H.L. Rocheleau Field)
Mass.-Lowell starters: 1/2b Burns; 4/ss Wolstenholme; 5/cf Manton; 9/3b Keene;
24/1b Kriegenbergh; 19/rf Wallace; 7/dh Notargiacomo; 8/c Clohosey; 30/lf
Martinez; 15/p Barry;
Assumption starters: 7/ss Colletti; 21/lf Desrosiers; 12/2b Baillargeon; 34/dh
Scafidi; 22/3b DiReda; 11/cf Migrants; 1/c Jose; 30/1b Murphy; 13/rf Scannell;
14/p Colebrook;
Mass.-Lowell 1st - Burns singled to left center
(1-0). Wolstenholme doubled to left center, RBI (2-1); Burns scored. Manton
popped up to ss (0-0). Keene hit by pitch (2-1). Kriegenbergh reached on a
fielder's choice (2-1); Keene out at second p to ss; Wolstenholme advanced to
third. Wallace struck out swinging (1-2). 1 run, 2 hits, 0 errors, 2
LOB.
Assumption 1st - Colletti walked (3-2). Desrosiers
reached on a fielder's choice (0-0); Colletti out at second p to ss.
Baillargeon singled to third base (2-2); Desrosiers advanced to second. Scafidi
flied out to cf (0-0). DiReda grounded out to ss (2-2). 0 runs, 1 hit, 0
errors, 2 LOB.
Mass.-Lowell 2nd - Notargiacomo flied out to rf
(2-1). Clohosey hit by pitch (3-2). Clohosey stole second. Martinez grounded
out to 3b (2-2); Clohosey no advance. Burns grounded out to 3b (0-0). 0
runs, 0 hits, 0 errors, 1 LOB.
A