## UML K E TA Hit% A DG BS-BA| ## ADE K E TA Hit% A DG BS-BA
5 Coscia,Sar 18 3 49 .306 1 2 0-5 | 2 Simms,Pata 7 4 19 .158 0 3 1-0
12 LeGrand,El 17 8 43 .209 0 2 1-2 | 3 Mau,Heathe 7 2 15 .333 56 18 0-0
13 Rondeau,Ni 2 0 4 .500 33 9 0-0 | 9 Hackett,Ke 15 6 35 .257 1 5 0-3
20 Freeman,Le 6 3 26 .115 1 3 0-1 | 10 Pavels,Hil 18 3 57 .263 5 16 0-0
27 Hadder,Jil 12 7 50 .100 1 25 0-2 | 11 Goss,Audre 7 5 21 .095 2 3 0-4
31 Wong,Vicky 7 3 23 .174 1 17 0-1 | 16 Overholt,C 14 8 44 .136 0 5 0-0
3 Eide,Allie 0 0 0 .000 4 17 0-0 | 5 Williams,A 0 0 0 .000 0 26 0-0
7 Scott,Ashl 0 0 0 .000 0 11 0-0 | 6 Popham,Bre 0 0 0 .000 1 7 0-0
51 Niu,Lariss 2 0 6 .333 20 1 0-3 | 7 Rico,Saman 0 0 3 .000 0 0 0-1
Totals.... 64 24 .199 61 87 8.0 | 12 Kahen,Alex 0 0 0 .000 0 5 0-0
| 14 McKenna,Je 0 0 0 .000 0 10 0-0
| Totals.... 68 28 .206 65 98 5.0
|
|
|
|
|
|
|
|
ATTACK/GAME - UML ATTACK/GAME - ADE Score-by-Game
Game K E TA Pct Game K E TA Pct
1 13 7 44 .136 1 16 7 39 .231 <*> UML..... 23 25 25 21 15
2 22 6 53 .302 2 12 2 41 .244 ADE..... 25 22 17 25 12
3 11 3 34 .235 3 14 8 43 .140
4 11 5 43 .140 4 19 4 41 .366
5 7 3 27 .148 5 7 7 30 .000
Last updated on Nov 14, 2009 08:57PM