| SNH |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Maggie Weldon | GK | - | - | - | - | - | - | - |
| 3 | Daniela Abruzzese | M | - | - | - | - | - | - | - |
| 4 | Brittany Roberts | M | - | - | - | - | - | - | - |
| 5 | Kasey Morrison | M | - | - | 1 | - | - | - | - |
| 7 | Emily Donahue | F | 1 | - | 1 | 1 | - | - | - |
| 9 | Ariel Teixeira | F | 1 | 1 | 3 | 1 | - | - | - |
| 10 | Kaleigh Roberge | M | - | - | 4 | 2 | - | - | - |
| 13 | Ashley Jaskula | M | - | - | 2 | - | - | - | - |
| 16 | Emily Mongeau | B | - | - | - | - | - | - | - |
| 21 | Danielle Quinlan | M | - | - | - | - | - | - | - |
| 26 | Tara Murphy | B | - | - | - | - | - | - | - |
| 18 | Bethi Ledoux | - | - | - | - | - | - | - | |
| 25 | Sunshine Yang | - | - | - | - | - | - | - | |
| 28 | Emily Fougere | - | - | - | - | - | - | - | |
| Totals......... | 2 | 1 | 11 | 4 | 8 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Maggie Weldon | 90:00 | 1 | 2 | 7 |
| Totals......... | 90:00 | 1 | 2 | 7 |