| UMLW |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 12 | Jill Carlson | GK | - | - | - | - | - | - | - |
| 3 | Jenna Costa | M | - | - | 2 | - | - | - | - |
| 8 | Taylor Hartmann | B | - | - | - | - | - | - | - |
| 11 | Brittany Russo | F | - | - | 1 | 1 | - | - | - |
| 13 | Maddy Bissaillon | M | - | - | - | - | - | - | - |
| 15 | Amy Cramer | M | - | - | - | - | - | - | - |
| 16 | Sarah Raye | B | - | - | - | - | - | - | - |
| 20 | Hannah Merullo | B | - | - | - | - | - | - | - |
| 24 | Julia Donigian | F | 1 | - | 1 | 1 | - | - | - |
| 25 | Kaitlynn Hurd | M | - | - | - | - | - | - | - |
| 27 | Gia O'Connor | M | - | - | 2 | - | - | - | - |
| 7 | Jackie Zani | - | - | - | - | - | - | - | |
| 10 | Colleen Soper | - | - | - | - | - | - | - | |
| 14 | Emily Bracken | - | - | - | - | - | - | - | |
| 17 | Keanna Santos | - | - | 1 | 1 | - | - | - | |
| 18 | Courtney Stefano | - | - | - | - | - | - | - | |
| 22 | Casey Schulze | - | - | - | - | - | - | - | |
| Totals......... | 1 | - | 7 | 3 | 11 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 12 | Jill Carlson | 90:00 | 2 | 2 | 11 |
| Totals......... | 90:00 | 2 | 2 | 11 |