2nd Period Play-by-Play
Stonehill College vs. UMass Lowell
Date: 2/8/2012 Site: Costello Athletic Center, Lowell, Mass.
| 2nd Period Play-by-Play | ||||
| 19:46 | STO | GOOD! JUMPER by Asia Ewing | STO 33 - UMLW 22 | (STO by 11) |
| ASSIST by Mary Louise Dixon | ||||
| 19:25 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 19:25 | STO | STEAL by Priscilla Dodoo | ||
| 19:25 | UMLW | FOUL by Sha'Nay Bushner | ||
| 18:59 | STO | GOOD! LAYUP by Priscilla Dodoo | STO 35 - UMLW 22 | (STO by 13) |
| ASSIST by Mary Louise Dixon | ||||
| 18:39 | UMLW | MISSED JUMPER by Bianca Simmons | ||
| REBOUND (DEF) by Priscilla Dodoo | ||||
| 18:12 | STO | GOOD! LAYUP by Tori Faieta | STO 37 - UMLW 22 | (STO by 15) |
| ASSIST by Asia Ewing | ||||
| 17:56 | UMLW | MISSED JUMPER by Brianna Wilson | ||
| REBOUND (OFF) by Bianca Simmons | ||||
| 17:52 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (OFF) by Bianca Simmons | ||||
| 17:48 | UMLW | GOOD! LAYUP by Bianca Simmons | STO 37 - UMLW 24 | (STO by 13) |
| 17:39 | STO | MISSED LAYUP by Tori Faieta | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 17:31 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 17:30 | STO | FOUL by Amy Pelletier | ||
| 17:30 | UMLW | MISSED FT SHOT by Sha'Nay Bushner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | UMLW | TURNOVR by (TEAM) | ||
| 17:23 | STO | MISSED LAYUP by Asia Ewing | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 17:12 | UMLW | GOOD! 3 PTR by Brianna Calver | STO 37 - UMLW 27 | (STO by 10) |
| ASSIST by Brianna Wilson | ||||
| 17:02 | STO | MISSED LAYUP by Mary Louise Dixon | ||
| REBOUND (OFF) by Asia Ewing | ||||
| 16:59 | STO | MISSED LAYUP by Asia Ewing | ||
| REBOUND (OFF) by Mary Louise Dixon | ||||
| 16:48 | STO | GOOD! LAYUP by Tori Faieta | STO 39 - UMLW 27 | (STO by 12) |
| ASSIST by Priscilla Dodoo | ||||
| 16:31 | UMLW | MISSED 3 PTR by Nyachuol Biliew | ||
| REBOUND (DEF) by Priscilla Dodoo | ||||
| 16:27 | UMLW | FOUL by Brianna Calver | ||
| 16:22 | STO | MISSED JUMPER by Asia Ewing | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 16:13 | UMLW | TURNOVR by Bianca Simmons | ||
| 16:06 | STO | TIMEOUT TEAM | ||
| 15:49 | STO | MISSED 3 PTR by Amy Pelletier | ||
| REBOUND (OFF) by Asia Ewing | ||||
| 15:22 | STO | GOOD! LAYUP by Asia Ewing | STO 41 - UMLW 27 | (STO by 14) |
| ASSIST by Amy Pelletier | ||||
| 15:00 | STO | FOUL by Tania Williams | ||
| 15:00 | UMLW | GOOD! FT SHOT by Sarah Bennett | STO 41 - UMLW 28 | (STO by 13) |
| 15:00 | UMLW | GOOD! FT SHOT by Sarah Bennett | STO 41 - UMLW 29 | (STO by 12) |
| 14:46 | STO | GOOD! 3 PTR by Amy Pelletier | STO 44 - UMLW 29 | (STO by 15) |
| ASSIST by Mary Louise Dixon | ||||
| 14:27 | UMLW | GOOD! LAYUP by Sarah Bennett | STO 44 - UMLW 31 | (STO by 13) |
| ASSIST by Danielle DePierro | ||||
| 14:19 | STO | TURNOVR by Mary Louise Dixon | ||
| 14:19 | UMLW | STEAL by Bianca Simmons | ||
| 14:16 | UMLW | MISSED LAYUP by Sarah Bennett | ||
| REBOUND (OFF) by Sarah Bennett | ||||
| 14:12 | UMLW | GOOD! JUMPER by Brianna Calver | STO 44 - UMLW 33 | (STO by 11) |
| ASSIST by Sarah Bennett | ||||
| 13:50 | STO | MISSED 3 PTR by Mary Louise Dixon | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 13:39 | UMLW | MISSED LAYUP by Sarah Bennett | ||
| REBOUND (DEF) by Tania Williams | ||||
| 13:32 | STO | GOOD! JUMPER by Amy Pelletier (fastbreak) | STO 46 - UMLW 33 | (STO by 13) |
| ASSIST by Mary Louise Dixon | ||||
| 13:14 | STO | FOUL by Mary Louise Dixon | ||
| 13:14 | UMLW | MISSED FT SHOT by Bianca Simmons | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | UMLW | TIMEOUT TEAM | ||
| 13:14 | UMLW | GOOD! FT SHOT by Bianca Simmons | STO 46 - UMLW 34 | (STO by 12) |
| 12:52 | UMLW | FOUL by Brianna Calver | ||
| 12:39 | STO | MISSED JUMPER by Priscilla Dodoo | ||
| REBOUND (OFF) by Tania Williams | ||||
| 12:15 | STO | MISSED JUMPER by Mary Louise Dixon | ||
| REBOUND (OFF) by Mary Louise Dixon | ||||
| 11:59 | STO | TURNOVR by Priscilla Dodoo | ||
| 11:50 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | STO 46 - UMLW 36 | (STO by 10) |
| 11:35 | STO | TURNOVR by Mary Louise Dixon | ||
| 11:33 | UMLW | STEAL by Sha'Nay Bushner | ||
| 11:31 | UMLW | GOOD! LAYUP by Sha'Nay Bushner (fastbreak) | STO 46 - UMLW 38 | (STO by 8) |
| 11:25 | STO | TIMEOUT 30sec | ||
| 11:15 | STO | TURNOVR by Mary Louise Dixon | ||
| 11:13 | UMLW | STEAL by Danielle DePierro | ||
| 11:10 | STO | FOUL by Asia Ewing | ||
| 10:49 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | STO 46 - UMLW 40 | (STO by 6) |
| 10:32 | STO | TURNOVR by Tori Faieta | ||
| 10:32 | STO | TIMEOUT TEAM | ||
| 10:11 | UMLW | MISSED 3 PTR by Danielle DePierro | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 09:59 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 09:57 | STO | FOUL by Asia Ewing | ||
| 09:52 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (OFF) by Nyachuol Biliew | ||||
| 09:50 | STO | FOUL by Mary Louise Dixon | ||
| 09:50 | UMLW | MISSED FT SHOT by Nyachuol Biliew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | UMLW | MISSED FT SHOT by Nyachuol Biliew | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 09:43 | STO | MISSED 3 PTR by Asia Ewing | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 09:42 | STO | FOUL by Mary Louise Dixon | ||
| 09:29 | UMLW | GOOD! LAYUP by Lauren Fiola | STO 46 - UMLW 42 | (STO by 4) |
| ASSIST by Bianca Simmons | ||||
| 09:04 | STO | TURNOVR by Tania Williams | ||
| 08:57 | STO | FOUL by Asia Ewing | ||
| 08:57 | UMLW | GOOD! FT SHOT by Bianca Simmons | STO 46 - UMLW 43 | (STO by 3) |
| 08:57 | UMLW | GOOD! FT SHOT by Bianca Simmons | STO 46 - UMLW 44 | (STO by 2) |
| 08:44 | UMLW | FOUL by Bianca Simmons | ||
| 08:43 | UMLW | FOUL by Nyachuol Biliew | ||
| 08:43 | STO | MISSED FT SHOT by Tori Faieta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | STO | MISSED FT SHOT by Tori Faieta | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 08:16 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 08:15 | UMLW | FOUL by Sha'Nay Bushner | ||
| 08:04 | STO | GOOD! JUMPER by Mary Louise Dixon | STO 48 - UMLW 44 | (STO by 4) |
| 07:40 | UMLW | GOOD! 3 PTR by Sha'Nay Bushner | STO 48 - UMLW 47 | (STO by 1) |
| ASSIST by Bianca Simmons | ||||
| 07:19 | STO | GOOD! LAYUP by Priscilla Dodoo | STO 50 - UMLW 47 | (STO by 3) |
| ASSIST by Mary Louise Dixon | ||||
| 07:19 | UMLW | FOUL by Lauren Fiola | ||
| 07:19 | STO | GOOD! FT SHOT by Priscilla Dodoo | STO 51 - UMLW 47 | (STO by 4) |
| 06:56 | UMLW | GOOD! 3 PTR by Danielle DePierro | STO 51 - UMLW 50 | (STO by 1) |
| ASSIST by Brianna Calver | ||||
| 06:46 | UMLW | FOUL by Bianca Simmons | ||
| 06:46 | STO | MISSED FT SHOT by Tori Faieta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | STO | MISSED FT SHOT by Tori Faieta | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 06:30 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 06:23 | STO | MISSED LAYUP by Priscilla Dodoo | ||
| REBOUND (OFF) by Priscilla Dodoo | ||||
| 06:17 | STO | MISSED LAYUP by Priscilla Dodoo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:01 | STO | MISSED LAYUP by Asia Ewing | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 05:45 | UMLW | MISSED 3 PTR by Danielle DePierro | ||
| REBOUND (DEF) by Priscilla Dodoo | ||||
| 05:37 | STO | FOUL by Asia Ewing | ||
| 05:37 | STO | TURNOVR by Asia Ewing | ||
| 05:37 | UMLW | TIMEOUT TEAM | ||
| 05:18 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | UMLW 52 - STO 51 | (UMLW by 1) |
| ASSIST by Bianca Simmons | ||||
| 04:47 | STO | TURNOVR by Mary Louise Dixon | ||
| 04:45 | UMLW | STEAL by Sha'Nay Bushner | ||
| 04:24 | UMLW | GOOD! LAYUP by Brianna Wilson | UMLW 54 - STO 51 | (UMLW by 3) |
| ASSIST by Bianca Simmons | ||||
| 04:24 | STO | FOUL by Mary Louise Dixon | ||
| 04:24 | UMLW | GOOD! FT SHOT by Brianna Wilson | UMLW 55 - STO 51 | (UMLW by 4) |
| 04:03 | STO | TURNOVR by Amy Pelletier | ||
| 04:00 | UMLW | STEAL by Brianna Calver | ||
| 03:46 | UMLW | GOOD! 3 PTR by Bianca Simmons | UMLW 58 - STO 51 | (UMLW by 7) |
| ASSIST by Brianna Calver | ||||
| 03:37 | STO | TIMEOUT TEAM | ||
| 03:27 | STO | TURNOVR by Asia Ewing | ||
| 03:26 | UMLW | STEAL by Sha'Nay Bushner | ||
| 03:00 | STO | FOUL by Tori Faieta | ||
| 03:00 | UMLW | GOOD! FT SHOT by Brianna Wilson | UMLW 59 - STO 51 | (UMLW by 8) |
| 03:00 | UMLW | GOOD! FT SHOT by Brianna Wilson | UMLW 60 - STO 51 | (UMLW by 9) |
| 02:45 | STO | GOOD! LAYUP by Priscilla Dodoo | UMLW 60 - STO 53 | (UMLW by 7) |
| ASSIST by Asia Ewing | ||||
| 02:18 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 02:11 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 02:08 | STO | TURNOVR by Mary Louise Dixon | ||
| 01:38 | UMLW | GOOD! JUMPER by Bianca Simmons | UMLW 62 - STO 53 | (UMLW by 9) |
| 01:33 | STO | TIMEOUT TEAM | ||
| 01:29 | STO | MISSED JUMPER by Priscilla Dodoo | ||
| REBOUND (OFF) by Amy Pelletier | ||||
| 01:16 | STO | TURNOVR by Asia Ewing | ||
| 01:15 | UMLW | STEAL by Sha'Nay Bushner | ||
| 01:12 | STO | FOUL by Mary Louise Dixon | ||
| 01:12 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 63 - STO 53 | (UMLW by 10) |
| 01:12 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 64 - STO 53 | (UMLW by 11) |
| 01:04 | STO | GOOD! 3 PTR by Asia Ewing | UMLW 64 - STO 56 | (UMLW by 8) |
| ASSIST by Jamie Panton | ||||
| 00:52 | UMLW | TURNOVR by Brianna Calver | ||
| 00:45 | STO | MISSED 3 PTR by Asia Ewing | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 00:40 | UMLW | TURNOVR by Bianca Simmons | ||
| 00:38 | STO | TURNOVR by Amy Pelletier | ||
| 00:36 | UMLW | STEAL by Brianna Calver | ||
| 00:35 | UMLW | GOOD! LAYUP by Brianna Calver (fastbreak) | UMLW 66 - STO 56 | (UMLW by 10) |
| 00:35 | STO | FOUL by Asia Ewing | ||
| 00:35 | UMLW | GOOD! FT SHOT by Brianna Calver | UMLW 67 - STO 56 | (UMLW by 11) |
| 00:26 | STO | MISSED 3 PTR by Tori Faieta | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 00:24 | STO | FOUL by Priscilla Dodoo | ||
| 00:24 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 68 - STO 56 | (UMLW by 12) |
| 00:24 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 69 - STO 56 | (UMLW by 13) |
| 00:17 | STO | TURNOVR by Jamie Panton | ||
| 00:15 | UMLW | STEAL by Bianca Simmons | ||
| 00:15 | STO | FOUL by Priscilla Dodoo | ||
| 00:15 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 70 - STO 56 | (UMLW by 14) |
| 00:15 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 71 - STO 56 | (UMLW by 15) |
| 00:10 | STO | MISSED 3 PTR by Jamie Panton | ||
| REBOUND (DEF) by Danielle DePierro | ||||
| 00:04 | UMLW | TURNOVR by Danielle DePierro | ||
| 00:03 | STO | STEAL by Priscilla Dodoo | ||
| 00:01 | STO | MISSED JUMPER by Priscilla Dodoo | ||
| REBOUND (DEF) by Brianna Wilson |