2nd Period Play-by-Play
American Int'l vs. UMass Lowell
Date: 02/28/10 Site: Costello Athletic Center - Lowell, MA
| 2nd Period Play-by-Play | ||||
| 19:51 | UMLW | FOUL by Bianca Simmons | UMLW 29 - AIC 24 | (UMLW by 5) |
| 19:51 | UMLW | TURNOVR by Bianca Simmons | ||
| 19:37 | AIC | MISSED JUMPER by Kristin Boesenberg | ||
| REBOUND (DEF) by Amanda McGrew | ||||
| 19:26 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 19:14 | AIC | MISSED JUMPER by Rhea Pascal | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 18:56 | AIC | FOUL by Adriana Johnson | ||
| 18:56 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 30 - AIC 24 | (UMLW by 6) |
| 18:56 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 31 - AIC 24 | (UMLW by 7) |
| 18:38 | AIC | MISSED JUMPER by Adriana Johnson | ||
| REBOUND (DEF) by Krissy Little | ||||
| 18:32 | UMLW | TURNOVR by Amanda McGrew | ||
| 18:32 | AIC | STEAL by Adriana Johnson | ||
| 18:30 | AIC | TURNOVR by Adriana Johnson | ||
| 18:22 | UMLW | TURNOVR by Bianca Simmons | ||
| 18:21 | AIC | STEAL by Kristin Boesenberg | ||
| 18:18 | AIC | GOOD! LAYUP by Kristin Boesenberg (fastbreak) | UMLW 31 - AIC 26 | (UMLW by 5) |
| 18:03 | UMLW | MISSED JUMPER by Jen Valente | ||
| REBOUND (DEF) by Sasha Lowery | ||||
| 17:49 | AIC | MISSED LAYUP by Michelle Lafond | ||
| REBOUND (DEF) by Amanda McGrew | ||||
| 17:39 | UMLW | GOOD! LAYUP by Jen Valente | UMLW 33 - AIC 26 | (UMLW by 7) |
| ASSIST by Bianca Simmons | ||||
| 17:22 | AIC | GOOD! LAYUP by Adriana Johnson | UMLW 33 - AIC 28 | (UMLW by 5) |
| 17:06 | UMLW | GOOD! 3 PTR by Bianca Simmons | UMLW 36 - AIC 28 | (UMLW by 8) |
| ASSIST by Sha'Nay Bushner | ||||
| 17:04 | AIC | FOUL by Michelle Lafond | ||
| 16:53 | UMLW | TURNOVR by Krissy Little | ||
| 16:34 | AIC | MISSED LAYUP by Rhea Pascal | ||
| REBOUND (OFF) by Rhea Pascal | ||||
| 16:16 | AIC | MISSED LAYUP by Rhea Pascal | ||
| 16:16 | UMLW | BLOCK by Sarah Bennett | ||
| REBOUND (OFF) by Sasha Lowery | ||||
| 16:11 | AIC | MISSED LAYUP by Marie Li Sicard | ||
| REBOUND (DEF) by Meghan Kirwan | ||||
| 16:00 | UMLW | GOOD! LAYUP by Krissy Little | UMLW 38 - AIC 28 | (UMLW by 10) |
| 15:56 | AIC | TIMEOUT TEAM | ||
| 15:40 | AIC | MISSED LAYUP by Rhea Pascal | ||
| REBOUND (OFF) by Rhea Pascal | ||||
| 15:32 | AIC | MISSED JUMPER by Kristin Boesenberg | ||
| REBOUND (OFF) by Sasha Lowery | ||||
| 15:28 | AIC | GOOD! 3 PTR by Kristin Boesenberg | UMLW 38 - AIC 31 | (UMLW by 7) |
| ASSIST by Sasha Lowery | ||||
| 14:58 | AIC | FOUL by Sasha Lowery | ||
| 14:58 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 39 - AIC 31 | (UMLW by 8) |
| 14:58 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 40 - AIC 31 | (UMLW by 9) |
| 14:43 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 14:37 | AIC | FOUL by Kristin Boesenberg | ||
| 14:37 | UMLW | GOOD! FT SHOT by Meghan Kirwan | UMLW 41 - AIC 31 | (UMLW by 10) |
| 14:37 | UMLW | GOOD! FT SHOT by Meghan Kirwan | UMLW 42 - AIC 31 | (UMLW by 11) |
| 14:19 | AIC | GOOD! LAYUP by Marie Li Sicard | UMLW 42 - AIC 33 | (UMLW by 9) |
| 14:19 | UMLW | FOUL by Sarah Bennett | ||
| 14:19 | AIC | GOOD! FT SHOT by Marie Li Sicard | UMLW 42 - AIC 34 | (UMLW by 8) |
| 14:03 | UMLW | TURNOVR by Bianca Simmons | ||
| 14:02 | AIC | STEAL by Adriana Johnson | ||
| 13:45 | AIC | GOOD! 3 PTR by Kristin Boesenberg | UMLW 42 - AIC 37 | (UMLW by 5) |
| ASSIST by Adriana Johnson | ||||
| 13:44 | UMLW | TIMEOUT TEAM | ||
| 13:21 | UMLW | MISSED 3 PTR by Meghan Kirwan | ||
| REBOUND (OFF) by Briana Szidat | ||||
| 13:18 | AIC | FOUL by Brittney Davis | ||
| 13:18 | UMLW | GOOD! FT SHOT by Briana Szidat | UMLW 43 - AIC 37 | (UMLW by 6) |
| 13:18 | UMLW | GOOD! FT SHOT by Briana Szidat | UMLW 44 - AIC 37 | (UMLW by 7) |
| 13:08 | AIC | MISSED LAYUP by Marie Li Sicard | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 12:43 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 12:42 | AIC | STEAL by Brittney Davis | ||
| 12:16 | AIC | MISSED JUMPER by Sasha Lowery | ||
| REBOUND (DEF) by Briana Szidat | ||||
| 12:08 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (DEF) by Brittney Davis | ||||
| 11:48 | UMLW | FOUL by Bianca Simmons | ||
| 11:48 | AIC | MISSED FT SHOT by Adriana Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | AIC | GOOD! FT SHOT by Adriana Johnson | UMLW 44 - AIC 38 | (UMLW by 6) |
| 11:22 | UMLW | GOOD! LAYUP by Briana Szidat | UMLW 46 - AIC 38 | (UMLW by 8) |
| ASSIST by Amanda McGrew | ||||
| 11:05 | AIC | GOOD! JUMPER by Adriana Johnson | UMLW 46 - AIC 40 | (UMLW by 6) |
| 10:37 | UMLW | GOOD! LAYUP by Jen Valente | UMLW 48 - AIC 40 | (UMLW by 8) |
| 10:17 | AIC | TURNOVR by Michelle Lafond | ||
| 10:17 | UMLW | STEAL by Sha'Nay Bushner | ||
| 10:02 | AIC | FOUL by Sasha Lowery | ||
| 10:02 | UMLW | GOOD! FT SHOT by Briana Szidat | UMLW 49 - AIC 40 | (UMLW by 9) |
| 10:02 | UMLW | MISSED FT SHOT by Briana Szidat | ||
| REBOUND (DEF) by Marie Li Sicard | ||||
| 09:41 | AIC | MISSED LAYUP by Marie Li Sicard | ||
| REBOUND (OFF) by Rhea Pascal | ||||
| 09:30 | AIC | MISSED JUMPER by Adriana Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | UMLW | TIMEOUT 30sec | ||
| 09:17 | UMLW | TURNOVR by Brianna Calver | ||
| 08:53 | AIC | TURNOVR by Adriana Johnson | ||
| 08:53 | UMLW | STEAL by Sha'Nay Bushner | ||
| 08:39 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| REBOUND (DEF) by Sasha Lowery | ||||
| 08:33 | AIC | TURNOVR by Adriana Johnson | ||
| 08:32 | UMLW | STEAL by Amanda McGrew | ||
| 08:29 | UMLW | TURNOVR by Amanda McGrew | ||
| 08:13 | AIC | MISSED JUMPER by Rhea Pascal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:43 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| 07:43 | AIC | BLOCK by Adriana Johnson | ||
| REBOUND (OFF) by Jen Valente | ||||
| 07:37 | UMLW | MISSED LAYUP by Jen Valente | ||
| REBOUND (OFF) by Jen Valente | ||||
| 07:35 | UMLW | GOOD! LAYUP by Jen Valente | UMLW 51 - AIC 40 | (UMLW by 11) |
| 07:18 | AIC | MISSED 3 PTR by Adriana Johnson | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 07:09 | UMLW | TURNOVR by Bianca Simmons | ||
| 06:52 | AIC | GOOD! 3 PTR by Kristin Boesenberg | UMLW 51 - AIC 43 | (UMLW by 8) |
| 06:41 | AIC | FOUL by Kristin Boesenberg | ||
| 06:41 | UMLW | GOOD! FT SHOT by Amanda McGrew | UMLW 52 - AIC 43 | (UMLW by 9) |
| 06:41 | UMLW | GOOD! FT SHOT by Amanda McGrew | UMLW 53 - AIC 43 | (UMLW by 10) |
| 06:15 | AIC | MISSED 3 PTR by Sasha Lowery | ||
| REBOUND (OFF) by Rhea Pascal | ||||
| 06:11 | AIC | TURNOVR by Kristin Boesenberg | ||
| 05:49 | UMLW | GOOD! LAYUP by Jen Valente | UMLW 55 - AIC 43 | (UMLW by 12) |
| ASSIST by Amanda McGrew | ||||
| 05:42 | AIC | TIMEOUT 30sec | ||
| 05:26 | AIC | MISSED JUMPER by Kristin Boesenberg | ||
| REBOUND (OFF) by Adriana Johnson | ||||
| 05:21 | AIC | GOOD! JUMPER by Adriana Johnson (in the paint) | UMLW 55 - AIC 45 | (UMLW by 10) |
| 05:15 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 05:13 | AIC | STEAL by Rhea Pascal | ||
| 04:49 | AIC | GOOD! 3 PTR by Kristin Boesenberg | UMLW 55 - AIC 48 | (UMLW by 7) |
| ASSIST by Adriana Johnson | ||||
| 04:45 | AIC | TIMEOUT TEAM | ||
| 04:39 | AIC | FOUL by Adriana Johnson | ||
| 04:39 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 56 - AIC 48 | (UMLW by 8) |
| 04:39 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 57 - AIC 48 | (UMLW by 9) |
| 04:24 | AIC | GOOD! 3 PTR by Adriana Johnson | UMLW 57 - AIC 51 | (UMLW by 6) |
| ASSIST by Michelle Lafond | ||||
| 03:57 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (DEF) by Sasha Lowery | ||||
| 03:41 | AIC | GOOD! JUMPER by Sasha Lowery | UMLW 57 - AIC 53 | (UMLW by 4) |
| 03:25 | UMLW | MISSED LAYUP by Jen Valente | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 03:09 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 03:08 | AIC | FOUL by Adriana Johnson | ||
| 03:08 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 58 - AIC 53 | (UMLW by 5) |
| 03:08 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 59 - AIC 53 | (UMLW by 6) |
| 02:52 | UMLW | FOUL by Briana Szidat | ||
| 02:52 | AIC | GOOD! FT SHOT by Rhea Pascal | UMLW 59 - AIC 54 | (UMLW by 5) |
| 02:52 | AIC | GOOD! FT SHOT by Rhea Pascal | UMLW 59 - AIC 55 | (UMLW by 4) |
| 02:29 | UMLW | MISSED JUMPER by Krissy Little | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 02:21 | AIC | TURNOVR by Kristin Boesenberg | ||
| 02:19 | UMLW | STEAL by Bianca Simmons | ||
| 02:17 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 02:10 | UMLW | FOUL by Bianca Simmons | ||
| 02:10 | UMLW | TIMEOUT 30sec | ||
| 02:10 | AIC | MISSED FT SHOT by Michelle Lafond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | AIC | GOOD! FT SHOT by Michelle Lafond | UMLW 59 - AIC 56 | (UMLW by 3) |
| 01:43 | UMLW | TURNOVR by Bianca Simmons | ||
| 01:24 | AIC | GOOD! JUMPER by Adriana Johnson | UMLW 59 - AIC 58 | (UMLW by 1) |
| 00:50 | UMLW | MISSED 3 PTR by Sha'Nay Bushner | ||
| REBOUND (DEF) by Sasha Lowery | ||||
| 00:20 | AIC | GOOD! 3 PTR by Michelle Lafond | AIC 61 - UMLW 59 | (AIC by 2) |
| ASSIST by Kristin Boesenberg | ||||
| 00:17 | UMLW | TIMEOUT TEAM | ||
| 00:06 | UMLW | TURNOVR by Bianca Simmons | ||
| 00:06 | UMLW | TIMEOUT TEAM | ||
| 00:06 | UMLW | FOUL by Amanda McGrew | ||
| 00:06 | UMLW | FOUL by Meghan Kirwan | ||
| 00:06 | UMLW | TIMEOUT 30sec | ||
| 00:06 | AIC | GOOD! FT SHOT by Adriana Johnson | AIC 62 - UMLW 59 | (AIC by 3) |
| 00:06 | AIC | GOOD! FT SHOT by Adriana Johnson | AIC 63 - UMLW 59 | (AIC by 4) |
| 00:01 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| 00:01 | AIC | BLOCK by Adriana Johnson | ||
| REBOUND (DEF) by Michelle Lafond |