1st Period Play-by-Play
American Int'l vs. UMass Lowell
Date: 02/28/10 Site: Costello Athletic Center - Lowell, MA
| 1st Period Play-by-Play | ||||
| 19:45 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (OFF) by Rhea Pascal | ||||
| 19:39 | AIC | MISSED 3 PTR by Michelle Lafond | ||
| REBOUND (DEF) by Krissy Little | ||||
| 19:14 | UMLW | MISSED 3 PTR by Brianna Calver | ||
| REBOUND (OFF) by Amanda McGrew | ||||
| 19:14 | UMLW | MISSED 3 PTR by Amanda McGrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | AIC | MISSED JUMPER by Rhea Pascal | ||
| REBOUND (DEF) by Jen Valente | ||||
| 18:33 | UMLW | GOOD! JUMPER by Sha'Nay Bushner | UMLW 2 - AIC 0 | (UMLW by 2) |
| ASSIST by Jen Valente | ||||
| 18:03 | UMLW | FOUL by Sha'Nay Bushner | ||
| 18:03 | AIC | GOOD! FT SHOT by Rhea Pascal | UMLW 2 - AIC 1 | (UMLW by 1) |
| 18:03 | AIC | GOOD! FT SHOT by Rhea Pascal | UMLW 2 - AIC 2 | Tied |
| 17:39 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 17:19 | AIC | GOOD! 3 PTR by Kristin Boesenberg | AIC 5 - UMLW 2 | (AIC by 3) |
| ASSIST by Sasha Lowery | ||||
| 17:10 | UMLW | TURNOVR by Brianna Calver | ||
| 16:50 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (OFF) by Michelle Lafond | ||||
| 16:31 | AIC | GOOD! JUMPER by Rhea Pascal (in the paint) | AIC 7 - UMLW 2 | (AIC by 5) |
| ASSIST by Adriana Johnson | ||||
| 16:17 | UMLW | MISSED LAYUP by Krissy Little | ||
| REBOUND (OFF) by Jen Valente | ||||
| 16:15 | UMLW | GOOD! LAYUP by Jen Valente | AIC 7 - UMLW 4 | (AIC by 3) |
| 16:01 | AIC | TURNOVR by Adriana Johnson | ||
| 16:01 | UMLW | STEAL by Jen Valente | ||
| 16:01 | AIC | FOUL by Sasha Lowery | ||
| 15:53 | UMLW | GOOD! JUMPER by Bianca Simmons | AIC 7 - UMLW 6 | (AIC by 1) |
| 15:38 | AIC | MISSED LAYUP by Adriana Johnson | ||
| REBOUND (DEF) by Jen Valente | ||||
| 15:28 | UMLW | MISSED 3 PTR by Jen Valente | ||
| REBOUND (OFF) by Krissy Little | ||||
| 15:23 | UMLW | GOOD! LAYUP by Krissy Little | UMLW 8 - AIC 7 | (UMLW by 1) |
| 15:02 | UMLW | FOUL by Amanda McGrew | ||
| 15:02 | AIC | GOOD! FT SHOT by Kristin Boesenberg | UMLW 8 - AIC 8 | Tied |
| 15:02 | AIC | GOOD! FT SHOT by Kristin Boesenberg | AIC 9 - UMLW 8 | (AIC by 1) |
| 14:55 | UMLW | MISSED JUMPER by Amanda McGrew | ||
| REBOUND (OFF) by Briana Szidat | ||||
| 14:54 | AIC | FOUL by Michelle Lafond | ||
| 14:52 | UMLW | TURNOVR by Amanda McGrew | ||
| 14:32 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (OFF) by Michelle Lafond | ||||
| 14:13 | AIC | MISSED LAYUP by Michelle Lafond | ||
| REBOUND (OFF) by Adriana Johnson | ||||
| 13:52 | AIC | GOOD! LAYUP by Michelle Lafond | AIC 11 - UMLW 8 | (AIC by 3) |
| ASSIST by Kristin Boesenberg | ||||
| 13:41 | UMLW | MISSED JUMPER by Amanda McGrew | ||
| REBOUND (OFF) by Jen Valente | ||||
| 13:36 | UMLW | GOOD! 3 PTR by Bianca Simmons | UMLW 11 - AIC 11 | Tied |
| ASSIST by Krissy Little | ||||
| 13:12 | AIC | FOUL by Brittney Davis | ||
| 13:12 | AIC | TURNOVR by Brittney Davis | ||
| 12:59 | UMLW | MISSED 3 PTR by Krissy Little | ||
| REBOUND (DEF) by Brittney Davis | ||||
| 12:38 | AIC | TURNOVR by Adriana Johnson | ||
| 12:37 | UMLW | STEAL by Meghan Kirwan | ||
| 12:30 | UMLW | MISSED JUMPER by Briana Szidat | ||
| REBOUND (OFF) by Jen Valente | ||||
| 12:12 | UMLW | GOOD! 3 PTR by Bianca Simmons | UMLW 14 - AIC 11 | (UMLW by 3) |
| 11:39 | AIC | FOUL by Marie Li Sicard | ||
| 11:39 | AIC | TURNOVR by Marie Li Sicard | ||
| 11:26 | UMLW | TURNOVR by Meghan Kirwan | ||
| 11:06 | AIC | TURNOVR by Kristin Boesenberg | ||
| 11:05 | UMLW | STEAL by Bianca Simmons | ||
| 11:02 | UMLW | GOOD! LAYUP by Bianca Simmons (fastbreak) | UMLW 16 - AIC 11 | (UMLW by 5) |
| 11:02 | AIC | FOUL by Marie Li Sicard | ||
| 11:02 | AIC | TIMEOUT TEAM | ||
| 11:02 | UMLW | GOOD! FT SHOT by Bianca Simmons | UMLW 17 - AIC 11 | (UMLW by 6) |
| 10:44 | AIC | GOOD! JUMPER by Rhea Pascal | UMLW 17 - AIC 13 | (UMLW by 4) |
| 10:31 | UMLW | TURNOVR by Meghan Kirwan | ||
| 10:12 | AIC | MISSED LAYUP by Rhea Pascal | ||
| 10:12 | UMLW | BLOCK by Sarah Bennett | ||
| REBOUND (DEF) by Meghan Kirwan | ||||
| 09:58 | UMLW | GOOD! JUMPER by Sarah Bennett (in the paint) | UMLW 19 - AIC 13 | (UMLW by 6) |
| 09:38 | AIC | MISSED 3 PTR by Kristin Boesenberg | ||
| REBOUND (OFF) by Michelle Lafond | ||||
| 09:36 | AIC | TURNOVR by Michelle Lafond | ||
| 09:11 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| REBOUND (OFF) by Meghan Kirwan | ||||
| 09:05 | UMLW | GOOD! LAYUP by Meghan Kirwan | UMLW 21 - AIC 13 | (UMLW by 8) |
| ASSIST by Bianca Simmons | ||||
| 08:37 | UMLW | FOUL by Meghan Kirwan | ||
| 08:31 | AIC | GOOD! LAYUP by Rhea Pascal | UMLW 21 - AIC 15 | (UMLW by 6) |
| ASSIST by Michelle Lafond | ||||
| 08:31 | UMLW | FOUL by Krissy Little | ||
| 08:31 | AIC | MISSED FT SHOT by Rhea Pascal | ||
| REBOUND (OFF) by Marie Li Sicard | ||||
| 08:26 | AIC | MISSED LAYUP by Marie Li Sicard | ||
| 08:26 | UMLW | BLOCK by Sha'Nay Bushner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:22 | UMLW | TURNOVR by Bianca Simmons | ||
| 08:21 | AIC | STEAL by Marie Li Sicard | ||
| 08:17 | AIC | MISSED 3 PTR by Adriana Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | AIC | FOUL by Lauren Griffith | ||
| 07:58 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | UMLW 23 - AIC 15 | (UMLW by 8) |
| 07:35 | AIC | MISSED JUMPER by Brittney Davis | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 07:27 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (DEF) by Brittney Davis | ||||
| 07:11 | AIC | GOOD! JUMPER by Adriana Johnson | UMLW 23 - AIC 17 | (UMLW by 6) |
| 06:52 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| REBOUND (DEF) by Marie Li Sicard | ||||
| 06:20 | AIC | MISSED JUMPER by Marie Li Sicard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | UMLW | MISSED LAYUP by Amanda McGrew | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 05:57 | UMLW | FOUL by Sarah Bennett | ||
| 05:48 | AIC | MISSED JUMPER by Rhea Pascal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | UMLW | TURNOVR by Briana Szidat | ||
| 05:06 | AIC | MISSED 3 PTR by Josephine McLane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | AIC | TURNOVR by Marie Li Sicard | ||
| 05:00 | UMLW | STEAL by Amanda McGrew | ||
| 04:49 | UMLW | MISSED LAYUP by Brianna Calver | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 04:24 | AIC | MISSED JUMPER by Marie Li Sicard | ||
| REBOUND (DEF) by Briana Szidat | ||||
| 03:58 | UMLW | MISSED LAYUP by Briana Szidat | ||
| REBOUND (DEF) by Rhea Pascal | ||||
| 03:57 | UMLW | FOUL by Briana Szidat | ||
| 03:40 | AIC | MISSED JUMPER by Adriana Johnson | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 03:21 | UMLW | TURNOVR by Sarah Bennett | ||
| 03:02 | AIC | GOOD! 3 PTR by Kristin Boesenberg | UMLW 23 - AIC 20 | (UMLW by 3) |
| ASSIST by Adriana Johnson | ||||
| 02:42 | UMLW | GOOD! LAYUP by Bianca Simmons | UMLW 25 - AIC 20 | (UMLW by 5) |
| 02:22 | UMLW | FOUL by Bianca Simmons | ||
| 02:22 | AIC | GOOD! FT SHOT by Adriana Johnson | UMLW 25 - AIC 21 | (UMLW by 4) |
| 02:22 | AIC | GOOD! FT SHOT by Adriana Johnson | UMLW 25 - AIC 22 | (UMLW by 3) |
| 02:14 | UMLW | GOOD! LAYUP by Sarah Bennett | UMLW 27 - AIC 22 | (UMLW by 5) |
| ASSIST by Amanda McGrew | ||||
| 01:40 | AIC | TURNOVR by Adriana Johnson | ||
| 01:27 | UMLW | MISSED JUMPER by Krissy Little | ||
| REBOUND (DEF) by Kristin Boesenberg | ||||
| 01:21 | AIC | GOOD! LAYUP by Michelle Lafond (fastbreak) | UMLW 27 - AIC 24 | (UMLW by 3) |
| ASSIST by Kristin Boesenberg | ||||
| 01:10 | AIC | FOUL by Michelle Lafond | ||
| 01:10 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 28 - AIC 24 | (UMLW by 4) |
| 01:10 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 29 - AIC 24 | (UMLW by 5) |
| 00:59 | AIC | MISSED 3 PTR by Adriana Johnson | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 00:36 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (DEF) by Sasha Lowery | ||||
| 00:05 | AIC | MISSED JUMPER by Rhea Pascal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:01 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (DEF) by (TEAM) |