1st Period Play-by-Play
Stonehill College vs. UMass Lowell
Date: 2/8/2012 Site: Costello Athletic Center, Lowell, Mass.
| 1st Period Play-by-Play | ||||
| 19:56 | STO | GOOD! LAYUP by Asia Ewing (fastbreak) | STO 2 - UMLW 0 | (STO by 2) |
| ASSIST by Mary Louise Dixon | ||||
| 19:41 | UMLW | GOOD! JUMPER by Danielle DePierro (in the paint) | UMLW 2 - STO 2 | Tied |
| ASSIST by Nyachuol Biliew | ||||
| 19:13 | STO | MISSED JUMPER by Asia Ewing | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 19:04 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 18:40 | STO | MISSED LAYUP by Tori Faieta | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 18:16 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| 18:16 | STO | BLOCK by Tori Faieta | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 18:08 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (OFF) by Sarah Bennett | ||||
| 18:03 | UMLW | MISSED LAYUP by Sarah Bennett | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 17:54 | STO | GOOD! JUMPER by Tori Faieta | STO 4 - UMLW 2 | (STO by 2) |
| ASSIST by Priscilla Dodoo | ||||
| 17:30 | UMLW | GOOD! LAYUP by Danielle DePierro | UMLW 4 - STO 4 | Tied |
| 17:18 | STO | MISSED LAYUP by Priscilla Dodoo | ||
| REBOUND (DEF) by Bianca Simmons | ||||
| 17:10 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:04 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 16:45 | STO | MISSED JUMPER by Asia Ewing | ||
| REBOUND (DEF) by Sarah Bennett | ||||
| 16:27 | UMLW | MISSED JUMPER by Sarah Bennett | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 16:03 | STO | GOOD! 3 PTR by Amy Pelletier | STO 7 - UMLW 4 | (STO by 3) |
| ASSIST by Tori Faieta | ||||
| 15:43 | UMLW | TURNOVR by Brianna Calver | ||
| 15:41 | STO | STEAL by Tori Faieta | ||
| 15:20 | STO | GOOD! JUMPER by Asia Ewing | STO 9 - UMLW 4 | (STO by 5) |
| ASSIST by Tori Faieta | ||||
| 15:13 | UMLW | TIMEOUT 30sec | ||
| 15:02 | UMLW | MISSED 3 PTR by Danielle DePierro | ||
| REBOUND (DEF) by Tania Williams | ||||
| 14:47 | STO | MISSED 3 PTR by Asia Ewing | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 14:33 | UMLW | GOOD! JUMPER by Bianca Simmons | STO 9 - UMLW 6 | (STO by 3) |
| ASSIST by Brianna Calver | ||||
| 14:07 | STO | TURNOVR by Asia Ewing | ||
| 14:05 | UMLW | STEAL by Bianca Simmons | ||
| 14:00 | UMLW | MISSED 3 PTR by Brianna Calver | ||
| REBOUND (DEF) by Jamie Panton | ||||
| 13:36 | STO | GOOD! 3 PTR by Amy Pelletier | STO 12 - UMLW 6 | (STO by 6) |
| ASSIST by Asia Ewing | ||||
| 13:08 | UMLW | GOOD! 3 PTR by Brianna Calver | STO 12 - UMLW 9 | (STO by 3) |
| ASSIST by Bianca Simmons | ||||
| 12:41 | STO | MISSED 3 PTR by Mary Louise Dixon | ||
| REBOUND (DEF) by Brianna Calver | ||||
| 12:29 | UMLW | MISSED 3 PTR by Danielle DePierro | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 12:21 | STO | GOOD! JUMPER by Amy Pelletier (fastbreak) | STO 14 - UMLW 9 | (STO by 5) |
| ASSIST by Mary Louise Dixon | ||||
| 12:00 | UMLW | TURNOVR by Bianca Simmons | ||
| 11:41 | STO | TURNOVR by Amy Pelletier | ||
| 11:32 | UMLW | MISSED JUMPER by Brianna Wilson | ||
| REBOUND (DEF) by Tania Williams | ||||
| 11:11 | STO | GOOD! LAYUP by Tania Williams | STO 16 - UMLW 9 | (STO by 7) |
| ASSIST by Tori Faieta | ||||
| 10:52 | UMLW | GOOD! JUMPER by Bianca Simmons | STO 16 - UMLW 11 | (STO by 5) |
| ASSIST by Sha'Nay Bushner | ||||
| 10:36 | STO | MISSED JUMPER by Tori Faieta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:33 | UMLW | TIMEOUT TEAM | ||
| 10:14 | UMLW | MISSED JUMPER by Sarah Bennett | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 10:01 | STO | MISSED JUMPER by Mary Louise Dixon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:53 | UMLW | GOOD! JUMPER by Sha'Nay Bushner | STO 16 - UMLW 13 | (STO by 3) |
| ASSIST by Danielle DePierro | ||||
| 09:31 | STO | MISSED LAYUP by Tori Faieta | ||
| REBOUND (DEF) by Sarah Bennett | ||||
| 09:24 | UMLW | MISSED JUMPER by Bianca Simmons | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:20 | UMLW | FOUL by Nyachuol Biliew | ||
| 08:55 | STO | GOOD! LAYUP by Tori Faieta | STO 18 - UMLW 13 | (STO by 5) |
| ASSIST by Mary Louise Dixon | ||||
| 08:55 | UMLW | FOUL by Sarah Bennett | ||
| 08:55 | STO | MISSED FT SHOT by Tori Faieta | ||
| REBOUND (DEF) by Lauren Fiola | ||||
| 08:50 | UMLW | MISSED 3 PTR by Nyachuol Biliew | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 08:37 | UMLW | FOUL by Danielle DePierro | ||
| 08:37 | STO | GOOD! FT SHOT by Abbey Lalime | STO 19 - UMLW 13 | (STO by 6) |
| 08:37 | STO | GOOD! FT SHOT by Abbey Lalime | STO 20 - UMLW 13 | (STO by 7) |
| 08:21 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 08:02 | STO | MISSED JUMPER by Asia Ewing | ||
| REBOUND (DEF) by Danielle DePierro | ||||
| 07:35 | UMLW | GOOD! LAYUP by Lauren Fiola | STO 20 - UMLW 15 | (STO by 5) |
| 07:30 | STO | TURNOVR by Mary Louise Dixon | ||
| 07:28 | UMLW | STEAL by Sha'Nay Bushner | ||
| 07:19 | STO | FOUL by Priscilla Dodoo | ||
| 06:45 | UMLW | TURNOVR by (TEAM) | ||
| 06:45 | UMLW | TIMEOUT 30sec | ||
| 06:39 | STO | TURNOVR by Mary Louise Dixon | ||
| 06:37 | UMLW | STEAL by Danielle DePierro | ||
| 06:32 | UMLW | MISSED JUMPER by Bianca Simmons | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 06:25 | STO | MISSED LAYUP by Mary Louise Dixon | ||
| REBOUND (DEF) by Lauren Fiola | ||||
| 06:15 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 06:08 | STO | TURNOVR by Mary Louise Dixon | ||
| 06:06 | UMLW | STEAL by Sha'Nay Bushner | ||
| 06:03 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 05:58 | UMLW | TURNOVR by Brianna Calver | ||
| 05:58 | STO | TIMEOUT TEAM | ||
| 05:39 | STO | MISSED JUMPER by Amy Pelletier | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 05:23 | STO | FOUL by Tori Faieta | ||
| 05:14 | UMLW | MISSED LAYUP by Briana Szidat | ||
| 05:14 | STO | BLOCK by Tori Faieta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | UMLW | GOOD! JUMPER by Danielle DePierro | STO 20 - UMLW 17 | (STO by 3) |
| ASSIST by Briana Szidat | ||||
| 04:46 | STO | GOOD! 3 PTR by Mary Louise Dixon | STO 23 - UMLW 17 | (STO by 6) |
| 04:36 | UMLW | TURNOVR by Briana Szidat | ||
| 04:20 | STO | MISSED LAYUP by Tori Faieta | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 04:12 | UMLW | MISSED JUMPER by Bianca Simmons | ||
| REBOUND (DEF) by Tori Faieta | ||||
| 03:59 | STO | GOOD! LAYUP by Priscilla Dodoo | STO 25 - UMLW 17 | (STO by 8) |
| ASSIST by Amy Pelletier | ||||
| 03:41 | UMLW | MISSED LAYUP by Danielle DePierro | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 03:36 | UMLW | FOUL by Brianna Calver | ||
| 03:36 | STO | GOOD! FT SHOT by Priscilla Dodoo | STO 26 - UMLW 17 | (STO by 9) |
| 03:36 | STO | MISSED FT SHOT by Priscilla Dodoo | ||
| REBOUND (DEF) by Sha'Nay Bushner | ||||
| 03:24 | UMLW | MISSED JUMPER by Sha'Nay Bushner | ||
| REBOUND (DEF) by Asia Ewing | ||||
| 03:10 | STO | TURNOVR by Amy Pelletier | ||
| 03:07 | UMLW | STEAL by Danielle DePierro | ||
| 03:05 | UMLW | MISSED LAYUP by Danielle DePierro | ||
| REBOUND (DEF) by Amy Pelletier | ||||
| 02:42 | STO | GOOD! 3 PTR by Amy Pelletier | STO 29 - UMLW 17 | (STO by 12) |
| ASSIST by Morghan Farnsworth | ||||
| 02:27 | STO | FOUL by Morghan Farnsworth | ||
| 02:25 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 02:14 | STO | TURNOVR by Amy Pelletier | ||
| 02:01 | UMLW | MISSED 3 PTR by Bianca Simmons | ||
| REBOUND (OFF) by Brianna Wilson | ||||
| 01:55 | STO | FOUL by Morghan Farnsworth | ||
| 01:55 | UMLW | GOOD! FT SHOT by Brianna Wilson | STO 29 - UMLW 18 | (STO by 11) |
| 01:55 | UMLW | GOOD! FT SHOT by Brianna Wilson | STO 29 - UMLW 19 | (STO by 10) |
| 01:26 | STO | TURNOVR by Tori Faieta | ||
| 01:03 | UMLW | TURNOVR by Sarah Bennett | ||
| 00:50 | UMLW | FOUL by Brianna Calver | ||
| 00:50 | STO | GOOD! FT SHOT by Mary Louise Dixon | STO 30 - UMLW 19 | (STO by 11) |
| 00:50 | STO | MISSED FT SHOT by Mary Louise Dixon | ||
| REBOUND (DEF) by Brianna Wilson | ||||
| 00:33 | UMLW | MISSED 3 PTR by Danielle DePierro | ||
| REBOUND (OFF) by Brianna Wilson | ||||
| 00:15 | UMLW | MISSED LAYUP by Bianca Simmons | ||
| REBOUND (DEF) by Mary Louise Dixon | ||||
| 00:06 | STO | MISSED LAYUP by Priscilla Dodoo | ||
| 00:06 | UMLW | BLOCK by Sha'Nay Bushner | ||
| REBOUND (OFF) by Priscilla Dodoo | ||||
| 00:05 | UMLW | FOUL by Sha'Nay Bushner | ||
| 00:05 | STO | MISSED FT SHOT by Priscilla Dodoo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | STO | GOOD! FT SHOT by Priscilla Dodoo | STO 31 - UMLW 19 | (STO by 12) |
| 00:00 | UMLW | GOOD! 3 PTR by Bianca Simmons | STO 31 - UMLW 22 | (STO by 9) |
| ASSIST by Brianna Calver |