2nd Period Play-by-Play
Adelphi University vs. UMass Lowell
Date: 03/06/10 Site: Costello Athletic Center - Lowell, MA
| 2nd Period Play-by-Play | ||||
| 19:27 | UML | MISSED JUMPER by Scott Tavares-Taylor | ADE 29 - UML 28 | (ADE by 1) |
| REBOUND (DEF) by Casey Cosgrove | ||||
| 19:19 | ADE | MISSED JUMPER by Steffon Farley | ||
| REBOUND (OFF) by Steffon Farley | ||||
| 19:14 | ADE | MISSED JUMPER by Steffon Farley | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 19:08 | ADE | FOUL by Steffon Farley | ||
| 19:08 | UML | GOOD! FT SHOT by Kyle Caiola | UML 29 - ADE 29 | Tied |
| 19:08 | UML | GOOD! FT SHOT by Kyle Caiola | UML 30 - ADE 29 | (UML by 1) |
| 18:42 | ADE | MISSED JUMPER by Richard Byrd | ||
| REBOUND (OFF) by Steffon Farley | ||||
| 18:38 | ADE | GOOD! LAYUP by Steffon Farley | ADE 31 - UML 30 | (ADE by 1) |
| 18:23 | UML | GOOD! 3 PTR by Scott Tavares-Taylor | UML 33 - ADE 31 | (UML by 2) |
| ASSIST by Max Kerman | ||||
| 18:13 | UML | FOUL by Max Kerman | ||
| 18:13 | ADE | GOOD! FT SHOT by Rob Johnson | UML 33 - ADE 32 | (UML by 1) |
| 18:13 | ADE | GOOD! FT SHOT by Rob Johnson | UML 33 - ADE 33 | Tied |
| 17:43 | ADE | FOUL by David Akinyooye | ||
| 17:43 | UML | GOOD! FT SHOT by Max Kerman | UML 34 - ADE 33 | (UML by 1) |
| 17:43 | UML | GOOD! FT SHOT by Max Kerman | UML 35 - ADE 33 | (UML by 2) |
| 17:43 | UML | GOOD! FT SHOT by Max Kerman | UML 36 - ADE 33 | (UML by 3) |
| 17:32 | ADE | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by Robert Walton | ||||
| 17:21 | UML | GOOD! 3 PTR by Kyle Caiola | UML 39 - ADE 33 | (UML by 6) |
| 16:55 | ADE | TURNOVR by Richard Byrd | ||
| 16:55 | ADE | FOUL by Richard Byrd | ||
| 16:55 | ADE | TIMEOUT 30sec | ||
| 16:25 | UML | MISSED 3 PTR by Scott Tavares-Taylor | ||
| REBOUND (OFF) by Robert Walton | ||||
| 16:15 | UML | TURNOVR by Kyle Caiola | ||
| 16:14 | ADE | STEAL by Casey Cosgrove | ||
| 16:06 | ADE | MISSED LAYUP by Chris Diasparra | ||
| REBOUND (DEF) by Robert Walton | ||||
| 15:40 | UML | MISSED LAYUP by Scott Tavares-Taylor | ||
| REBOUND (OFF) by Ali Kanaan | ||||
| 15:38 | UML | MISSED LAYUP by Ali Kanaan | ||
| REBOUND (DEF) by David Akinyooye | ||||
| 15:09 | ADE | GOOD! 3 PTR by Chris Diasparra | UML 39 - ADE 36 | (UML by 3) |
| ASSIST by Casey Cosgrove | ||||
| 14:45 | UML | TURNOVR by Scott Tavares-Taylor | ||
| 14:45 | ADE | STEAL by Casey Cosgrove | ||
| 14:28 | ADE | GOOD! JUMPER by David Akinyooye | UML 39 - ADE 38 | (UML by 1) |
| ASSIST by Casey Cosgrove | ||||
| 14:13 | ADE | FOUL by David Akinyooye | ||
| 14:13 | UML | GOOD! FT SHOT by Ali Kanaan | UML 40 - ADE 38 | (UML by 2) |
| 14:13 | UML | GOOD! FT SHOT by Ali Kanaan | UML 41 - ADE 38 | (UML by 3) |
| 13:51 | ADE | GOOD! LAYUP by Steffon Farley | UML 41 - ADE 40 | (UML by 1) |
| ASSIST by Casey Cosgrove | ||||
| 13:37 | ADE | FOUL by Rob Johnson | ||
| 13:25 | UML | GOOD! LAYUP by Kingsley Onyechi | UML 43 - ADE 40 | (UML by 3) |
| 12:56 | UML | FOUL by Matt Welch | ||
| 12:54 | ADE | MISSED JUMPER by Steffon Farley | ||
| 12:54 | UML | BLOCK by Kingsley Onyechi | ||
| REBOUND (DEF) by Matt Welch | ||||
| 12:40 | UML | GOOD! LAYUP by Kingsley Onyechi | UML 45 - ADE 40 | (UML by 5) |
| 12:20 | ADE | MISSED JUMPER by Richard Byrd | ||
| REBOUND (DEF) by Kyle Caiola | ||||
| 12:04 | UML | GOOD! JUMPER by Matt Welch | UML 47 - ADE 40 | (UML by 7) |
| 11:51 | ADE | MISSED JUMPER by Richard Byrd | ||
| 11:51 | UML | BLOCK by Kyle Caiola | ||
| REBOUND (DEF) by Kingsley Onyechi | ||||
| 11:40 | UML | TURNOVR by Kevin Carr | ||
| 11:39 | ADE | STEAL by David Akinyooye | ||
| 11:34 | ADE | MISSED LAYUP by Richard Harkins | ||
| REBOUND (DEF) by Kingsley Onyechi | ||||
| 11:32 | ADE | FOUL by Richard Harkins | ||
| 11:10 | UML | TURNOVR by Craig Heatherly | ||
| 11:10 | UML | FOUL by Craig Heatherly | ||
| 10:55 | ADE | MISSED 3 PTR by Casey Cosgrove | ||
| REBOUND (DEF) by Matt Welch | ||||
| 10:29 | UML | MISSED DUNK by Kingsley Onyechi | ||
| REBOUND (DEF) by David Akinyooye | ||||
| 10:22 | ADE | GOOD! 3 PTR by Chris Diasparra | UML 47 - ADE 43 | (UML by 4) |
| ASSIST by David Akinyooye | ||||
| 09:49 | UML | GOOD! JUMPER by Kingsley Onyechi (in the paint) | UML 49 - ADE 43 | (UML by 6) |
| 09:24 | UML | FOUL by Kingsley Onyechi | ||
| 09:24 | ADE | GOOD! FT SHOT by Richard Byrd | UML 49 - ADE 44 | (UML by 5) |
| 09:24 | ADE | GOOD! FT SHOT by Richard Byrd | UML 49 - ADE 45 | (UML by 4) |
| 09:08 | UML | MISSED 3 PTR by Ali Kanaan | ||
| REBOUND (DEF) by David Akinyooye | ||||
| 09:06 | UML | FOUL by Matt Welch | ||
| 08:56 | ADE | MISSED JUMPER by Richard Byrd | ||
| REBOUND (DEF) by Max Kerman | ||||
| 08:35 | UML | TURNOVR by Robert Walton | ||
| 08:34 | ADE | STEAL by Casey Cosgrove | ||
| 08:30 | ADE | GOOD! LAYUP by Rob Johnson (fastbreak) | UML 49 - ADE 47 | (UML by 2) |
| ASSIST by Casey Cosgrove | ||||
| 08:27 | UML | TIMEOUT TEAM | ||
| 07:54 | UML | MISSED 3 PTR by Scott Tavares-Taylor | ||
| 07:54 | ADE | BLOCK by Richard Byrd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:33 | ADE | GOOD! 3 PTR by Casey Cosgrove | ADE 50 - UML 49 | (ADE by 1) |
| ASSIST by Rob Johnson | ||||
| 07:16 | UML | GOOD! JUMPER by Scott Tavares-Taylor | UML 51 - ADE 50 | (UML by 1) |
| 06:59 | ADE | TURNOVR by Casey Cosgrove | ||
| 06:59 | UML | STEAL by Scott Tavares-Taylor | ||
| 06:59 | UML | TIMEOUT 30sec | ||
| 06:46 | UML | GOOD! LAYUP by Scott Tavares-Taylor | UML 53 - ADE 50 | (UML by 3) |
| 06:28 | UML | FOUL by Robert Walton | ||
| 06:28 | UML | FOUL by Robert Walton | ||
| 06:27 | ADE | GOOD! FT SHOT by Richard Byrd | UML 53 - ADE 51 | (UML by 2) |
| 06:27 | ADE | GOOD! FT SHOT by Richard Byrd | UML 53 - ADE 52 | (UML by 1) |
| 06:12 | UML | GOOD! 3 PTR by Matt Welch | UML 56 - ADE 52 | (UML by 4) |
| 05:46 | ADE | MISSED 3 PTR by Casey Cosgrove | ||
| REBOUND (OFF) by David Akinyooye | ||||
| 05:40 | ADE | MISSED LAYUP by David Akinyooye | ||
| REBOUND (DEF) by Matt Welch | ||||
| 05:19 | UML | TURNOVR by Ali Kanaan | ||
| 05:18 | ADE | STEAL by Casey Cosgrove | ||
| 05:13 | ADE | MISSED 3 PTR by Rob Johnson | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 04:47 | UML | GOOD! LAYUP by Scott Tavares-Taylor | UML 58 - ADE 52 | (UML by 6) |
| 04:31 | ADE | MISSED JUMPER by Richard Byrd | ||
| REBOUND (DEF) by Max Kerman | ||||
| 04:17 | UML | GOOD! LAYUP by Scott Tavares-Taylor | UML 60 - ADE 52 | (UML by 8) |
| 04:14 | ADE | TIMEOUT TEAM | ||
| 04:01 | ADE | MISSED JUMPER by David Akinyooye | ||
| REBOUND (DEF) by Robert Walton | ||||
| 03:48 | ADE | FOUL by Casey Cosgrove | ||
| 03:48 | UML | MISSED FT SHOT by Scott Tavares-Taylor | ||
| REBOUND (DEF) by David Akinyooye | ||||
| 03:43 | UML | FOUL by Ali Kanaan | ||
| 03:43 | ADE | MISSED FT SHOT by Rob Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | ADE | GOOD! FT SHOT by Rob Johnson | UML 60 - ADE 53 | (UML by 7) |
| 03:13 | UML | MISSED LAYUP by Robert Walton | ||
| 03:13 | ADE | BLOCK by Richard Byrd | ||
| REBOUND (DEF) by David Akinyooye | ||||
| 03:05 | UML | FOUL by Ali Kanaan | ||
| 03:05 | ADE | GOOD! FT SHOT by David Akinyooye | UML 60 - ADE 54 | (UML by 6) |
| 03:05 | ADE | GOOD! FT SHOT by David Akinyooye | UML 60 - ADE 55 | (UML by 5) |
| 02:35 | UML | GOOD! JUMPER by Kyle Caiola | UML 62 - ADE 55 | (UML by 7) |
| 02:20 | ADE | MISSED 3 PTR by Casey Cosgrove | ||
| REBOUND (DEF) by Max Kerman | ||||
| 02:03 | UML | TIMEOUT TEAM | ||
| 01:43 | UML | GOOD! 3 PTR by Kyle Caiola | UML 65 - ADE 55 | (UML by 10) |
| 01:34 | ADE | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (OFF) by Richard Byrd | ||||
| 01:28 | ADE | TURNOVR by Richard Byrd | ||
| 01:27 | UML | STEAL by Scott Tavares-Taylor | ||
| 01:22 | UML | MISSED LAYUP by Scott Tavares-Taylor | ||
| REBOUND (OFF) by Ali Kanaan | ||||
| 01:19 | UML | GOOD! TIP-IN by Ali Kanaan | UML 67 - ADE 55 | (UML by 12) |
| 01:03 | ADE | GOOD! 3 PTR by Rob Johnson | UML 67 - ADE 58 | (UML by 9) |
| ASSIST by Casey Cosgrove | ||||
| 01:03 | ADE | TIMEOUT TEAM | ||
| 01:03 | UML | TURNOVR by (TEAM) | ||
| 01:01 | ADE | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by Kyle Caiola | ||||
| 00:57 | ADE | FOUL by Rob Johnson | ||
| 00:57 | UML | GOOD! FT SHOT by Kyle Caiola | UML 68 - ADE 58 | (UML by 10) |
| 00:57 | UML | GOOD! FT SHOT by Kyle Caiola | UML 69 - ADE 58 | (UML by 11) |
| 00:51 | ADE | MISSED 3 PTR by Richard Byrd | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 00:42 | ADE | FOUL by Rob Johnson | ||
| 00:42 | UML | GOOD! FT SHOT by Kyle Caiola | UML 70 - ADE 58 | (UML by 12) |
| 00:42 | UML | GOOD! FT SHOT by Kyle Caiola | UML 71 - ADE 58 | (UML by 13) |
| 00:38 | ADE | MISSED 3 PTR by Casey Cosgrove | ||
| REBOUND (DEF) by Ali Kanaan | ||||
| 00:29 | ADE | FOUL by Chris Ranglin | ||
| 00:29 | UML | GOOD! FT SHOT by Kyle Caiola | UML 72 - ADE 58 | (UML by 14) |
| 00:29 | UML | GOOD! FT SHOT by Kyle Caiola | UML 73 - ADE 58 | (UML by 15) |
| 00:23 | ADE | MISSED 3 PTR by Chris Diasparra | ||
| REBOUND (DEF) by Max Kerman |