2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Montas Jr., Angel | 30 | 23 | 874 | 29.1 | 189 | 371 | .509 | 30 | 96 | .313 | 65 | 101 | .644 | 473 | 15.8 | 48 | 106 | 154 | 5.1 | 29 | 50 | 55 | 27 | 10 |
| 10 | Green, Austin | 27 | 26 | 742 | 27.5 | 131 | 231 | .567 | 0 | 2 | .000 | 95 | 156 | .609 | 357 | 13.2 | 94 | 121 | 215 | 8.0 | 41 | 32 | 36 | 11 | 13 |
| 11 | Spencer, Xavier | 33 | 33 | 1118 | 33.9 | 142 | 322 | .441 | 51 | 146 | .349 | 58 | 75 | .773 | 393 | 11.9 | 27 | 119 | 146 | 4.4 | 75 | 96 | 64 | 41 | 9 |
| 03 | Yepdo, Darrel | 33 | 33 | 1039 | 31.5 | 118 | 301 | .392 | 53 | 146 | .363 | 51 | 68 | .750 | 340 | 10.3 | 17 | 86 | 103 | 3.1 | 80 | 107 | 76 | 25 | 3 |
| 55 | Massaquoi, Jj | 30 | 8 | 504 | 16.8 | 102 | 203 | .502 | 1 | 12 | .083 | 51 | 77 | .662 | 256 | 8.5 | 45 | 40 | 85 | 2.8 | 44 | 11 | 34 | 8 | 2 |
| 13 | Simmons II, Shawn | 27 | 26 | 697 | 25.8 | 66 | 136 | .485 | 7 | 21 | .333 | 43 | 65 | .662 | 182 | 6.7 | 39 | 98 | 137 | 5.1 | 46 | 31 | 39 | 15 | 37 |
| 23 | Okojie, Victor | 29 | 6 | 524 | 18.1 | 51 | 128 | .398 | 15 | 52 | .288 | 27 | 49 | .551 | 144 | 5.0 | 47 | 93 | 140 | 4.8 | 70 | 20 | 26 | 15 | 11 |
| 14 | Frey, Jared | 25 | 10 | 339 | 13.6 | 30 | 77 | .390 | 17 | 52 | .327 | 24 | 24 | 1.000 | 101 | 4.0 | 4 | 27 | 31 | 1.2 | 17 | 30 | 16 | 6 | 3 |
| 22 | Farmer, Khalil | 33 | 0 | 466 | 14.1 | 39 | 111 | .351 | 18 | 56 | .321 | 29 | 47 | .617 | 125 | 3.8 | 9 | 40 | 49 | 1.5 | 50 | 18 | 16 | 14 | 7 |
| 15 | Roberson II, Jerrell | 12 | 0 | 91 | 7.6 | 15 | 28 | .536 | 0 | 0 | .000 | 11 | 20 | .550 | 41 | 3.4 | 9 | 20 | 29 | 2.4 | 16 | 0 | 6 | 2 | 2 |
| 06 | Walter, Isaiah | 13 | 0 | 124 | 9.5 | 12 | 32 | .375 | 2 | 18 | .111 | 13 | 19 | .684 | 39 | 3.0 | 3 | 17 | 20 | 1.5 | 10 | 12 | 15 | 3 | 2 |
| 01 | Johnson, Kris | 6 | 0 | 37 | 6.2 | 3 | 10 | .300 | 0 | 2 | .000 | 4 | 4 | 1.000 | 10 | 1.7 | 0 | 2 | 2 | 0.3 | 3 | 1 | 1 | 2 | 1 |
| 02 | Bey, Keenan | 8 | 0 | 45 | 5.6 | 3 | 6 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 10 | 1.2 | 3 | 4 | 7 | 0.9 | 4 | 4 | 1 | 4 | 1 |
| Total | Â | 33 | 6600 | 200.0 | 901 | 1956 | .461 | 195 | 605 | .322 | 474 | 711 | .667 | 2471 | 74.88 | 406 | 830 | 1236 | 37.5 | 485 | 412 | 403 | 173 | 101 | |
| Opponents | Â | 33 | 6600 | 200.0 | 940 | 2030 | .463 | 248 | 735 | .337 | 390 | 544 | .717 | 2518 | 76.30 | 327 | 761 | 1088 | 33.0 | 556 | 446 | 329 | 262 | 131 | |






















