Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 1154 1207
Points Per Game 76.9 80.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 413-869 441-952
FG: Percentage .475 .463
FG: Per Game 27.5 29.4
3PT: Made-Attempted 92-274 130-368
3PT: Percentage .336 .353
3PT: Per Game 6.1 8.7
FT: Made-Attempted 236-364 195-262
FT: Percentage .648 .744
FT: Per Game 15.7 13.0
Rebounding
Total 546 505
Per Game 36.4 33.7
Margin 2.7 --
Assists
Total 207 226
Per Game 13.8 15.1
Turnovers
Total 212 170
Per Game 14.1 11.3
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.9 16.9
Steals
Total 84 140
Per Game 5.6 9.3
Blocks
Total 42 56
Per Game 2.8 3.7
Attendance
Total 2280 43824
Per Game 5-456 10-4,382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Green, Austin 15 14 379 25.3 82 133 .617 0 0 .000 53 99 .535 217 14.5 52 61 113 7.5 21 17 24 9 6
03 Yepdo, Darrel 15 15 458 30.5 55 129 .426 26 64 .406 18 24 .750 154 10.3 7 42 49 3.3 38 42 40 10 1
55 Massaquoi, JJ 15 8 300 20.0 59 110 .536 1 6 .167 35 49 .714 154 10.3 25 19 44 2.9 29 8 22 7 0
11 Spencer, Xavier 15 15 466 31.1 54 124 .435 17 58 .293 25 33 .758 150 10.0 11 52 63 4.2 30 46 38 17 7
09 Montas Jr., Angel 12 5 239 19.9 44 84 .524 8 25 .320 9 20 .450 105 8.8 10 38 48 4.0 7 27 18 13 4
13 Simmons II, Shawn 9 8 180 20.0 19 45 .422 4 9 .444 14 22 .636 56 6.2 10 17 27 3.0 21 10 11 2 11
14 Frey, Jared 15 10 264 17.6 23 65 .354 14 46 .304 24 24 1.000 84 5.6 2 23 25 1.7 14 24 13 3 2
23 Okojie, Victor 11 0 199 18.1 22 46 .478 6 18 .333 12 22 .545 62 5.6 21 26 47 4.3 21 6 7 5 4
22 Farmer, Khalil 15 0 239 15.9 23 64 .359 13 30 .433 16 24 .667 75 5.0 4 21 25 1.7 22 11 11 8 2
06 Walter, Isaiah 10 0 111 11.1 12 27 .444 2 14 .143 13 19 .684 39 3.9 2 16 18 1.8 8 11 12 3 1
15 Roberson II, Jerrell 11 0 87 7.9 15 28 .536 0 0 .000 10 18 .556 40 3.6 9 20 29 2.6 15 0 6 1 2
01 Johnson, Kris 4 0 34 8.5 2 8 .250 0 2 .000 4 4 1.000 8 2.0 0 1 1 0.3 3 1 0 2 1
02 Bey, Keenan 7 0 44 6.3 3 6 .500 1 2 .500 3 6 .500 10 1.4 3 4 7 1.0 4 4 1 4 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 3.3 0 0 9 0 0  
Total 15 3000 200.0 413 869 .475 92 274 .336 236 364 .648 1154 76.93 179 367 546 36.4 233 207 212 84 42
Opponents 15 3000 200.0 441 952 .463 130 368 .353 195 262 .744 1207 80.47 170 335 505 33.7 280 226 170 140 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Green, Austin 15 14 379 82 133 .617 0 0 .000 53 99 .535 217 14.5
11 Spencer, Xavier 15 15 466 54 124 .435 17 58 .293 25 33 .758 150 10.0
03 Yepdo, Darrel 15 15 458 55 129 .426 26 64 .406 18 24 .750 154 10.3
55 Massaquoi, JJ 15 8 300 59 110 .536 1 6 .167 35 49 .714 154 10.3
09 Montas Jr., Angel 12 5 239 44 84 .524 8 25 .320 9 20 .450 105 8.8
13 Simmons II, Shawn 9 8 180 19 45 .422 4 9 .444 14 22 .636 56 6.2
14 Frey, Jared 15 10 264 23 65 .354 14 46 .304 24 24 1.000 84 5.6
22 Farmer, Khalil 15 0 239 23 64 .359 13 30 .433 16 24 .667 75 5.0
23 Okojie, Victor 11 0 199 22 46 .478 6 18 .333 12 22 .545 62 5.6
15 Roberson II, Jerrell 11 0 87 15 28 .536 0 0 .000 10 18 .556 40 3.6
06 Walter, Isaiah 10 0 111 12 27 .444 2 14 .143 13 19 .684 39 3.9
01 Johnson, Kris 4 0 34 2 8 .250 0 2 .000 4 4 1.000 8 2.0
02 Bey, Keenan 7 0 44 3 6 .500 1 2 .500 3 6 .500 10 1.4
Total 15 3000 413 869 .475 92 274 .336 236 364 .648 1154 76.93
Opponents 15 3000 441 952 .463 130 368 .353 195 262 .744 1207 80.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Green, Austin 15 25.3 .617 .000 .535 3.5 4.1 7.5 1.1 0.6 0.4 14.5
11 Spencer, Xavier 15 31.1 .435 .293 .758 0.7 3.5 4.2 3.1 1.1 0.5 10.0
03 Yepdo, Darrel 15 30.5 .426 .406 .750 0.5 2.8 3.3 2.8 0.7 0.1 10.3
55 Massaquoi, JJ 15 20.0 .536 .167 .714 1.7 1.3 2.9 0.5 0.5 0.0 10.3
09 Montas Jr., Angel 12 19.9 .524 .320 .450 0.8 3.2 4.0 2.3 1.1 0.3 8.8
13 Simmons II, Shawn 9 20.0 .422 .444 .636 1.1 1.9 3.0 1.1 0.2 1.2 6.2
14 Frey, Jared 15 17.6 .354 .304 1.000 0.1 1.5 1.7 1.6 0.2 0.1 5.6
22 Farmer, Khalil 15 15.9 .359 .433 .667 0.3 1.4 1.7 0.7 0.5 0.1 5.0
23 Okojie, Victor 11 18.1 .478 .333 .545 1.9 2.4 4.3 0.5 0.5 0.4 5.6
15 Roberson II, Jerrell 11 7.9 .536 .000 .556 0.8 1.8 2.6 0.0 0.1 0.2 3.6
06 Walter, Isaiah 10 11.1 .444 .143 .684 0.2 1.6 1.8 1.1 0.3 0.1 3.9
01 Johnson, Kris 4 8.5 .250 .000 1.000 0.0 0.3 0.3 0.3 0.5 0.3 2.0
02 Bey, Keenan 7 6.3 .500 .500 .500 0.4 0.6 1.0 0.6 0.6 0.1 1.4
Total 15 200.0 .475 .336 .648 11.9 24.5 36.4 13.8 5.6 2.8 76.93
Opponents 15 200.0 .463 .353 .744 11.3 22.3 33.7 15.1 9.3 3.7 80.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 11/03/25 107-55 W 39-65 .600 8-18 .444 21-28 .750 14 38 52 52.0 11 21 12 4 8 107 107.0
at UConn 11/07/25 47-110 L 10-47 .213 4-14 .286 23-32 .719 8 14 22 37.0 18 4 21 1 4 47 77.0
vs New Haven 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 36.0 18 10 12 2 7 67 73.7
at Columbia 11/13/25 72-86 L 28-59 .475 7-13 .538 9-14 .643 10 15 25 33.3 20 21 14 2 6 72 73.3
at Wake Forest 11/16/25 75-109 L 28-61 .459 6-22 .273 13-18 .722 9 21 30 32.6 18 13 15 2 3 75 73.6
at Bradley 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 31.8 19 13 13 4 3 77 74.2
at Saint Peter's 11/22/25 66-68 L 24-46 .522 2-12 .167 16-29 .552 13 30 43 33.4 13 15 24 4 6 66 73.0
at Stonehill 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 35.3 9 13 7 2 6 75 73.3
vs Emerson 11/29/25 90-67 W 28-49 .571 3-14 .214 31-42 .738 15 30 45 36.3 11 13 11 5 4 90 75.1
at Massachusetts 12/06/25 60-80 L 22-50 .440 3-12 .250 13-27 .481 8 25 33 36.0 17 12 20 1 6 60 73.6
vs Fisher 12/10/25 122-73 W 48-86 .558 7-24 .292 19-28 .679 27 40 67 38.8 14 21 8 2 7 122 78.0
at Quinnipiac 12/13/25 71-75 L 27-57 .474 10-19 .526 7-13 .538 6 25 31 38.2 21 10 19 6 4 71 77.4
vs Sacred Heart 12/16/25 87-82 W 33-73 .452 12-30 .400 9-16 .563 16 25 41 38.4 11 21 9 1 6 87 78.2
at Boston U. 12/21/25 76-88 L 29-53 .547 7-17 .412 11-21 .524 8 14 22 37.2 18 9 11 3 9 76 78.0
at Iowa 12/29/25 62-90 L 24-50 .480 5-13 .385 9-18 .500 9 16 25 36.4 15 11 16 3 5 62 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/03/25 55-107 L 20-68 .294 7-36 .194 8-10 .800 10 15 25 25.0 22 7 15 3 6 55 55.0
UConn 11/07/25 110-47 W 42-69 .609 9-23 .391 17-22 .773 15 31 46 35.5 22 27 10 8 13 110 82.5
New Haven 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 35.3 24 11 14 4 8 73 79.3
Columbia 11/13/25 86-72 W 30-63 .476 8-19 .421 18-26 .692 23 25 48 38.5 17 15 17 3 6 86 81.0
Wake Forest 11/16/25 109-75 W 38-68 .559 13-30 .433 20-24 .833 10 27 37 38.2 17 19 7 4 14 109 86.6
Bradley 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 37.2 18 17 10 3 8 87 86.7
Saint Peter's 11/22/25 68-66 W 24-66 .364 11-34 .324 9-12 .750 12 19 31 36.3 20 14 12 3 21 68 84.0
Stonehill 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 37.4 16 11 9 3 4 64 81.5
Emerson 11/29/25 67-90 L 25-64 .391 9-25 .360 8-10 .800 11 13 24 35.9 25 11 8 0 8 67 79.9
Massachusetts 12/06/25 80-60 W 32-70 .457 4-18 .222 12-17 .706 13 26 39 36.2 19 20 13 7 13 80 79.9
Fisher 12/10/25 73-122 L 29-73 .397 11-35 .314 4-7 .571 6 13 19 34.6 19 17 13 5 3 73 79.3
Quinnipiac 12/13/25 75-71 W 26-63 .413 4-16 .250 19-29 .655 13 21 34 34.6 15 9 10 5 15 75 78.9
Sacred Heart 12/16/25 82-87 L 30-61 .492 14-33 .424 8-11 .727 7 29 36 34.7 15 15 14 1 5 82 79.2
Boston U. 12/21/25 88-76 W 33-50 .660 8-17 .471 14-20 .700 6 19 25 34.0 15 13 11 2 6 88 79.8
Iowa 12/29/25 90-62 W 32-55 .582 4-14 .286 22-24 .917 8 21 29 33.7 16 20 7 5 10 90 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/03/25 107-55 52 39-65/20-68 .600/.294 8-18/7-36 .444/.194 21-28/8-10 .750-.800 52/25 27 21/7 12/15 4/3 8/6 11/22
UConn 11/07/25 47-110 -63 10-47/42-69 .213/.609 4-14/9-23 .286/.391 23-32/17-22 .719-.773 22/46 -24 4/27 21/10 1/8 4/13 18/22
New Haven 11/10/25 67-73 -6 20-57/28-56 .351/.500 6-25/7-17 .240/.412 21-27/10-15 .778-.667 34/35 -1 10/11 12/14 2/4 7/8 18/24
Columbia 11/13/25 72-86 -14 28-59/30-63 .475/.476 7-13/8-19 .538/.421 9-14/18-26 .643-.692 25/48 -23 21/15 14/17 2/3 6/6 20/17
Wake Forest 11/16/25 75-109 -34 28-61/38-68 .459/.559 6-22/13-30 .273/.433 13-18/20-24 .722-.833 30/37 -7 13/19 15/7 2/4 3/14 18/17
Bradley 11/19/25 77-87 -10 25-52/29-56 .481/.518 5-15/10-20 .333/.500 22-26/19-26 .846-.731 28/32 -4 13/17 13/10 4/3 3/8 19/18
Saint Peter's 11/22/25 66-68 -2 24-46/24-66 .522/.364 2-12/11-34 .167/.324 16-29/9-12 .552-.750 43/31 12 15/14 24/12 4/3 6/21 13/20
Stonehill 11/26/25 75-64 11 28-64/23-70 .438/.329 7-26/11-31 .269/.355 12-25/7-9 .480-.778 48/45 3 13/11 7/9 2/3 6/4 9/16
Emerson 11/29/25 90-67 23 28-49/25-64 .571/.391 3-14/9-25 .214/.360 31-42/8-10 .738-.800 45/24 21 13/11 11/8 5/0 4/8 11/25
Massachusetts 12/06/25 60-80 -20 22-50/32-70 .440/.457 3-12/4-18 .250/.222 13-27/12-17 .481-.706 33/39 -6 12/20 20/13 1/7 6/13 17/19
Fisher 12/10/25 122-73 49 48-86/29-73 .558/.397 7-24/11-35 .292/.314 19-28/4-7 .679-.571 67/19 48 21/17 8/13 2/5 7/3 14/19
Quinnipiac 12/13/25 71-75 -4 27-57/26-63 .474/.413 10-19/4-16 .526/.250 7-13/19-29 .538-.655 31/34 -3 10/9 19/10 6/5 4/15 21/15
Sacred Heart 12/16/25 87-82 5 33-73/30-61 .452/.492 12-30/14-33 .400/.424 9-16/8-11 .563-.727 41/36 5 21/15 9/14 1/1 6/5 11/15
Boston U. 12/21/25 76-88 -12 29-53/33-50 .547/.660 7-17/8-17 .412/.471 11-21/14-20 .524-.700 22/25 -3 9/13 11/11 3/2 9/6 18/15
Iowa 12/29/25 62-90 -28 24-50/32-55 .480/.582 5-13/4-14 .385/.286 9-18/22-24 .500-.917 25/29 -4 11/20 16/7 3/5 5/10 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Fisher (12/10/25)
FIELD GOALS MADE 48 Fisher (12/10/25)
FIELD GOAL ATTEMPTS 86 Fisher (12/10/25)
3 PT FIELD GOALS MADE 12 Sacred Heart (12/16/25)
3 PT FG ATTEMPTS 30 Sacred Heart (12/16/25)
FREE THROWS MADE 31 Emerson (11/29/25)
FREE THROW ATTEMPTS 42 Emerson (11/29/25)
REBOUNDS 67 Fisher (12/10/25)
ASSISTS 21 Rivier (11/03/25); Fisher (12/10/25); Sacred Heart (12/16/25); Columbia (11/13/25)
STEALS 9 Boston U. (12/21/25)
BLOCKED SHOTS 6 Quinnipiac (12/13/25)
TURNOVERS 24 Saint Peter's (11/22/25)
FOULS 21 Quinnipiac (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Massaquoi,JJ Wake Forest (11/16/25)
FIELD GOALS MADE 11 Massaquoi,JJ Wake Forest (11/16/25)
FIELD GOAL ATTEMPTS 16 Montas Jr.,Angel Boston U. (12/21/25)
3 PT FIELD GOALS MADE 4 Yepdo,Darrel Sacred Heart (12/16/25)
3 PT FG ATTEMPTS 9 Yepdo,Darrel Sacred Heart (12/16/25)
FREE THROWS MADE 8 Massaquoi,JJ; Frey,Jared; Green,Austin New Haven (11/10/25); Emerson (11/29/25); Boston U. (12/21/25)
FREE THROW ATTEMPTS 14 Green,Austin Boston U. (12/21/25)
REBOUNDS 16 Green,Austin Fisher (12/10/25)
ASSISTS 12 Spencer,Xavier Columbia (11/13/25)
STEALS 3 Spencer,Xavier; Yepdo,Darrel; Montas Jr.,Angel; Green,Austin New Haven (11/10/25); Sacred Heart (12/16/25); Saint Peter's (11/22/25); Stonehill (11/26/25); Boston U. (12/21/25)
BLOCKED SHOTS 3 Simmons II,Shawn Saint Peter's (11/22/25)
TURNOVERS 7 Spencer,Xavier Massachusetts (12/06/25)
FOULS 5 Spencer,Xavier; Okojie,Victor; Massaquoi,JJ New Haven (11/10/25); Massachusetts (12/06/25); Quinnipiac (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Green, Austin 15 217 14.5
#55 Massaquoi, JJ 15 154 10.3
#03 Yepdo, Darrel 15 154 10.3
#11 Spencer, Xavier 15 150 10.0
#09 Montas Jr., Angel 12 105 8.8
#14 Frey, Jared 15 84 5.6
#22 Farmer, Khalil 15 75 5.0
#23 Okojie, Victor 11 62 5.6
#13 Simmons II, Shawn 9 56 6.2
#15 Roberson II, Jerrell 11 40 3.6
#06 Walter, Isaiah 10 39 3.9
#02 Bey, Keenan 7 10 1.4
#01 Johnson, Kris 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Green, Austin 15 82 133 .617 5.5 8.9
#55 Massaquoi, JJ 15 59 110 .536 3.9 7.3
#03 Yepdo, Darrel 15 55 129 .426 3.7 8.6
#11 Spencer, Xavier 15 54 124 .435 3.6 8.3
#09 Montas Jr., Angel 12 44 84 .524 3.7 7.0
#22 Farmer, Khalil 15 23 64 .359 1.5 4.3
#14 Frey, Jared 15 23 65 .354 1.5 4.3
#23 Okojie, Victor 11 22 46 .478 2.0 4.2
#13 Simmons II, Shawn 9 19 45 .422 2.1 5.0
#15 Roberson II, Jerrell 11 15 28 .536 1.4 2.5
#06 Walter, Isaiah 10 12 27 .444 1.2 2.7
#02 Bey, Keenan 7 3 6 .500 0.4 0.9
#01 Johnson, Kris 4 2 8 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yepdo, Darrel 15 26 64 .406 1.7 4.3
#11 Spencer, Xavier 15 17 58 .293 1.1 3.9
#14 Frey, Jared 15 14 46 .304 0.9 3.1
#22 Farmer, Khalil 15 13 30 .433 0.9 2.0
#09 Montas Jr., Angel 12 8 25 .320 0.7 2.1
#23 Okojie, Victor 11 6 18 .333 0.5 1.6
#13 Simmons II, Shawn 9 4 9 .444 0.4 1.0
#06 Walter, Isaiah 10 2 14 .143 0.2 1.4
#02 Bey, Keenan 7 1 2 .500 0.1 0.3
#55 Massaquoi, JJ 15 1 6 .167 0.1 0.4
#01 Johnson, Kris 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Green, Austin 15 53 99 .535 3.5 6.6
#55 Massaquoi, JJ 15 35 49 .714 2.3 3.3
#11 Spencer, Xavier 15 25 33 .758 1.7 2.2
#14 Frey, Jared 15 24 24 1.000 1.6 1.6
#03 Yepdo, Darrel 15 18 24 .750 1.2 1.6
#22 Farmer, Khalil 15 16 24 .667 1.1 1.6
#13 Simmons II, Shawn 9 14 22 .636 1.6 2.4
#06 Walter, Isaiah 10 13 19 .684 1.3 1.9
#23 Okojie, Victor 11 12 22 .545 1.1 2.0
#15 Roberson II, Jerrell 11 10 18 .556 0.9 1.6
#09 Montas Jr., Angel 12 9 20 .450 0.8 1.7
#01 Johnson, Kris 4 4 4 1.000 1.0 1.0
#02 Bey, Keenan 7 3 6 .500 0.4 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Green, Austin 15 113 7.5 52 3.5 61 4.1
#11 Spencer, Xavier 15 63 4.2 11 0.7 52 3.5
#TM Team 15 50 3.3 23 1.5 27 1.8
#03 Yepdo, Darrel 15 49 3.3 7 0.5 42 2.8
#09 Montas Jr., Angel 12 48 4.0 10 0.8 38 3.2
#23 Okojie, Victor 11 47 4.3 21 1.9 26 2.4
#55 Massaquoi, JJ 15 44 2.9 25 1.7 19 1.3
#15 Roberson II, Jerrell 11 29 2.6 9 0.8 20 1.8
#13 Simmons II, Shawn 9 27 3.0 10 1.1 17 1.9
#22 Farmer, Khalil 15 25 1.7 4 0.3 21 1.4
#14 Frey, Jared 15 25 1.7 2 0.1 23 1.5
#06 Walter, Isaiah 10 18 1.8 2 0.2 16 1.6
#02 Bey, Keenan 7 7 1.0 3 0.4 4 0.6
#01 Johnson, Kris 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Spencer, Xavier 15 46 3.1
#03 Yepdo, Darrel 15 42 2.8
#09 Montas Jr., Angel 12 27 2.3
#14 Frey, Jared 15 24 1.6
#10 Green, Austin 15 17 1.1
#22 Farmer, Khalil 15 11 0.7
#06 Walter, Isaiah 10 11 1.1
#13 Simmons II, Shawn 9 10 1.1
#55 Massaquoi, JJ 15 8 0.5
#23 Okojie, Victor 11 6 0.5
#02 Bey, Keenan 7 4 0.6
#01 Johnson, Kris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Simmons II, Shawn 9 11 1.2
#11 Spencer, Xavier 15 7 0.5
#10 Green, Austin 15 6 0.4
#09 Montas Jr., Angel 12 4 0.3
#23 Okojie, Victor 11 4 0.4
#22 Farmer, Khalil 15 2 0.1
#14 Frey, Jared 15 2 0.1
#15 Roberson II, Jerrell 11 2 0.2
#02 Bey, Keenan 7 1 0.1
#01 Johnson, Kris 4 1 0.3
#06 Walter, Isaiah 10 1 0.1
#03 Yepdo, Darrel 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Spencer, Xavier 15 17 1.1
#09 Montas Jr., Angel 12 13 1.1
#03 Yepdo, Darrel 15 10 0.7
#10 Green, Austin 15 9 0.6
#22 Farmer, Khalil 15 8 0.5
#55 Massaquoi, JJ 15 7 0.5
#23 Okojie, Victor 11 5 0.5
#02 Bey, Keenan 7 4 0.6
#14 Frey, Jared 15 3 0.2
#06 Walter, Isaiah 10 3 0.3
#01 Johnson, Kris 4 2 0.5
#13 Simmons II, Shawn 9 2 0.2
#15 Roberson II, Jerrell 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Yepdo, Darrel 15 40 2.7
#11 Spencer, Xavier 15 38 2.5
#10 Green, Austin 15 24 1.6
#55 Massaquoi, JJ 15 22 1.5
#09 Montas Jr., Angel 12 18 1.5
#14 Frey, Jared 15 13 0.9
#06 Walter, Isaiah 10 12 1.2
#22 Farmer, Khalil 15 11 0.7
#13 Simmons II, Shawn 9 11 1.2
#TM Team 15 9 0.6
#23 Okojie, Victor 11 7 0.6
#15 Roberson II, Jerrell 11 6 0.5
#02 Bey, Keenan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Yepdo, Darrel 15 38 2.5
#11 Spencer, Xavier 15 30 2.0
#55 Massaquoi, JJ 15 29 1.9
#22 Farmer, Khalil 15 22 1.5
#10 Green, Austin 15 21 1.4
#23 Okojie, Victor 11 21 1.9
#13 Simmons II, Shawn 9 21 2.3
#15 Roberson II, Jerrell 11 15 1.4
#14 Frey, Jared 15 14 0.9
#06 Walter, Isaiah 10 8 0.8
#09 Montas Jr., Angel 12 7 0.6
#02 Bey, Keenan 7 4 0.6
#01 Johnson, Kris 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Spencer, Xavier 15 466 31.1
#03 Yepdo, Darrel 15 458 30.5
#10 Green, Austin 15 379 25.3
#55 Massaquoi, JJ 15 300 20.0
#14 Frey, Jared 15 264 17.6
#22 Farmer, Khalil 15 239 15.9
#09 Montas Jr., Angel 12 239 19.9
#23 Okojie, Victor 11 199 18.1
#13 Simmons II, Shawn 9 180 20.0
#06 Walter, Isaiah 10 111 11.1
#15 Roberson II, Jerrell 11 87 7.9
#02 Bey, Keenan 7 44 6.3
#01 Johnson, Kris 4 34 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bey, Keenan 7 4 1 4.00
#22 Farmer, Khalil 15 11 11 1.00
#14 Frey, Jared 15 24 13 1.85
#09 Montas Jr., Angel 12 27 18 1.50
#11 Spencer, Xavier 15 46 38 1.21
#03 Yepdo, Darrel 15 42 40 1.05