Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 8-6)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 2194 2211
Points Per Game 75.7 76.2
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 796-1694 820-1792
FG: Percentage .470 .458
FG: Per Game 27.4 28.3
3PT: Made-Attempted 170-515 222-662
3PT: Percentage .330 .335
3PT: Per Game 5.9 7.7
FT: Made-Attempted 432-652 349-477
FT: Percentage .663 .732
FT: Per Game 14.9 12.0
Rebounding
Total 1088 942
Per Game 37.5 32.5
Margin 5.0 --
Assists
Total 362 396
Per Game 12.5 13.7
Turnovers
Total 365 297
Per Game 12.6 10.2
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 15.6
Steals
Total 154 235
Per Game 5.3 8.1
Blocks
Total 92 111
Per Game 3.2 3.8
Attendance
Total 7352 51952
Per Game 12-613 17-3,056

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Montas Jr., Angel 26 19 722 27.8 152 296 .514 23 76 .303 55 85 .647 382 14.7 37 99 136 5.2 26 45 46 23 9
10 Green, Austin 25 24 694 27.8 126 214 .589 0 1 .000 92 153 .601 344 13.8 86 114 200 8.0 39 29 35 11 13
11 Spencer, Xavier 29 29 976 33.7 128 281 .456 44 119 .370 53 70 .757 353 12.2 24 107 131 4.5 64 80 60 35 9
03 Yepdo, Darrel 29 29 902 31.1 107 265 .404 48 128 .375 41 56 .732 303 10.4 13 76 89 3.1 72 93 70 23 3
55 Massaquoi, JJ 26 8 448 17.2 89 169 .527 1 8 .125 46 69 .667 225 8.7 39 36 75 2.9 39 11 32 7 0
13 Simmons II, Shawn 23 22 576 25.0 52 109 .477 5 18 .278 40 61 .656 149 6.5 31 78 109 4.7 38 28 32 14 32
23 Okojie, Victor 25 4 428 17.1 44 106 .415 14 43 .326 24 44 .545 126 5.0 40 75 115 4.6 57 12 22 14 10
14 Frey, Jared 24 10 326 13.6 29 76 .382 16 51 .314 24 24 1.000 98 4.1 4 26 30 1.3 17 29 16 5 3
22 Farmer, Khalil 29 0 431 14.9 36 102 .353 16 49 .327 26 41 .634 114 3.9 9 35 44 1.5 45 18 14 11 7
15 Roberson II, Jerrell 12 0 91 7.6 15 28 .536 0 0 .000 11 20 .550 41 3.4 9 20 29 2.4 16 0 6 2 2
06 Walter, Isaiah 13 0 124 9.5 12 32 .375 2 18 .111 13 19 .684 39 3.0 3 17 20 1.5 10 12 15 3 2
01 Johnson, Kris 6 0 37 6.2 3 10 .300 0 2 .000 4 4 1.000 10 1.7 0 2 2 0.3 3 1 1 2 1
02 Bey, Keenan 8 0 45 5.6 3 6 .500 1 2 .500 3 6 .500 10 1.3 3 4 7 0.9 4 4 1 4 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 51 101 3.5 0 0 15 0 0  
Total 29 5800 200.0 796 1694 .470 170 515 .330 432 652 .663 2194 75.66 348 740 1088 37.5 430 362 365 154 92
Opponents 29 5800 200.0 820 1792 .458 222 662 .335 349 477 .732 2211 76.24 288 654 942 32.5 501 396 297 235 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Montas Jr., Angel 14 14 483 34.5 108 212 .509 15 51 .294 46 65 .708 277 19.8 27 61 88 6.3 19 18 1.3 28 10 5
11 Spencer, Xavier 14 14 510 36.4 74 157 .471 27 61 .443 28 37 .757 203 14.5 13 55 68 4.9 34 34 2.4 22 18 2
10 Green, Austin 10 10 315 31.5 44 81 .543 0 1 .000 39 54 .722 127 12.7 34 53 87 8.7 18 12 1.2 11 2 7
03 Yepdo, Darrel 14 14 444 31.7 52 136 .382 22 64 .344 23 32 .719 149 10.6 6 34 40 2.9 34 51 3.6 30 13 2
13 Simmons II, Shawn 14 14 396 28.3 33 64 .516 1 9 .111 26 39 .667 93 6.6 21 61 82 5.9 17 18 1.3 21 12 21
55 Massaquoi, JJ 11 0 148 13.5 30 59 .508 0 2 .000 11 20 .550 71 6.5 14 17 31 2.8 10 3 0.3 10 0 0
23 Okojie, Victor 14 4 229 16.4 22 60 .367 8 25 .320 12 22 .545 64 4.6 19 49 68 4.9 36 6 0.4 15 9 6
22 Farmer, Khalil 14 0 192 13.7 13 38 .342 3 19 .158 10 17 .588 39 2.8 5 14 19 1.4 23 7 0.5 3 3 5
14 Frey, Jared 9 0 62 6.9 6 11 .545 2 5 .400 0 0 .000 14 1.6 2 3 5 0.6 3 5 0.6 3 2 1
01 Johnson, Kris 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
15 Roberson II, Jerrell 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
02 Bey, Keenan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.6 0 0 0.0 6 0 0  
06 Walter, Isaiah 3 0 13 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 3 0 1
Total 14 2800 200.0 383 825 .464 78 241 .324 196 288 .681 1040 74.29 169 373 542 38.7 197 155 11.1 153 70 50
Opponents 14 2800 200.0 379 840 .451 92 294 .313 154 215 .716 1004 71.71 118 319 437 31.2 221 170 12.1 127 95 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Montas Jr., Angel 26 19 722 152 296 .514 23 76 .303 55 85 .647 382 14.7
10 Green, Austin 25 24 694 126 214 .589 0 1 .000 92 153 .601 344 13.8
11 Spencer, Xavier 29 29 976 128 281 .456 44 119 .370 53 70 .757 353 12.2
03 Yepdo, Darrel 29 29 902 107 265 .404 48 128 .375 41 56 .732 303 10.4
55 Massaquoi, JJ 26 8 448 89 169 .527 1 8 .125 46 69 .667 225 8.7
13 Simmons II, Shawn 23 22 576 52 109 .477 5 18 .278 40 61 .656 149 6.5
23 Okojie, Victor 25 4 428 44 106 .415 14 43 .326 24 44 .545 126 5.0
14 Frey, Jared 24 10 326 29 76 .382 16 51 .314 24 24 1.000 98 4.1
22 Farmer, Khalil 29 0 431 36 102 .353 16 49 .327 26 41 .634 114 3.9
15 Roberson II, Jerrell 12 0 91 15 28 .536 0 0 .000 11 20 .550 41 3.4
06 Walter, Isaiah 13 0 124 12 32 .375 2 18 .111 13 19 .684 39 3.0
02 Bey, Keenan 8 0 45 3 6 .500 1 2 .500 3 6 .500 10 1.3
01 Johnson, Kris 6 0 37 3 10 .300 0 2 .000 4 4 1.000 10 1.7
Total 29 5800 796 1694 .470 170 515 .330 432 652 .663 2194 75.66
Opponents 29 5800 820 1792 .458 222 662 .335 349 477 .732 2211 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Montas Jr., Angel 26 27.8 .514 .303 .647 1.4 3.8 5.2 1.7 0.9 0.3 14.7
10 Green, Austin 25 27.8 .589 .000 .601 3.4 4.6 8.0 1.2 0.4 0.5 13.8
11 Spencer, Xavier 29 33.7 .456 .370 .757 0.8 3.7 4.5 2.8 1.2 0.3 12.2
03 Yepdo, Darrel 29 31.1 .404 .375 .732 0.4 2.6 3.1 3.2 0.8 0.1 10.4
55 Massaquoi, JJ 26 17.2 .527 .125 .667 1.5 1.4 2.9 0.4 0.3 0.0 8.7
13 Simmons II, Shawn 23 25.0 .477 .278 .656 1.3 3.4 4.7 1.2 0.6 1.4 6.5
23 Okojie, Victor 25 17.1 .415 .326 .545 1.6 3.0 4.6 0.5 0.6 0.4 5.0
14 Frey, Jared 24 13.6 .382 .314 1.000 0.2 1.1 1.3 1.2 0.2 0.1 4.1
22 Farmer, Khalil 29 14.9 .353 .327 .634 0.3 1.2 1.5 0.6 0.4 0.2 3.9
15 Roberson II, Jerrell 12 7.6 .536 .000 .550 0.8 1.7 2.4 0.0 0.2 0.2 3.4
06 Walter, Isaiah 13 9.5 .375 .111 .684 0.2 1.3 1.5 0.9 0.2 0.2 3.0
02 Bey, Keenan 8 5.6 .500 .500 .500 0.4 0.5 0.9 0.5 0.5 0.1 1.3
01 Johnson, Kris 6 6.2 .300 .000 1.000 0.0 0.3 0.3 0.2 0.3 0.2 1.7
Total 29 200.0 .470 .330 .663 12.0 25.5 37.5 12.5 5.3 3.2 75.66
Opponents 29 200.0 .458 .335 .732 9.9 22.6 32.5 13.7 8.1 3.8 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 11/03/25 107-55 W 39-65 .600 8-18 .444 21-28 .750 14 38 52 52.0 11 21 12 4 8 107 107.0
at UConn 11/07/25 47-110 L 10-47 .213 4-14 .286 23-32 .719 8 14 22 37.0 18 4 21 1 4 47 77.0
vs New Haven 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 36.0 18 10 12 2 7 67 73.7
at Columbia 11/13/25 72-86 L 28-59 .475 7-13 .538 9-14 .643 10 15 25 33.3 20 21 14 2 6 72 73.3
at Wake Forest 11/16/25 75-109 L 28-61 .459 6-22 .273 13-18 .722 9 21 30 32.6 18 13 15 2 3 75 73.6
at Bradley 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 31.8 19 13 13 4 3 77 74.2
at Saint Peter's 11/22/25 66-68 L 24-46 .522 2-12 .167 16-29 .552 13 30 43 33.4 13 15 24 4 6 66 73.0
at Stonehill 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 35.3 9 13 7 2 6 75 73.3
vs Emerson 11/29/25 90-67 W 28-49 .571 3-14 .214 31-42 .738 15 30 45 36.3 11 13 11 5 4 90 75.1
at Massachusetts 12/06/25 60-80 L 22-50 .440 3-12 .250 13-27 .481 8 25 33 36.0 17 12 20 1 6 60 73.6
vs Fisher 12/10/25 122-73 W 48-86 .558 7-24 .292 19-28 .679 27 40 67 38.8 14 21 8 2 7 122 78.0
at Quinnipiac 12/13/25 71-75 L 27-57 .474 10-19 .526 7-13 .538 6 25 31 38.2 21 10 19 6 4 71 77.4
vs Sacred Heart 12/16/25 87-82 W 33-73 .452 12-30 .400 9-16 .563 16 25 41 38.4 11 21 9 1 6 87 78.2
at Boston U. 12/21/25 76-88 L 29-53 .547 7-17 .412 11-21 .524 8 14 22 37.2 18 9 11 3 9 76 78.0
at Iowa 12/29/25 62-90 L 24-50 .480 5-13 .385 9-18 .500 9 16 25 36.4 15 11 16 3 5 62 76.9
vs UAlbany 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 36.8 10 14 9 7 7 83 77.3
at Bryant 01/08/26 77-63 W 30-57 .526 5-13 .385 12-17 .706 10 28 38 36.8 11 10 11 2 5 77 77.3
at Binghamton 01/10/26 73-68 W 23-49 .469 7-16 .438 20-30 .667 6 25 31 36.5 20 9 11 5 8 73 77.1
vs NJIT 01/15/26 64-73 L 21-58 .362 4-18 .222 18-25 .720 12 32 44 36.9 20 7 12 5 1 64 76.4
vs Vermont 01/22/26 68-77 L 23-59 .390 10-25 .400 12-15 .800 12 26 38 37.0 10 13 14 6 2 68 76.0
at UMBC 01/24/26 56-79 L 23-62 .371 4-24 .167 6-9 .667 10 21 31 36.7 14 6 9 3 4 56 75.0
at New Hampshire 01/29/26 61-66 L 25-61 .410 3-15 .200 8-13 .615 10 33 43 37.0 14 7 11 6 6 61 74.4
vs Maine 01/31/26 91-77 W 36-62 .581 5-14 .357 14-15 .933 17 29 46 37.3 16 15 18 2 7 91 75.1
at NJIT 02/05/26 56-81 L 18-59 .305 3-19 .158 17-28 .607 17 27 44 37.6 10 3 14 2 2 56 74.3
at UAlbany 02/07/26 89-79 W 30-54 .556 7-13 .538 22-31 .710 11 24 35 37.5 17 13 12 1 4 89 74.9
vs Bryant 02/12/26 88-69 W 33-61 .541 9-19 .474 13-20 .650 14 21 35 37.4 14 14 9 1 10 88 75.4
vs New Hampshire 02/19/26 78-56 W 31-61 .508 5-17 .294 11-18 .611 8 36 44 37.7 12 12 9 6 5 78 75.5
vs Binghamton 02/21/26 92-79 W 32-54 .593 8-16 .500 20-30 .667 10 21 31 37.4 12 22 5 0 3 92 76.1
at Vermont 02/26/26 64-66 L 25-61 .410 3-16 .188 11-20 .550 14 26 40 37.5 17 10 9 4 6 64 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/03/25 55-107 L 20-68 .294 7-36 .194 8-10 .800 10 15 25 25.0 22 7 15 3 6 55 55.0
UConn 11/07/25 110-47 W 42-69 .609 9-23 .391 17-22 .773 15 31 46 35.5 22 27 10 8 13 110 82.5
New Haven 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 35.3 24 11 14 4 8 73 79.3
Columbia 11/13/25 86-72 W 30-63 .476 8-19 .421 18-26 .692 23 25 48 38.5 17 15 17 3 6 86 81.0
Wake Forest 11/16/25 109-75 W 38-68 .559 13-30 .433 20-24 .833 10 27 37 38.2 17 19 7 4 14 109 86.6
Bradley 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 37.2 18 17 10 3 8 87 86.7
Saint Peter's 11/22/25 68-66 W 24-66 .364 11-34 .324 9-12 .750 12 19 31 36.3 20 14 12 3 21 68 84.0
Stonehill 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 37.4 16 11 9 3 4 64 81.5
Emerson 11/29/25 67-90 L 25-64 .391 9-25 .360 8-10 .800 11 13 24 35.9 25 11 8 0 8 67 79.9
Massachusetts 12/06/25 80-60 W 32-70 .457 4-18 .222 12-17 .706 13 26 39 36.2 19 20 13 7 13 80 79.9
Fisher 12/10/25 73-122 L 29-73 .397 11-35 .314 4-7 .571 6 13 19 34.6 19 17 13 5 3 73 79.3
Quinnipiac 12/13/25 75-71 W 26-63 .413 4-16 .250 19-29 .655 13 21 34 34.6 15 9 10 5 15 75 78.9
Sacred Heart 12/16/25 82-87 L 30-61 .492 14-33 .424 8-11 .727 7 29 36 34.7 15 15 14 1 5 82 79.2
Boston U. 12/21/25 88-76 W 33-50 .660 8-17 .471 14-20 .700 6 19 25 34.0 15 13 11 2 6 88 79.8
Iowa 12/29/25 90-62 W 32-55 .582 4-14 .286 22-24 .917 8 21 29 33.7 16 20 7 5 10 90 80.5
UAlbany 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 33.4 15 11 11 6 5 71 79.9
Bryant 01/08/26 63-77 L 24-59 .407 9-27 .333 6-9 .667 9 18 27 33.0 14 18 9 7 5 63 78.9
Binghamton 01/10/26 68-73 L 25-54 .463 5-14 .357 13-19 .684 6 26 32 32.9 25 11 13 4 6 68 78.3
NJIT 01/15/26 73-64 W 24-61 .393 6-24 .250 19-24 .792 9 28 37 33.2 21 8 7 3 6 73 78.0
Vermont 01/22/26 77-68 W 31-64 .484 8-22 .364 7-8 .875 8 27 35 33.3 14 10 7 4 8 77 78.0
UMBC 01/24/26 79-56 W 27-55 .491 6-16 .375 19-20 .950 6 29 35 33.3 7 7 9 3 5 79 78.0
New Hampshire 01/29/26 66-61 W 24-61 .393 6-21 .286 12-17 .706 9 28 37 33.5 13 10 10 0 9 66 77.5
Maine 01/31/26 77-91 L 29-57 .509 5-17 .294 14-19 .737 1 10 11 32.5 15 12 7 4 14 77 77.4
NJIT 02/05/26 81-56 W 33-68 .485 7-27 .259 8-13 .615 12 29 41 32.9 16 20 5 6 10 81 77.6
UAlbany 02/07/26 79-89 L 29-58 .500 5-16 .313 16-26 .615 8 18 26 32.6 21 11 7 6 10 79 77.6
Bryant 02/12/26 69-88 L 25-57 .439 9-26 .346 10-15 .667 12 17 29 32.5 14 12 13 5 6 69 77.3
New Hampshire 02/19/26 56-78 L 22-70 .314 7-29 .241 5-5 1.000 12 27 39 32.7 13 13 10 1 6 56 76.5
Binghamton 02/21/26 79-92 L 34-54 .630 6-11 .545 5-11 .455 3 19 22 32.3 19 18 10 1 0 79 76.6
Vermont 02/26/26 66-64 W 23-60 .383 8-26 .308 12-16 .750 12 25 37 32.5 14 9 9 5 5 66 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/03/25 107-55 52 39-65/20-68 .600/.294 8-18/7-36 .444/.194 21-28/8-10 .750-.800 52/25 27 21/7 12/15 4/3 8/6 11/22
UConn 11/07/25 47-110 -63 10-47/42-69 .213/.609 4-14/9-23 .286/.391 23-32/17-22 .719-.773 22/46 -24 4/27 21/10 1/8 4/13 18/22
New Haven 11/10/25 67-73 -6 20-57/28-56 .351/.500 6-25/7-17 .240/.412 21-27/10-15 .778-.667 34/35 -1 10/11 12/14 2/4 7/8 18/24
Columbia 11/13/25 72-86 -14 28-59/30-63 .475/.476 7-13/8-19 .538/.421 9-14/18-26 .643-.692 25/48 -23 21/15 14/17 2/3 6/6 20/17
Wake Forest 11/16/25 75-109 -34 28-61/38-68 .459/.559 6-22/13-30 .273/.433 13-18/20-24 .722-.833 30/37 -7 13/19 15/7 2/4 3/14 18/17
Bradley 11/19/25 77-87 -10 25-52/29-56 .481/.518 5-15/10-20 .333/.500 22-26/19-26 .846-.731 28/32 -4 13/17 13/10 4/3 3/8 19/18
Saint Peter's 11/22/25 66-68 -2 24-46/24-66 .522/.364 2-12/11-34 .167/.324 16-29/9-12 .552-.750 43/31 12 15/14 24/12 4/3 6/21 13/20
Stonehill 11/26/25 75-64 11 28-64/23-70 .438/.329 7-26/11-31 .269/.355 12-25/7-9 .480-.778 48/45 3 13/11 7/9 2/3 6/4 9/16
Emerson 11/29/25 90-67 23 28-49/25-64 .571/.391 3-14/9-25 .214/.360 31-42/8-10 .738-.800 45/24 21 13/11 11/8 5/0 4/8 11/25
Massachusetts 12/06/25 60-80 -20 22-50/32-70 .440/.457 3-12/4-18 .250/.222 13-27/12-17 .481-.706 33/39 -6 12/20 20/13 1/7 6/13 17/19
Fisher 12/10/25 122-73 49 48-86/29-73 .558/.397 7-24/11-35 .292/.314 19-28/4-7 .679-.571 67/19 48 21/17 8/13 2/5 7/3 14/19
Quinnipiac 12/13/25 71-75 -4 27-57/26-63 .474/.413 10-19/4-16 .526/.250 7-13/19-29 .538-.655 31/34 -3 10/9 19/10 6/5 4/15 21/15
Sacred Heart 12/16/25 87-82 5 33-73/30-61 .452/.492 12-30/14-33 .400/.424 9-16/8-11 .563-.727 41/36 5 21/15 9/14 1/1 6/5 11/15
Boston U. 12/21/25 76-88 -12 29-53/33-50 .547/.660 7-17/8-17 .412/.471 11-21/14-20 .524-.700 22/25 -3 9/13 11/11 3/2 9/6 18/15
Iowa 12/29/25 62-90 -28 24-50/32-55 .480/.582 5-13/4-14 .385/.286 9-18/22-24 .500-.917 25/29 -4 11/20 16/7 3/5 5/10 15/16
UAlbany 01/03/26 83-71 12 33-67/29-62 .493/.468 5-16/5-18 .313/.278 12-17/8-13 .706-.615 42/29 13 14/11 9/11 7/6 7/5 10/15
Bryant 01/08/26 77-63 14 30-57/24-59 .526/.407 5-13/9-27 .385/.333 12-17/6-9 .706-.667 38/27 11 10/18 11/9 2/7 5/5 11/14
Binghamton 01/10/26 73-68 5 23-49/25-54 .469/.463 7-16/5-14 .438/.357 20-30/13-19 .667-.684 31/32 -1 9/11 11/13 5/4 8/6 20/25
NJIT 01/15/26 64-73 -9 21-58/24-61 .362/.393 4-18/6-24 .222/.250 18-25/19-24 .720-.792 44/37 7 7/8 12/7 5/3 1/6 20/21
Vermont 01/22/26 68-77 -9 23-59/31-64 .390/.484 10-25/8-22 .400/.364 12-15/7-8 .800-.875 38/35 3 13/10 14/7 6/4 2/8 10/14
UMBC 01/24/26 56-79 -23 23-62/27-55 .371/.491 4-24/6-16 .167/.375 6-9/19-20 .667-.950 31/35 -4 6/7 9/9 3/3 4/5 14/7
New Hampshire 01/29/26 61-66 -5 25-61/24-61 .410/.393 3-15/6-21 .200/.286 8-13/12-17 .615-.706 43/37 6 7/10 11/10 6/0 6/9 14/13
Maine 01/31/26 91-77 14 36-62/29-57 .581/.509 5-14/5-17 .357/.294 14-15/14-19 .933-.737 46/11 35 15/12 18/7 2/4 7/14 16/15
NJIT 02/05/26 56-81 -25 18-59/33-68 .305/.485 3-19/7-27 .158/.259 17-28/8-13 .607-.615 44/41 3 3/20 14/5 2/6 2/10 10/16
UAlbany 02/07/26 89-79 10 30-54/29-58 .556/.500 7-13/5-16 .538/.313 22-31/16-26 .710-.615 35/26 9 13/11 12/7 1/6 4/10 17/21
Bryant 02/12/26 88-69 19 33-61/25-57 .541/.439 9-19/9-26 .474/.346 13-20/10-15 .650-.667 35/29 6 14/12 9/13 1/5 10/6 14/14
New Hampshire 02/19/26 78-56 22 31-61/22-70 .508/.314 5-17/7-29 .294/.241 11-18/5-5 .611-1.000 44/39 5 12/13 9/10 6/1 5/6 12/13
Binghamton 02/21/26 92-79 13 32-54/34-54 .593/.630 8-16/6-11 .500/.545 20-30/5-11 .667-.455 31/22 9 22/18 5/10 0/1 3/0 12/19
Vermont 02/26/26 64-66 -2 25-61/23-60 .410/.383 3-16/8-26 .188/.308 11-20/12-16 .550-.750 40/37 3 10/9 9/9 4/5 6/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Fisher (12/10/25)
FIELD GOALS MADE 48 Fisher (12/10/25)
FIELD GOAL ATTEMPTS 86 Fisher (12/10/25)
3 PT FIELD GOALS MADE 12 Sacred Heart (12/16/25)
3 PT FG ATTEMPTS 30 Sacred Heart (12/16/25)
FREE THROWS MADE 31 Emerson (11/29/25)
FREE THROW ATTEMPTS 42 Emerson (11/29/25)
REBOUNDS 67 Fisher (12/10/25)
ASSISTS 22 Binghamton (02/21/26)
STEALS 10 Bryant (02/12/26)
BLOCKED SHOTS 7 UAlbany (01/03/26)
TURNOVERS 24 Saint Peter's (11/22/25)
FOULS 21 Quinnipiac (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Montas Jr.,Angel Maine (01/31/26); Binghamton (02/21/26)
FIELD GOALS MADE 13 Montas Jr.,Angel Bryant (01/08/26)
FIELD GOAL ATTEMPTS 24 Montas Jr.,Angel Bryant (01/08/26)
3 PT FIELD GOALS MADE 4 Yepdo,Darrel; Spencer,Xavier Sacred Heart (12/16/25); Vermont (01/22/26); Bryant (02/12/26); Binghamton (01/10/26)
3 PT FG ATTEMPTS 9 Yepdo,Darrel Sacred Heart (12/16/25); Vermont (01/22/26)
FREE THROWS MADE 10 Green,Austin Bryant (01/08/26)
FREE THROW ATTEMPTS 14 Green,Austin Boston U. (12/21/25)
REBOUNDS 16 Green,Austin Fisher (12/10/25)
ASSISTS 12 Spencer,Xavier Columbia (11/13/25)
STEALS 5 Spencer,Xavier Bryant (02/12/26)
BLOCKED SHOTS 5 Simmons II,Shawn Vermont (01/22/26); New Hampshire (01/29/26)
TURNOVERS 7 Spencer,Xavier Massachusetts (12/06/25)
FOULS 5 Spencer,Xavier; Okojie,Victor; Massaquoi,JJ; Farmer,Khalil New Haven (11/10/25); Maine (01/31/26); Massachusetts (12/06/25); Quinnipiac (12/13/25); Binghamton (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Montas Jr., Angel 26 382 14.7
#11 Spencer, Xavier 29 353 12.2
#10 Green, Austin 25 344 13.8
#03 Yepdo, Darrel 29 303 10.4
#55 Massaquoi, JJ 26 225 8.7
#13 Simmons II, Shawn 23 149 6.5
#23 Okojie, Victor 25 126 5.0
#22 Farmer, Khalil 29 114 3.9
#14 Frey, Jared 24 98 4.1
#15 Roberson II, Jerrell 12 41 3.4
#06 Walter, Isaiah 13 39 3.0
#02 Bey, Keenan 8 10 1.3
#01 Johnson, Kris 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Montas Jr., Angel 26 152 296 .514 5.8 11.4
#11 Spencer, Xavier 29 128 281 .456 4.4 9.7
#10 Green, Austin 25 126 214 .589 5.0 8.6
#03 Yepdo, Darrel 29 107 265 .404 3.7 9.1
#55 Massaquoi, JJ 26 89 169 .527 3.4 6.5
#13 Simmons II, Shawn 23 52 109 .477 2.3 4.7
#23 Okojie, Victor 25 44 106 .415 1.8 4.2
#22 Farmer, Khalil 29 36 102 .353 1.2 3.5
#14 Frey, Jared 24 29 76 .382 1.2 3.2
#15 Roberson II, Jerrell 12 15 28 .536 1.3 2.3
#06 Walter, Isaiah 13 12 32 .375 0.9 2.5
#02 Bey, Keenan 8 3 6 .500 0.4 0.8
#01 Johnson, Kris 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yepdo, Darrel 29 48 128 .375 1.7 4.4
#11 Spencer, Xavier 29 44 119 .370 1.5 4.1
#09 Montas Jr., Angel 26 23 76 .303 0.9 2.9
#22 Farmer, Khalil 29 16 49 .327 0.6 1.7
#14 Frey, Jared 24 16 51 .314 0.7 2.1
#23 Okojie, Victor 25 14 43 .326 0.6 1.7
#13 Simmons II, Shawn 23 5 18 .278 0.2 0.8
#06 Walter, Isaiah 13 2 18 .111 0.2 1.4
#02 Bey, Keenan 8 1 2 .500 0.1 0.3
#55 Massaquoi, JJ 26 1 8 .125 0.0 0.3
#10 Green, Austin 25 0 1 .000 0.0 0.0
#01 Johnson, Kris 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Green, Austin 25 92 153 .601 3.7 6.1
#09 Montas Jr., Angel 26 55 85 .647 2.1 3.3
#11 Spencer, Xavier 29 53 70 .757 1.8 2.4
#55 Massaquoi, JJ 26 46 69 .667 1.8 2.7
#03 Yepdo, Darrel 29 41 56 .732 1.4 1.9
#13 Simmons II, Shawn 23 40 61 .656 1.7 2.7
#22 Farmer, Khalil 29 26 41 .634 0.9 1.4
#14 Frey, Jared 24 24 24 1.000 1.0 1.0
#23 Okojie, Victor 25 24 44 .545 1.0 1.8
#06 Walter, Isaiah 13 13 19 .684 1.0 1.5
#15 Roberson II, Jerrell 12 11 20 .550 0.9 1.7
#01 Johnson, Kris 6 4 4 1.000 0.7 0.7
#02 Bey, Keenan 8 3 6 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Green, Austin 25 200 8.0 86 3.4 114 4.6
#09 Montas Jr., Angel 26 136 5.2 37 1.4 99 3.8
#11 Spencer, Xavier 29 131 4.5 24 0.8 107 3.7
#23 Okojie, Victor 25 115 4.6 40 1.6 75 3.0
#13 Simmons II, Shawn 23 109 4.7 31 1.3 78 3.4
