2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Okojie, Victor | 5 | 5 | 147 | 29.4 | 65 | 13.0 | 25 | 57 | .439 | 5 | 24 | .208 | 10 | 20 | .500 | 7 | 25 | 32 | 6.4 | 11 | 5 | 8 | 3 | 4 |
| 05 | Harris, Jayden | 5 | 5 | 132 | 26.4 | 61 | 12.2 | 22 | 56 | .393 | 9 | 27 | .333 | 8 | 12 | .667 | 8 | 27 | 35 | 7.0 | 7 | 3 | 6 | 5 | 4 |
| 00 | Newton, Jakai | 5 | 5 | 147 | 29.4 | 59 | 11.8 | 20 | 45 | .444 | 3 | 9 | .333 | 16 | 30 | .533 | 12 | 18 | 30 | 6.0 | 7 | 4 | 7 | 10 | 2 |
| 04 | Hand, Donovan | 1 | 0 | 12 | 12.0 | 9 | 9.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 1 | 2 |
| 02 | Cannady, Jasiah | 5 | 0 | 114 | 22.8 | 43 | 8.6 | 16 | 32 | .500 | 4 | 15 | .267 | 7 | 9 | .778 | 4 | 15 | 19 | 3.8 | 5 | 24 | 7 | 4 | 0 |
| 06 | Walter, Isaiah | 5 | 5 | 126 | 25.2 | 42 | 8.4 | 15 | 34 | .441 | 7 | 19 | .368 | 5 | 8 | .625 | 4 | 16 | 20 | 4.0 | 10 | 6 | 3 | 3 | 2 |
| 03 | Jones, Christian | 5 | 5 | 149 | 29.8 | 39 | 7.8 | 13 | 32 | .406 | 8 | 14 | .571 | 5 | 8 | .625 | 1 | 8 | 9 | 1.8 | 12 | 21 | 3 | 5 | 0 |
| 08 | Diallo, Elhadji | 5 | 0 | 86 | 17.2 | 28 | 5.6 | 9 | 15 | .600 | 0 | 0 | .000 | 10 | 15 | .667 | 7 | 9 | 16 | 3.2 | 11 | 1 | 6 | 1 | 1 |
| 01 | Giles, Kenyon | 4 | 0 | 40 | 10.0 | 20 | 5.0 | 7 | 15 | .467 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 4 | 7 | 1.8 | 1 | 6 | 1 | 4 | 1 |
| 10 | Flemons, Jaden | 1 | 0 | 19 | 19.0 | 4 | 4.0 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Roberson II, Jerrell | 4 | 0 | 28 | 7.0 | 13 | 3.2 | 4 | 7 | .571 | 0 | 0 | .000 | 5 | 8 | .625 | 2 | 11 | 13 | 3.2 | 7 | 2 | 3 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 383 | 76.60 | 137 | 304 | .451 | 40 | 118 | .339 | 69 | 114 | .605 | 58 | 146 | 204 | 40.8 | 72 | 74 | 47 | 37 | 16 | ||
| Opponents | 5 | 1000 | 200.0 | 302 | 60.40 | 114 | 295 | .386 | 28 | 117 | .239 | 46 | 74 | .622 | 49 | 133 | 182 | 36.4 | 96 | 51 | 67 | 26 | 21 | ||





















