Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Baseball

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 O'Leary, Sean .292 .822 26-26 106 26 31 5 1 3 20 47 .443 12 4 12 1 .379 2 1 2-3
7 Solorzano, Nicholas .282 .874 23-21 78 7 22 3 0 4 15 37 .474 12 4 13 0 .400 1 1 0-1
13 Donahue, Scott .278 .715 21-20 72 13 20 6 0 0 15 26 .361 4 5 19 3 .354 1 0 2-3
3 Martinez, Carlos .272 .788 28-28 114 20 31 10 0 3 23 50 .439 13 1 28 1 .349 1 0 5-7
14 DeLanzo, Joseph .270 .664 28-28 100 8 27 4 0 0 9 31 .310 7 6 6 2 .354 0 1 2-3
48 Chance, Cal .265 .668 26-26 117 21 31 7 1 0 15 40 .342 11 0 13 4 .326 1 0 5-5
2 Scott, Zachary .261 .693 28-28 92 9 24 4 0 0 14 28 .304 19 1 27 2 .389 1 3 3-6
24 Masse , Rowan .257 .688 27-27 105 28 27 5 0 0 9 32 .305 20 2 20 3 .383 1 2 5-5
23 Burgos, Jorge .246 .776 21-18 69 15 17 2 1 3 12 30 .435 9 2 19 0 .341 2 1 2-2
35 Forgues, Jack .750 1.800 4-0 4 2 3 1 0 0 1 4 1.000 0 1 0 1 .800 0 0 1-1
9 Strand, Ryan .227 .573 16-11 44 7 10 0 0 0 6 10 .227 6 2 10 1 .346 0 0 3-3
21 Cali, Brayden .220 .557 18-11 41 5 9 2 0 0 2 11 .268 4 0 6 2 .289 0 3 3-4
31 McKillop, Tyler .200 .600 5-0 5 1 1 1 0 0 0 2 .400 0 0 2 0 .200 0 0 0-0
34 Gonzalez, Hector .200 .700 8-1 5 0 1 0 0 0 0 1 .200 2 1 1 0 .500 0 0 1-1
1 Lopez, Joshua .150 .477 6-6 20 3 3 2 0 0 4 5 .250 1 1 8 0 .227 0 0 0-0
33 Kisling, Tyler .000 .286 3-1 5 0 0 0 0 0 0 0 .000 0 2 1 0 .286 0 0 0-0
10 Fabbo, Thomas .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .263 .721 28-28 978 165 257 52 3 13 145 354 .362 121 32 186 20 .359 10 12 34-44
Opponents .308 .866 28-28 977 219 301 43 5 32 204 450 .461 128 42 206 18 .405 16 10 38-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Mucciarone, Alfred 4.10 1.30 1-2 7-7 1 0-0 0 41.2 45 22 19 9 32 5 1 4 163 .276 4 5 3 2 2
17 Scott, Seamus 0.00 1.80 0-0 1-0 0 0-0 0 3.1 3 0 0 3 2 0 0 0 12 .250 0 1 0 0 0
8 LeFrancois, Jake 1.50 1.56 3-0 11-0 0 0-0 1 18.0 22 6 3 6 15 1 0 0 75 .293 2 3 0 0 1
16 Melby Jr., Will 4.05 1.50 3-0 8-0 0 0-0 0 6.2 7 6 3 3 8 2 0 1 28 .250 2 0 0 0 0
28 Doney, Josh 4.50 1.08 0-0 9-0 0 0-0 0 12.0 8 7 6 5 11 4 0 0 42 .190 1 3 0 1 0
26 Dunlea, Tyler 6.43 2.14 0-1 4-1 0 0-0 0 7.0 8 10 5 7 5 3 0 2 28 .286 0 2 0 0 0
29 Geisler, Nolan 6.46 1.69 2-1 10-1 0 0-0 1 23.2 33 18 17 7 16 5 1 3 97 .340 2 3 0 0 0
50 Ducie, Colin 6.75 1.42 0-0 8-1 0 0-0 0 12.0 12 11 9 5 10 2 0 3 44 .273 0 3 0 0 1
27 Klueber, Christopher 7.31 1.75 0-1 8-2 0 0-0 0 16.0 19 14 13 9 10 4 0 4 64 .297 0 2 0 4 0
19 DeMaro, Frankie 7.65 1.70 1-3 10-2 0 0-0 1 20.0 25 17 17 9 18 4 1 3 82 .305 2 2 0 2 1
12 Jette, Jacob 7.67 1.81 1-5 7-6 0 0-0 0 27.0 34 32 23 15 20 5 1 5 111 .306 2 2 1 2 2
11 Foley, Brian 8.13 2.35 0-2 8-7 0 0-0 0 27.2 41 26 25 24 42 2 1 1 120 .342 3 5 1 2 0
6 Cornelius, Evan 13.06 2.52 0-0 6-1 0 0-0 0 10.1 18 16 15 8 7 3 0 1 46 .391 1 7 0 1 0
3 Martinez, Carlos 13.50 2.70 0-1 4-0 0 0-0 3 3.1 5 5 5 4 3 1 0 0 15 .333 0 1 0 0 0
5 Zawatsky, Jake 13.50 3.00 0-0 5-0 0 0-0 0 3.1 4 9 5 6 2 0 0 2 12 .333 0 2 0 0 1
45 Rose, Liam 14.29 2.65 0-0 7-0 0 0-0 0 5.2 10 10 9 5 3 2 0 3 25 .400 0 0 1 1 1
30 Rourke, Kevin 16.87 3.75 0-1 4-0 0 0-0 0 2.2 7 10 5 3 2 0 0 0 13 .538 1 1 0 1 1
Totals 6.70 1.79 11-17 117-28 1 1 6 240.1 301 219 179 128 206 43 5 32 977 .308 20 42 6 16 10
Opponents 4.86 1.51 17-11 116-28 1 1 5 250.0 257 165 135 121 186 52 3 13 978 .263 19 32 5 10 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 O'Leary, Sean 186 176 10 0 1.000 18 0 0 0 0
21 Cali, Brayden 40 36 4 0 1.000 1 0 0 0 0
9 Strand, Ryan 31 31 0 0 1.000 0 0 0 0 0
22 Mucciarone, Alfred 9 3 6 0 1.000 0 2 0 0 0
11 Foley, Brian 6 2 4 0 1.000 0 6 1 0 0
29 Geisler, Nolan 5 3 2 0 1.000 0 0 0 0 0
1 Lopez, Joshua 4 4 0 0 1.000 0 0 0 0 0
31 McKillop, Tyler 4 2 2 0 1.000 2 0 0 0 0
35 Forgues, Jack 4 4 0 0 1.000 0 0 0 0 0
33 Kisling, Tyler 2 2 0 0 1.000 0 0 0 0 0
34 Gonzalez, Hector 2 2 0 0 1.000 0 0 0 0 0
45 Rose, Liam 2 0 2 0 1.000 1 1 0 0 0
17 Scott, Seamus 1 1 0 0 1.000 0 0 0 0 0
27 Klueber, Christopher 1 1 0 0 1.000 0 1 0 0 0
28 Doney, Josh 1 0 1 0 1.000 0 3 0 0 0
30 Rourke, Kevin 1 0 1 0 1.000 0 0 0 0 0
6 Cornelius, Evan 1 0 1 0 1.000 0 1 0 0 0
8 LeFrancois, Jake 1 0 1 0 1.000 0 0 0 0 0
7 Solorzano, Nicholas 172 159 9 4 .977 1 24 1 2 0
13 Donahue, Scott 41 37 3 1 .976 0 7 0 3 0
14 DeLanzo, Joseph 63 22 39 2 .968 3 0 0 0 0
3 Martinez, Carlos 76 72 1 3 .961 0 0 0 0 0
48 Chance, Cal 85 74 7 4 .953 0 7 1 1 0
2 Scott, Zachary 110 36 68 6 .945 17 0 0 0 0
24 Masse , Rowan 75 36 33 6 .920 8 0 0 0 0
23 Burgos, Jorge 35 14 18 3 .914 3 0 0 0 0
19 DeMaro, Frankie 5 2 2 1 .800 0 3 0 0 0
12 Jette, Jacob 8 1 5 2 .750 0 5 0 0 0
16 Melby Jr., Will 3 1 1 1 .667 0 4 0 0 0
50 Ducie, Colin 3 0 2 1 .667 0 2 0 0 0
10 Fabbo, Thomas 2 0 1 1 .500 0 0 0 0 0
26 Dunlea, Tyler 0 0 0 0 .000 0 0 0 0 0
5 Zawatsky, Jake 0 0 0 0 .000 0 1 0 0 0
Totals 979 721 223 35 .964 22 67 3 6 0
Opponents 1078 750 286 42 .961 22 59 11 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 O'Leary, Sean .400 1.111 9-9 35 9 14 4 0 1 10 21 .600 7 2 5 0 .511 1 0 0-0
9 Strand, Ryan .375 .819 4-2 8 2 3 0 0 0 0 3 .375 1 0 3 0 .444 0 0 0-0
24 Masse , Rowan .342 .817 9-9 38 9 13 2 0 0 4 15 .395 6 0 6 1 .422 1 0 2-2
3 Martinez, Carlos .333 .924 9-9 39 7 13 5 0 1 10 21 .538 3 1 5 0 .386 1 0 1-2
14 DeLanzo, Joseph .324 .699 9-9 37 4 12 0 0 0 3 12 .324 1 2 1 1 .375 0 0 2-2
13 Donahue, Scott .308 .802 8-7 26 5 8 3 0 0 5 11 .423 1 2 8 1 .379 0 0 1-1
23 Burgos, Jorge .300 1.010 7-4 20 4 6 1 0 2 8 13 .650 3 0 5 0 .360 2 0 0-0
2 Scott, Zachary .290 .694 9-9 31 3 9 1 0 0 3 10 .323 4 0 12 0 .371 0 2 0-0
21 Cali, Brayden .235 .610 8-6 17 3 4 1 0 0 0 5 .294 2 0 3 0 .316 0 3 2-2
7 Solorzano, Nicholas .212 .628 9-8 33 2 7 0 0 1 2 10 .303 4 2 4 0 .325 1 0 0-0
48 Chance, Cal .150 .505 9-9 40 8 6 2 1 0 5 10 .250 6 0 4 2 .255 1 0 1-1
31 McKillop, Tyler .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .778 9-9 325 56 95 19 1 5 50 131 .403 38 9 57 5 .375 7 5 9-10
Opponents .290 .768 9-9 307 66 89 13 2 4 62 118 .384 44 6 71 5 .384 5 4 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Klueber, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 0 0 0 0 5 .000 0 0 0 0 0
50 Ducie, Colin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 1
19 DeMaro, Frankie 1.23 .99 0-0 3-0 0 0-0 0 7.1 3 1 1 4 5 0 0 0 25 .120 2 1 0 0 1
8 LeFrancois, Jake 1.64 1.45 2-0 5-0 0 0-0 0 11.0 12 2 2 4 11 0 0 0 42 .286 1 0 0 0 1
22 Mucciarone, Alfred 5.19 1.11 1-1 3-3 1 0-0 0 17.1 16 12 10 3 15 2 0 1 65 .246 2 2 1 2 1
29 Geisler, Nolan 7.71 2.42 0-0 3-0 0 0-0 1 9.1 17 8 8 5 7 3 1 1 42 .405 1 0 0 0 0
12 Jette, Jacob 9.26 1.88 0-2 3-3 0 0-0 0 11.2 15 14 12 6 11 3 0 1 49 .306 1 0 1 1 0
28 Doney, Josh 10.38 1.71 0-0 3-0 0 0-0 0 4.1 3 5 5 4 5 1 0 0 14 .214 1 2 0 1 0
11 Foley, Brian 11.91 2.43 0-2 4-3 0 0-0 0 11.1 17 16 15 10 15 1 1 1 49 .347 2 1 0 1 0
16 Melby Jr., Will 13.50 3.64 0-0 2-0 0 0-0 0 1.1 2 2 2 2 1 1 0 0 6 .333 1 0 0 0 0
3 Martinez, Carlos 33.75 5.45 0-1 2-0 0 0-0 1 1.1 3 5 5 3 1 1 0 0 7 .429 0 0 0 0 0
5 Zawatsky, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.04 1.71 3-6 31-9 1 1 2 78.0 89 66 61 44 71 13 2 4 307 .290 11 6 2 5 4
Opponents 5.67 1.64 6-3 28-9 1 0 1 81.0 95 56 51 38 57 19 1 5 325 .292 7 9 4 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 O'Leary, Sean 65 58 7 0 1.000 4 0 0 0 0
3 Martinez, Carlos 19 19 0 0 1.000 0 0 0 0 0
21 Cali, Brayden 17 17 0 0 1.000 0 0 0 0 0
23 Burgos, Jorge 12 4 8 0 1.000 1 0 0 0 0
9 Strand, Ryan 6 6 0 0 1.000 0 0 0 0 0
11 Foley, Brian 5 2 3 0 1.000 0 3 1 0 0
22 Mucciarone, Alfred 4 2 2 0 1.000 0 1 0 0 0
29 Geisler, Nolan 4 3 1 0 1.000 0 0 0 0 0
13 Donahue, Scott 3 3 0 0 1.000 0 0 0 0 0
19 DeMaro, Frankie 1 1 0 0 1.000 0 1 0 0 0
27 Klueber, Christopher 1 1 0 0 1.000 0 0 0 0 0
50 Ducie, Colin 1 0 1 0 1.000 0 0 0 0 0
8 LeFrancois, Jake 1 0 1 0 1.000 0 0 0 0 0
7 Solorzano, Nicholas 79 72 6 1 .987 0 9 1 1 0
24 Masse , Rowan 16 4 11 1 .938 1 0 0 0 0
48 Chance, Cal 23 18 3 2 .913 0 0 0 0 0
2 Scott, Zachary 33 13 17 3 .909 6 0 0 0 0
14 DeLanzo, Joseph 20 10 8 2 .900 0 0 0 0 0
12 Jette, Jacob 4 1 2 1 .750 0 1 0 0 0
16 Melby Jr., Will 0 0 0 0 .000 0 0 0 0 0
28 Doney, Josh 0 0 0 0 .000 0 3 0 0 0
31 McKillop, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Gonzalez, Hector 0 0 0 0 .000 0 0 0 0 0
5 Zawatsky, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 314 234 70 10 .968 12 18 2 1 0
Opponents 329 243 77 9 .973 18 18 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Morehead State W 7-4 33 7 6 7 2 0 2 3 0 0 1 3 1 0 0 9 27 12 0 .182
02/14/2026 at Morehead State L 2-3 29 2 4 2 1 0 0 2 0 1 3 2 1 0 1 7 24 8 0 .138
02/14/2026 at Morehead State L 10-22 39 10 11 8 4 0 1 7 0 0 0 2 0 0 0 4 24 5 1 .282
2/20/2026 vs Illinois St. L 1-12 27 1 6 1 2 0 0 3 0 0 0 3 0 0 4 9 24 6 2 .222
2/21/2026 vs Miami (Ohio) L 12-14 40 12 10 8 1 1 0 7 0 0 0 0 1 0 0 11 24 6 1 .250
2/22/2026 vs Indiana St. L 2-10 33 2 4 2 0 0 0 1 0 0 0 0 0 0 0 9 27 10 5 .121
03/06/2026 at San Francisco L 5-8 35 5 9 6 1 1 0 3 0 1 0 0 0 0 1 6 24 5 0 .257
3/7/2026 at San Francisco W 18-7 45 18 21 17 2 0 1 6 0 5 1 1 0 1 2 8 27 9 0 .467
3/8/2026 at San Francisco W 6-4 35 6 8 4 3 0 0 8 0 1 0 1 0 0 0 8 27 7 0 .229
3/9/2026 at San Francisco L 2-8 28 2 5 2 2 0 0 3 0 0 1 0 1 1 1 6 24 5 2 .179
3/10/2026 at Sacramento State W 7-2 35 7 7 7 2 0 0 6 0 2 0 0 0 0 0 5 27 10 0 .200
03/12/2026 at Pepperdine W 7-6 37 7 12 7 3 0 0 6 0 2 0 3 1 1 0 6 27 7 0 .324
03/13/2026 at Pepperdine W 7-4 39 7 10 4 0 0 2 2 0 3 1 0 0 0 0 4 30 11 2 .256
03/14/2026 at Pepperdine W 5-4 32 5 9 5 1 0 0 4 0 0 0 2 2 0 4 7 27 5 0 .281
03/14/2026 at Pepperdine L 8-13 41 8 17 8 4 0 1 5 0 1 0 1 0 0 2 6 24 6 0 .415
03/18/2026 at Boston College L 2-12 33 2 9 2 2 0 0 3 0 2 0 2 0 0 0 3 22 10 0 .273
3/20/2026 at Binghamton W 7-5 40 7 10 5 2 0 2 6 0 3 0 1 1 0 0 10 30 10 0 .250
3/21/2026 at Binghamton L 10-16 35 10 11 10 4 0 0 5 0 0 0 2 0 2 1 6 24 10 0 .314
3/22/2026 at Binghamton L 10-14 42 10 15 9 0 1 1 5 0 0 0 2 0 1 1 7 24 6 1 .357
3/24/2026 at Merrimack L 4-11 30 4 4 3 2 0 0 7 0 2 0 1 0 0 0 8 24 11 2 .133
3/25/2026 Northeastern L 0-6 31 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 27 12 8 .129
3/27/2026 Maine W 10-1 32 10 16 9 3 0 0 3 0 0 1 2 2 4 1 3 27 6 1 .500
3/28/2026 Maine L 5-9 34 5 8 4 2 0 2 7 0 3 0 0 0 0 1 4 27 6 1 .235
3/29/2026 Maine L 6-10 36 6 8 6 1 0 0 5 0 1 0 0 0 0 0 6 27 9 3 .222
3/31/2026 Dartmouth W 4-3 31 4 6 2 0 0 1 6 0 5 2 2 0 0 0 6 27 8 2 .194
4/2/2026 at UAlbany W 4-0 34 4 9 4 2 0 0 5 1 2 0 2 1 0 0 9 27 9 2 .265
4/3/2026 at UAlbany L 2-7 37 2 9 1 3 0 0 0 0 0 0 0 0 0 1 6 24 7 1 .243
4/4/2026 at UAlbany L 2-4 35 2 9 2 2 0 0 2 0 0 0 0 1 0 0 6 24 7 1 .257
Total 165-219 978 165 257 145 52 3 13 121 1 34 10 32 12 10 20 186 721 223 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Morehead State W 7-4 9.0 10 4 4 3 11 1 1 2 0 0 0 0 1 0 0 4.00
02/14/2026 at Morehead State L 2-3 8.0 10 3 3 3 12 1 0 1 2 0 0 0 1 1 0 3.38
02/14/2026 at Morehead State L 10-22 8.0 17 22 21 5 11 4 0 4 1 0 3 0 1 2 0 23.63
2/20/2026 vs Illinois St. L 1-12 8.0 13 12 6 5 7 1 0 2 2 1 3 0 1 3 0 6.75
2/21/2026 vs Miami (Ohio) L 12-14 8.0 12 14 8 11 9 1 0 2 2 2 4 0 1 4 0 9.00
2/22/2026 vs Indiana St. L 2-10 9.0 9 10 1 4 6 1 0 3 0 0 2 0 1 5 0 1.00
03/06/2026 at San Francisco L 5-8 8.0 14 8 7 3 11 2 0 0 0 1 2 0 1 6 1 7.88
3/7/2026 at San Francisco W 18-7 9.0 15 7 7 2 10 3 0 1 0 0 3 0 2 6 0 7.00
3/8/2026 at San Francisco W 6-4 9.0 9 4 4 6 8 0 1 0 0 0 1 0 3 6 1 4.00
3/9/2026 at San Francisco L 2-8 8.0 9 8 6 6 8 2 0 0 0 0 3 0 3 7 0 6.75
3/10/2026 at Sacramento State W 7-2 9.0 9 2 2 4 5 2 0 0 0 0 0 0 4 7 0 2.00
03/12/2026 at Pepperdine W 7-6 9.0 9 6 6 2 4 1 0 3 0 0 3 0 5 7 1 6.00
03/13/2026 at Pepperdine W 7-4 10.0 10 4 2 1 2 2 0 1 1 0 1 0 6 7 1 1.80
03/14/2026 at Pepperdine W 5-4 9.0 6 4 4 5 8 0 0 0 0 0 1 0 7 7 1 4.00
03/14/2026 at Pepperdine L 8-13 8.0 16 13 13 3 4 3 0 4 0 0 2 0 7 8 1 14.63
03/18/2026 at Boston College L 2-12 7.1 14 12 12 5 2 3 1 3 1 0 4 0 7 9 1 14.73
3/20/2026 at Binghamton W 7-5 10.0 6 5 5 4 10 0 0 1 2 1 0 0 8 9 0 4.50
3/21/2026 at Binghamton L 10-16 8.0 14 16 16 9 7 2 0 1 3 0 2 0 8 10 0 18.00
3/22/2026 at Binghamton L 10-14 8.0 15 14 14 8 3 5 1 1 2 0 0 0 8 11 0 15.75
3/24/2026 at Merrimack L 4-11 8.0 11 11 6 9 3 2 0 1 0 0 3 0 8 12 0 6.75
3/25/2026 Northeastern L 0-6 9.0 13 6 6 4 4 1 0 1 0 0 0 0 8 13 0 6.00
3/27/2026 Maine W 10-1 9.0 4 1 0 0 7 0 0 0 0 0 1 0 9 13 0 0.00
3/28/2026 Maine L 5-9 9.0 14 9 8 5 9 2 1 0 3 0 0 0 9 14 0 8.00
3/29/2026 Maine L 6-10 9.0 13 10 9 6 10 1 0 0 1 1 1 1 9 15 0 9.00
3/31/2026 Dartmouth W 4-3 9.0 6 3 0 3 10 0 0 0 0 0 1 0 10 15 0 0.00
4/2/2026 at UAlbany W 4-0 9.0 6 0 0 6 10 0 0 0 0 0 0 0 11 15 0 0.00
4/3/2026 at UAlbany L 2-7 8.0 11 7 6 3 5 2 0 0 0 0 2 0 11 16 0 6.75
4/4/2026 at UAlbany L 2-4 8.0 6 4 3 3 10 1 0 1 0 0 0 0 11 17 0 3.38
Total 165-219 240.1 301 219 179 128 206 43 5 32 20 6 42 1 11 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 San Francisco (3/7/2026)
RUNS SCORED 18 San Francisco (3/7/2026)
HITS 21 San Francisco (3/7/2026)
RBIS 17 San Francisco (3/7/2026)
DOUBLES 4 Morehead State (02/14/2026); Pepperdine (03/14/2026); Binghamton (3/21/2026)
TRIPLES 1 Miami (Ohio) (2/21/2026); San Francisco (03/06/2026); Binghamton (3/22/2026)
HOME RUNS 2 Maine (3/28/2026); Morehead State (02/13/2026); Pepperdine (03/13/2026); Binghamton (3/20/2026)
WALKS 8 San Francisco (3/8/2026)
STRIKEOUTS 11 Miami (Ohio) (2/21/2026)
SAC HITS 2 Maine (3/27/2026); Pepperdine (03/14/2026)
SAC FLIES 4 Maine (3/27/2026)
STOLEN BASES 5 Dartmouth (3/31/2026); San Francisco (3/7/2026)
HIT BY PITCH 3 Illinois St. (2/20/2026); Morehead State (02/13/2026); Pepperdine (03/12/2026)
CAUGHT STEALING 3 Morehead State (02/14/2026)
HIT INTO DP 4 Illinois St. (2/20/2026); Pepperdine (03/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Pepperdine (03/13/2026); Binghamton (3/20/2026)
RUNS ALLOWED 22 Morehead State (02/14/2026)
EARNED RUNS 21 Morehead State (02/14/2026)
WALKS ALLOWED 11 Miami (Ohio) (2/21/2026)
STRIKEOUTS 12 Morehead State (02/14/2026)
HITS ALLOWED 17 Morehead State (02/14/2026)
DOUBLES ALLOWED 5 Binghamton (3/22/2026)
TRIPLES ALLOWED 1 Maine (3/28/2026); Morehead State (02/13/2026); San Francisco (3/8/2026); Boston College (03/18/2026); Binghamton (3/22/2026)
HOME RUNS ALLOWED 4 Morehead State (02/14/2026); Pepperdine (03/14/2026)
WILD PITCHES 3 Maine (3/28/2026); Binghamton (3/21/2026)
HIT BATTERS 4 Miami (Ohio) (2/21/2026); Boston College (03/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Pepperdine (03/13/2026); Binghamton (3/20/2026)
ASSISTS 12 Northeastern (3/25/2026); Morehead State (02/13/2026)
ERRORS 8 Northeastern (3/25/2026)
PASSED BALLS 2 Pepperdine (03/14/2026)
DPS TURNED 2 Indiana St. (2/22/2026); Sacramento State (3/10/2026); Binghamton (3/21/2026); Merrimack (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sean O'Leary; O'Leary, Sean; Masse, Rowan; Cal Chance San Francisco (3/7/2026); Pepperdine (03/12/2026); Pepperdine (03/14/2026); Binghamton (3/20/2026); Binghamton (3/22/2026)
RUNS SCORED 5 Rowan Masse San Francisco (3/7/2026)
HITS 5 Chance, Cal Pepperdine (03/12/2026)
RBIS 6 Martinez, Carlos Morehead State (02/14/2026)
DOUBLES 2 Scott, Zachary; Scott Donahue Pepperdine (03/14/2026); UAlbany (4/3/2026)
TRIPLES 1 J. Burgos; O'Leary, Sean; Cal Chance Miami (Ohio) (2/21/2026); San Francisco (03/06/2026); Binghamton (3/22/2026)
HOME RUNS 1 Sean O'Leary; Nicholas Solorzano; Burgos, Jorge; Martinez, Carlos Maine (3/28/2026); Dartmouth (3/31/2026); Morehead State (02/13/2026); Morehead State (02/14/2026); San Francisco (3/7/2026)
WALKS 3 Zachary Scott; Scott, Zachary; Sean O'Leary Dartmouth (3/31/2026); Morehead State (02/14/2026); San Francisco (3/8/2026)
STRIKEOUTS 4 Carlos Martinez San Francisco (3/8/2026)
SAC HITS 2 Brayden Cali Maine (3/27/2026)
SAC FLIES 1 Cal Chance; Zachary Scott; Sean O'Leary; Donahue, Scott; Rowan Masse Maine (3/27/2026); San Francisco (3/7/2026); San Francisco (3/9/2026); Pepperdine (03/12/2026); Binghamton (3/21/2026)
STOLEN BASES 2 Sean O'Leary; Rowan Masse; Chance, Cal; Martinez, Carlos Dartmouth (3/31/2026); San Francisco (3/7/2026); Pepperdine (03/12/2026); Pepperdine (03/13/2026)
HIT BY PITCH 2 J. Burgos Illinois St. (2/20/2026)
CAUGHT STEALING 1 Carlos Martinez; Scott Donahue; Scott, Zachary; Delanzo, Joseph; Nicholas Solorzano Maine (3/27/2026); Dartmouth (3/31/2026); Morehead State (02/13/2026); Morehead State (02/14/2026); San Francisco (3/7/2026)
HIT INTO DP 1 R. Masse; Cal Chance; Rowan Masse; Scott, Zachary; Donahue, Scott Illinois St. (2/20/2026); Maine (3/27/2026); Maine (3/28/2026); Morehead State (02/14/2026); San Francisco (03/06/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Alfred Mucciarone Maine (3/27/2026)
RUNS ALLOWED 10 Brian Foley Binghamton (3/21/2026)
EARNED RUNS 10 Brian Foley Binghamton (3/21/2026)
WALKS ALLOWED 5 Jacob Jette; Foley, Brian San Francisco (3/8/2026); Pepperdine (03/14/2026)
STRIKEOUTS 8 Foley, Brian; Brian Foley Morehead State (02/14/2026); San Francisco (3/7/2026)
HITS ALLOWED 10 Brian Foley Binghamton (3/21/2026)
DOUBLES ALLOWED 2 Josh Doney; Frankie DeMaro; Dunlea, Tyler; Jacob Jette; Alfred Mucciarone San Francisco (3/7/2026); Sacramento State (3/10/2026); Boston College (03/18/2026); Binghamton (3/22/2026); UAlbany (4/3/2026)
TRIPLES ALLOWED 1 Brian Foley; Mucciarone, Alfred; Jacob Jette; DeMaro, Frankie; Nolan Geisler Maine (3/28/2026); Morehead State (02/13/2026); San Francisco (3/8/2026); Boston College (03/18/2026); Binghamton (3/22/2026)
HOME RUNS ALLOWED 2 J. Jette; Zawatsky, Jake; Ducie, Colin Indiana St. (2/22/2026); Pepperdine (03/12/2026); Pepperdine (03/14/2026)
WILD PITCHES 2 Frankie DeMaro; Alfred Mucciarone Maine (3/28/2026); Binghamton (3/20/2026)
HIT BATTERS 3 Brian Foley San Francisco (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Solorzano, Nicholas; O'Leary, Sean San Francisco (03/06/2026); Pepperdine (03/13/2026)
ASSISTS 6 Scott, Zachary Morehead State (02/13/2026)
ERRORS 3 R. Masse; Carlos Martinez Indiana St. (2/22/2026); Northeastern (3/25/2026)
PASSED BALLS 2 Donahue, Scott Pepperdine (03/14/2026)
DPS TURNED 3 Zachary Scott Binghamton (3/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
O'Leary, Sean.292
Solorzano, Nicholas.282
Donahue, Scott.278
Martinez, Carlos.272
DeLanzo, Joseph.270
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Solorzano, Nicholas.474
O'Leary, Sean.443
Martinez, Carlos.439
Burgos, Jorge .435
Donahue, Scott.361
Team Leaders: Runs Scored
Runs Scored
Player High
Masse , Rowan28
O'Leary, Sean26
Chance, Cal21
Martinez, Carlos20
Burgos, Jorge 15
Team Leaders: Hits
Hits
Player High
Martinez, Carlos31
