Soccer
Home >
Women's Sports >
Soccer >
Roster
Roster
Alphabetically
| No. | Name | Yr. | Pos. | Ht | Hometown/High School |
|---|---|---|---|---|---|
| 5 | Tanekar Alexander | Sr | M | 5-3 | Warwick, RI, CC of Rhode Island |
| 8 | Alison Armstrong | Fr | M/F | 5-7 | Mendon, MA, Nipmuc Regional |
| 14 | Brianne Bozella | Fr | F/M | 5-4 | Wilmington, MA, Wilmington |
| 11 | Katelyn Campopiano (Captain) | Sr | D | 5-3 | Chelmsford, MA, Chelmsford |
| 7 | Kristina Cleverdon | So | M | 5-4 | Mendon, MA, Nipmuc Regional |
| 22 | Laura Donigian | Sr | M | 5-4 | Wakefield, MA, Wakefield Memorial |
| 17 | Colleen Fitzpatrick | So | F/D | 5-5 | Tewksbury, MA, Tewksbury |
| 3 | Elizabeth Garlo | So | M | 5-2 | Russell, MA, Gateway Regional |
| 12 | Jamie Gillis | So | GK | 5-9 | North Billerica, MA, North Billerica |
| 19 | Margaret Gonsalves | Jr | D | 5-7 | Fall River, MA, Dartmouth (Central CT) |
| 2 | Amanda Goodwin | Jr. | M | 5-2 | Ayer, MA, Ayer |
| 6 | Michelle LaMar | Fr | D | 5-4 | Billerica, MA, Billerica |
| 15 | Grace Larsen (Captain) | Jr | M | 5-4 | Newburyport, MA, Newburyport |
| 4 | Natalia Mendoza | Jr | F | 5-2 | Haverhill, MA, Haverhill |
| 25 | Ella Merullo | Fr | D/M | 5-4 | Wakefield, MA, Wakefield Memorial |
| 26 | Celia Merullo (Captain) | Sr | M | 5-5 | Wakefield, MA, Wakefield Memorial |
| 28 | Christiana Rogers | So | D/M | 5-4 | Groton, MA, Groton-Dunstable |
| 13 | Eileen Ryan | Fr | M | 5-5 | Salisbury, MA, Newburyport |
| 27 | Alisha Silvestrone | Fr | M | 5-5 | Bedford, MA, Bedford |
| 9 | Kelly Soper | So | M/F | 5-4 | Auburn, MA, St. Peter Marian |
| 18 | Kathleen Strazzere | So | D | 5-3 | Wilmington, MA, Wilmington |
| Emily Trudeau | Fr | GK | 5-7 | Shrewsbury, MA, Shrewsbury | |
| 16 | Jenna Tulley | Sr | M | 5-9 | Chelmsford, Chelmsford (IP-Fort Wayne) |
By Number
| No. | Name | Yr. | Pos. | Ht | Hometown/High School |
|---|---|---|---|---|---|
| Emily Trudeau | Fr | GK | 5-7 | Shrewsbury, MA, Shrewsbury | |
| 2 | Amanda Goodwin | Jr. | M | 5-2 | Ayer, MA, Ayer |
| 3 | Elizabeth Garlo | So | M | 5-2 | Russell, MA, Gateway Regional |
| 4 | Natalia Mendoza | Jr | F | 5-2 | Haverhill, MA, Haverhill |
| 5 | Tanekar Alexander | Sr | M | 5-3 | Warwick, RI, CC of Rhode Island |
| 6 | Michelle LaMar | Fr | D | 5-4 | Billerica, MA, Billerica |
| 7 | Kristina Cleverdon | So | M | 5-4 | Mendon, MA, Nipmuc Regional |
| 8 | Alison Armstrong | Fr | M/F | 5-7 | Mendon, MA, Nipmuc Regional |
| 9 | Kelly Soper | So | M/F | 5-4 | Auburn, MA, St. Peter Marian |
| 11 | Katelyn Campopiano (Captain) | Sr | D | 5-3 | Chelmsford, MA, Chelmsford |
| 12 | Jamie Gillis | So | GK | 5-9 | North Billerica, MA, North Billerica |
| 13 | Eileen Ryan | Fr | M | 5-5 | Salisbury, MA, Newburyport |
| 14 | Brianne Bozella | Fr | F/M | 5-4 | Wilmington, MA, Wilmington |
| 15 | Grace Larsen (Captain) | Jr | M | 5-4 | Newburyport, MA, Newburyport |
| 16 | Jenna Tulley | Sr | M | 5-9 | Chelmsford, Chelmsford (IP-Fort Wayne) |
| 17 | Colleen Fitzpatrick | So | F/D | 5-5 | Tewksbury, MA, Tewksbury |
| 18 | Kathleen Strazzere | So | D | 5-3 | Wilmington, MA, Wilmington |
| 19 | Margaret Gonsalves | Jr | D | 5-7 | Fall River, MA, Dartmouth (Central CT) |
| 22 | Laura Donigian | Sr | M | 5-4 | Wakefield, MA, Wakefield Memorial |
| 25 | Ella Merullo | Fr | D/M | 5-4 | Wakefield, MA, Wakefield Memorial |
| 26 | Celia Merullo (Captain) | Sr | M | 5-5 | Wakefield, MA, Wakefield Memorial |
| 27 | Alisha Silvestrone | Fr | M | 5-5 | Bedford, MA, Bedford |
| 28 | Christiana Rogers | So | D/M | 5-4 | Groton, MA, Groton-Dunstable |

