Basketball
Home >
Women's Sports >
Basketball >
Roster
Roster
Alphabetically
| No. | Name | Yr. | Pos. | Ht | Hometown/High School |
|---|---|---|---|---|---|
| 22 | Liron Asher | Sr | F | 6-1 | Givataim, Israel, Blich/SW Missouri State |
| 45 | Shaina Berry | Jr | F | 6-0 | Friendswood, TX, Friendswood |
| 4 | Megan Berry | So | G | 5-9 | Ipswich, MA, Ipswich |
| 30 | Revital Carmon | Jr | C | 6-4 | Bat-Yam, Israel, Kiryat-Sharet/Cochise College |
| 5 | Liz Desir | Fr | C | 6-1 | East Taunton, MA, Taunton |
| 25 | Andressa Giacomini | So | C | 6-0 | Malden, MA, Malden |
| 21 | Lindsay Gundy (Captain) | Jr | G | 5-8 | Concord, NH, Concord |
| 10 | Bridgette Hooker | Jr | F | 5-11 | Belmont, NH, Belmont |
| 32 | Krissy Little | Fr | G | 5-6 | Concord, NH, Concord |
| 23 | Tamaria Menefee | Fr | G | 5-5 | Dorchester, MA, Jeremiah E. Burke |
| 20 | Antonnea Robinson | Jr | F | 5-11 | West Haven, CT, Kolbe Cathedral |
| 11 | Tricia Tacey | So | G | 5-8 | Glastonbury, CT, Glastonbury |
| 24 | Jen Valente | So | F | 5-11 | Prospect, CT, Woodland Regional |
| 3 | Rahshala Valentine | So | G | 5-5 | Cincinnati, OH, Ursuline Academy |
By Number
| No. | Name | Yr. | Pos. | Ht | Hometown/High School |
|---|---|---|---|---|---|
| 3 | Rahshala Valentine | So | G | 5-5 | Cincinnati, OH, Ursuline Academy |
| 4 | Megan Berry | So | G | 5-9 | Ipswich, MA, Ipswich |
| 5 | Liz Desir | Fr | C | 6-1 | East Taunton, MA, Taunton |
| 10 | Bridgette Hooker | Jr | F | 5-11 | Belmont, NH, Belmont |
| 11 | Tricia Tacey | So | G | 5-8 | Glastonbury, CT, Glastonbury |
| 20 | Antonnea Robinson | Jr | F | 5-11 | West Haven, CT, Kolbe Cathedral |
| 22 | Liron Asher | Sr | F | 6-1 | Givataim, Israel, Blich/SW Missouri State |
| 23 | Tamaria Menefee | Fr | G | 5-5 | Dorchester, MA, Jeremiah E. Burke |
| 24 | Jen Valente | So | F | 5-11 | Prospect, CT, Woodland Regional |
| 25 | Andressa Giacomini | So | C | 6-0 | Malden, MA, Malden |
| 21 | Lindsay Gundy (Captain) | Jr | G | 5-8 | Concord, NH, Concord |
| 30 | Revital Carmon | Jr | C | 6-4 | Bat-Yam, Israel, Kiryat-Sharet/Cochise College |
| 32 | Krissy Little | Fr | G | 5-6 | Concord, NH, Concord |
| 45 | Shaina Berry | Jr | F | 6-0 | Friendswood, TX, Friendswood |

