Record: 13-13; NE-10: 8-13
| November | |||||
| 15 | Thu | So. NH (non-conference) (Notes) | 7:00 pm | W: 59-57 | Box |
| 20 | Tue | St. Michael's College (Notes) | 5:30 pm | L: 65-63 (OT) | Box |
| 25 | Sun | @ Bentley College | 1:30 pm | L: 60-44 | Box |
| 28 | Wed | Stonehill College (Notes) | 5:30 pm | L: 80-74 (2OT) | Box |
| December | |||||
| 1 | Sat | @ Bryant University (Notes) | 1:30 pm | L: 71-37 | Box |
| 4 | Tue | @ Merrimack College | 5:30 pm | W: 62-50 | Box |
| 6 | Thu | So. Connecticut State (Notes) | 5:30 pm | L: 75-61 | Box |
| 10 | Mon | @ CW Post | 6:00 pm | W: 73-71 | Box |
| 12 | Wed | @ Felician College | 6:00 pm | W: 67-55 | Box |
| 28 | Fri | @ VCC vs. Goldey Beacom (Notes) | 5:00 pm | W: 64-37 | Box |
| 29 | Sat | @ Valley Cup Classic vs. Glenville State | 2:00 pm | W: 85-72 | Box |
| January | |||||
| 2 | Wed | @ Assumption College (Notes) | 5:30 pm | L: 61-53 | Box |
| 4 | Fri | @ St. Anselm College (Notes) | 6:00 pm | L: 61-60 | Box |
| 8 | Tue | Merrimack College (Notes) | 5:30 pm | W: 76-67 | Box |
| 12 | Sat | Pace University (Notes) | 2:00 pm | W: 64-46 | Box |
| 16 | Wed | Assumption College (Notes) | 5:30 pm | L: 87-58 | Box |
| 19 | Sat | @ St. Michael's College (Notes) | 1:30 pm | W: 46-41 | Box |
| 22 | Tue | @ American International College (Notes) | 5:30 pm | L: 57-46 | Box |
| 26 | Sat | Bryant University (Notes) | 2:00 pm | L: 60-51 | Box |
| 30 | Wed | @ Southern New Hampshire (Notes) | 5:30 pm | W: 67-52 | Box |
| February | |||||
| 2 | Sat | @ Franklin Pierce College (Notes) | 1:30 pm | L: 65-41 | Box |
| 5 | Tue | @ Stonehill College (Notes) | 5:30 pm | L: 65-51 | Box |
| 9 | Sat | LeMoyne College | 2:00 pm | L: 57-54 | Box |
| 16 | Sat | Bentley College (Notes) | 2:00 pm | L: 57-46 | Box |
| 19 | Tue | @ Southern Connecticut State | 5:30 pm | W:72-66 | Box |
| 23 | Sat | American International College | 2:00 pm | W: 59-57 | Box |
| 26 | Tue | College of St. Rose | 5:30 pm | W: 80-72 | Box |
Home games indicated in Bold are played at the Costello Athletic Center, North Campus.

