Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Volleyball

2013 Women's Volleyball Cumulative Statistics

Team (0-26, 0-12)

Overall Team Statistics
Statistic UMass Lowell Opponents
Attack
Kills 633 1063
Errors 473 353
Attempts 2547 2586
Percent .063 .275
Kills Per Set 7.8 13.1
Set
Assists 597 959
Assists Per Set 7.4 11.8
Ball Handling Errors 55 18
Serve
Aces 71 178
Errors 158 192
Aces Per Set .9 2.2
Receptions
Errors 178 71
Errors Per Set 2.2 .9
Defense
Digs 1018 1254
Digs Per Set 12.6 15.5
Blocking
Solo 18 18
Assists 178 245
Errors 36 28
Blocks 107.0 140.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Parkins, Olivia 33 12 5 11.0 0.33 5 0.15 1 17 .235 103 3.12 5 0.15 6
2 Tuggle, Lisa 34 16 2 23.0 0.68 19 0.56 39 150 -.133 0 0.00 2 0.06 6
3 Ahzi, Elima 75 25 24 91.0 1.21 68 0.91 54 270 .052 5 0.07 3 0.04 7
4 Humphrey, Kamiren 79 26 22 66.5 0.84 46 0.58 34 186 .065 375 4.75 4 0.05 34
7 Anadon, Ana 43 18 7 56.5 1.31 48 1.12 48 178 .000 4 0.09 2 0.05 2
8 Bennett, Lauren 36 20 5 14.0 0.39 11 0.31 12 59 -.017 0 0.00 0 0.00 0
9 Young, Megan 59 22 9 65.5 1.11 53 0.90 58 249 -.020 10 0.17 4 0.07 17
10 Peterson, Brooke 63 23 21 100.0 1.59 84 1.33 54 335 .090 5 0.08 11 0.17 13
11 Smith, Anisa 81 26 25 205.0 2.53 160 1.98 64 511 .188 6 0.07 8 0.10 14
12 Raposo, Kiana 75 26 3 11.0 0.15 2 0.03 6 31 -.129 9 0.12 9 0.12 7
17 Merrill, Ella 63 22 19 140.0 2.22 126 2.00 84 464 .091 9 0.14 8 0.13 17
25 Eddy, Carolyn 81 26 10 18.5 0.23 10 0.12 18 84 -.095 60 0.74 7 0.09 22
44 Rey, Hannah 52 18 4 9.0 0.17 1 0.02 1 13 .000 11 0.21 8 0.15 13
Total 81 26 811.0 10.01 633 7.81 473 2547 .063 597 7.37 71 0.88 158
Opponents 81 26 1,381.5 17.06 1063 13.12 353 2586 .275 959 11.84 178 2.20 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkins, Olivia 33 40 1.21 0 1 1.000 0.00 0 2 2.0 0.06 0 4
2 Tuggle, Lisa 34 40 1.18 12 4 -2.000 0.35 1 2 3.0 0.09 0 0
3 Ahzi, Elima 75 9 0.12 3 3 .000 0.04 4 32 36.0 0.48 6 1
4 Humphrey, Kamiren 79 89 1.13 1 1 .000 0.01 2 29 31.0 0.39 5 35
7 Anadon, Ana 43 19 0.44 4 10 .600 0.09 0 13 13.0 0.30 5 1
8 Bennett, Lauren 36 3 0.08 2 1 -1.000 0.06 1 4 5.0 0.14 3 2
9 Young, Megan 59 36 0.61 13 17 .235 0.22 0 17 17.0 0.29 3 0
10 Peterson, Brooke 63 91 1.44 31 26 -.192 0.49 0 10 10.0 0.16 2 0
11 Smith, Anisa 81 49 0.60 6 15 .600 0.07 10 54 64.0 0.79 8 0
12 Raposo, Kiana 75 108 1.44 17 26 .346 0.23 0 0 0 0.00 0 3
17 Merrill, Ella 63 142 2.25 19 15 -.267 0.30 0 12 12.0 0.19 4 1
25 Eddy, Carolyn 81 262 3.23 30 53 .434 0.37 0 3 3.0 0.04 0 4
44 Rey, Hannah 52 130 2.50 21 25 .160 0.40 0 0 0 0.00 0 4
Total 81 1018 12.57 178 197 .096 2.20 18 178 107.0 1.32 36 55
Opponents 81 1254 15.48 71 114 .377 0.88 18 245 140.5 1.73 28 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Parkins, Olivia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Tuggle, Lisa 16 8 2 13.0 0.81 10 0.63 19 73 -.123 0 0.00 1 0.06 3
3 Ahzi, Elima 39 13 12 52.5 1.35 40 1.03 30 161 .062 2 0.05 3 0.08 2
4 Humphrey, Kamiren 41 13 13 49.0 1.20 34 0.83 24 129 .078 254 6.20 3 0.07 25
7 Anadon, Ana 28 12 3 27.0 0.96 23 0.82 30 100 -.070 2 0.07 0 0.00 1
8 Bennett, Lauren 18 10 2 7.5 0.42 5 0.28 4 30 .033 0 0.00 0 0.00 0
9 Young, Megan 27 11 2 23.0 0.85 16 0.59 15 71 .014 4 0.15 3 0.11 8
10 Peterson, Brooke 29 10 10 59.0 2.03 52 1.79 30 186 .118 4 0.14 6 0.21 9
11 Smith, Anisa 41 13 12 111.5 2.72 90 2.20 32 256 .227 3 0.07 2 0.05 8
12 Raposo, Kiana 37 13 3 4.0 0.11 0 0.00 1 10 -.100 4 0.11 4 0.11 2
17 Merrill, Ella 35 13 12 78.5 2.24 72 2.06 53 259 .073 6 0.17 3 0.09 13
25 Eddy, Carolyn 41 13 5 5.0 0.12 2 0.05 5 31 -.097 38 0.93 3 0.07 13
44 Rey, Hannah 37 13 2 6.0 0.16 1 0.03 1 11 .000 10 0.27 5 0.14 10
Total 41 13 436.0 10.63 345 8.41 244 1318 .077 327 7.98 33 0.80 94
Opponents 41 13 674.0 16.44 521 12.71 180 1295 .263 472 11.51 84 2.05 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Parkins, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tuggle, Lisa 16 25 1.56 6 0 .000 0.38 1 2 3.0 0.19 0 0
3 Ahzi, Elima 39 4 0.10 1 0 .000 0.03 3 13 16.0 0.41 3 1
4 Humphrey, Kamiren 41 59 1.44 0 0 .000 0.00 2 20 22.0 0.54 2 22
7 Anadon, Ana 28 11 0.39 1 0 .000 0.04 0 8 8.0 0.29 2 1
8 Bennett, Lauren 18 2 0.11 0 0 .000 0.00 1 3 4.0 0.22 0 2
9 Young, Megan 27 8 0.30 8 0 .000 0.30 0 8 8.0 0.30 0 0
10 Peterson, Brooke 29 56 1.93 15 0 .000 0.52 0 2 2.0 0.07 2 0
11 Smith, Anisa 41 14 0.34 2 0 .000 0.05 3 33 36.0 0.88 3 0
12 Raposo, Kiana 37 51 1.38 8 0 .000 0.22 0 0 0 0.00 0 0
17 Merrill, Ella 35 74 2.11 8 0 .000 0.23 0 7 7.0 0.20 1 1
25 Eddy, Carolyn 41 109 2.66 8 0 .000 0.20 0 0 0 0.00 0 3
44 Rey, Hannah 37 108 2.92 17 0 .000 0.46 0 0 0 0.00 0 3
Total 41 521 12.71 84 0 .000 2.05 10 96 58.0 1.41 13 33
Opponents 41 640 15.61 33 0 .000 0.80 11 116 69.0 1.68 13 13

Match-By-Match

UMass Lowell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 MANhattan L 4 40 17 160 .144 36 5 7 8 79 1 10 0 6.0 4 51.0
8/31/2013 Sacred Heart L 3 18 17 82 .012 16 1 3 6 34 1 8 2 5.0 3 24.0
9/06/2013 vs Hartford L 3 23 15 86 .093 21 2 10 6 25 0 14 3 7.0 2 32.0
9/07/2013 vs Dartmouth L 3 27 17 108 .093 26 4 4 2 44 0 10 3 5.0 2 36.0
9/07/2013 at Marist L 3 16 21 75 -.067 14 3 4 6 28 0 6 2 3.0 2 22.0
9/13/2013 vs UTEP L 3 25 7 86 .209 25 3 6 6 39 0 2 2 1.0 0 29.0
9/13/2013 at Rhode Island L 3 17 28 95 -.116 15 3 1 8 38 1 6 0 4.0 0 24.0
9/18/2013 at HARVARD L 3 19 14 75 .067 19 1 5 13 29 1 2 1 2.0 0 22.0
9/20/2013 at Bryant L 3 18 15 74 .041 17 1 7 9 25 1 8 4 5.0 2 24.0
9/21/2013 vs Princeton L 3 25 16 100 .090 25 4 3 7 50 1 2 1 2.0 1 31.0
9/21/2013 vs St. John's L 3 12 26 76 -.184 10 3 2 12 21 0 2 2 1.0 2 16.0
9/27/2013 New Hampshire L 3 30 14 109 .147 28 5 6 5 46 2 8 3 6.0 4 41.0
10/04/2013 at UMBC L 3 20 18 92 .022 18 3 8 8 39 1 10 2 6.0 3 29.0
10/06/2013 at Stony Brook L 3 16 16 77 .000 16 0 9 9 30 0 2 0 1.0 3 17.0
10/10/2013 Robert Morris L 3 18 22 103 -.039 18 3 6 6 39 0 4 0 2.0 0 23.0
10/11/2013 Hartford L 4 36 26 148 .068 33 8 11 5 63 1 4 1 3.0 6 47.0
10/13/2013 Providence College L 4 50 19 150 .207 46 4 10 7 72 3 20 5 13.0 3 67.0
10/18/2013 at UAlbany L 3 29 24 112 .045 28 1 4 2 47 0 6 0 3.0 0 33.0
10/20/2013 at Binghamton L 3 20 20 79 .000 18 2 5 10 25 0 8 1 4.0 1 26.0
10/26/2013 at New Hampshire L 3 20 22 91 -.022 20 1 2 4 29 0 2 0 1.0 0 22.0
11/01/2013 at Providence L 3 32 16 102 .157 31 2 7 6 33 0 12 1 6.0 0 40.0
11/03/2013 at Hartford L 3 22 17 86 .058 20 3 7 7 33 0 2 1 1.0 3 26.0
11/08/2013 Stony Brook L 3 30 16 95 .147 28 1 9 4 36 3 6 1 6.0 4 37.0
11/10/2013 UMBC L 3 22 14 91 .088 21 2 6 9 39 0 14 1 7.0 5 31.0
11/15/2013 Binghamton L 3 17 19 98 -.020 17 4 8 6 34 2 6 0 5.0 2 26.0
11/16/2013 UAlbany L 3 31 17 97 .144 31 2 8 7 41 0 4 0 2.0 3 35.0
UMass Lowell 81 633 473 2547 .063 597 71 158 178 1018 18 178 36 107.0 55 811.0
Opponents 81 1063 353 2586 .275 959 178 192 71 1254 18 245 28 140.5 18 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 7.81
Assists Per Set 7.37
Service Aces Per Set 0.88
Reception Errors Per Set 2.20
Digs Per Set 12.57
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.68
Points Per Set 10.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at MANhattan W 4 53 27 174 .149 49 8 10 5 91 0 6 1 3.0 2 64.0
8/31/2013 at Sacred Heart W 3 41 11 93 .323 37 6 10 1 43 0 8 3 4.0 0 51.0
9/06/2013 vs Hartford W 3 42 16 91 .286 41 6 12 2 41 1 8 0 5.0 2 53.0
9/07/2013 vs Dartmouth W 3 47 16 113 .274 44 2 9 4 50 2 10 3 7.0 0 56.0
9/07/2013 Marist W 3 40 11 86 .337 37 6 9 3 35 0 20 2 10.0 0 56.0
9/13/2013 vs UTEP W 3 50 14 109 .330 40 6 5 3 48 1 0 3 1.0 0 57.0
9/13/2013 Rhode Island W 3 35 14 90 .233 26 8 5 3 43 0 18 1 9.0 0 52.0
9/18/2013 HARVARD W 3 37 10 77 .351 35 13 9 1 36 0 2 0 1.0 0 51.0
9/20/2013 Bryant W 3 41 8 78 .423 36 9 10 1 36 1 8 0 5.0 0 55.0
9/21/2013 vs Princeton W 3 43 9 106 .321 41 7 6 4 53 0 6 0 3.0 1 53.0
9/21/2013 vs St. John's W 3 33 4 64 .453 26 12 4 3 31 1 20 1 11.0 0 56.0
9/27/2013 at New Hampshire W 3 47 21 123 .211 46 5 9 5 58 0 13 1 6.5 0 58.5
10/04/2013 UMBC W 3 36 17 95 .200 33 8 5 3 52 0 12 5 6.0 1 50.0
10/06/2013 Stony Brook W 3 37 6 77 .403 34 9 12 0 38 1 8 1 5.0 0 51.0
10/10/2013 at Robert Morris W 3 33 12 87 .241 29 6 7 3 49 1 10 0 6.0 0 45.0
10/11/2013 at Hartford W 4 42 19 129 .178 38 5 12 8 72 0 18 2 9.0 1 56.0
10/13/2013 at Providence College W 4 50 28 158 .139 42 7 5 4 73 1 12 2 7.0 0 64.0
10/18/2013 UAlbany W 3 41 16 107 .234 36 2 2 1 53 1 12 0 7.0 0 50.0
10/20/2013 Binghamton W 3 36 13 78 .295 29 10 10 2 33 1 4 1 3.0 0 49.0
10/26/2013 New Hampshire W 3 41 5 81 .444 40 4 6 1 45 3 10 0 8.0 0 53.0
11/01/2013 Providence W 3 42 13 97 .299 40 6 5 2 44 2 8 1 6.0 1 54.0
11/03/2013 Hartford W 3 38 11 89 .303 36 7 8 3 43 0 0 0 0.0 4 45.0
11/08/2013 at Stony Brook W 3 40 11 92 .315 38 4 8 1 41 0 8 0 4.0 1 48.0
11/10/2013 at UMBC W 3 39 14 93 .269 36 9 4 2 48 0 8 0 4.0 0 52.0
11/15/2013 at Binghamton W 3 39 14 98 .255 34 6 6 4 51 1 10 1 6.0 3 51.0
11/16/2013 at UAlbany W 3 40 13 101 .267 36 7 4 2 47 1 6 0 4.0 2 51.0
Opponents 81 1063 353 2586 .275 959 178 192 71 1254 18 245 28 140.5 18 1,381.5
UMass Lowell 81 633 473 2547 .063 597 71 158 178 1018 18 178 36 107.0 55 811.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.12
Assists Per Set 11.84
Service Aces Per Set 2.20
Reception Errors Per Set 0.88
Digs Per Set 15.48
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.22
Points Per Set 17.06

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Anisa 160
Merrill, Ella 126
Peterson, Brooke 84
Ahzi, Elima 68
Young, Megan 53
Team Leaders: Assists
Player High
Assists
Humphrey, Kamiren 375
Parkins, Olivia 103
Eddy, Carolyn 60
Rey, Hannah 11
Young, Megan 10
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Brooke 11
Raposo, Kiana 9
Merrill, Ella 8
Rey, Hannah 8
Smith, Anisa 8
Team Leaders: Digs
Player High
Digs
Eddy, Carolyn 262
Merrill, Ella 142
Rey, Hannah 130
Raposo, Kiana 108
Peterson, Brooke 91
Team Leaders: Blocks
Player High
Blocks
Smith, Anisa 64.0
Ahzi, Elima 36.0
Humphrey, Kamiren 31.0
Young, Megan 17.0
Anadon, Ana 13.0